Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | breaking point 10 ball | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 1 | 74 |
| 2 | 8 in 9 Out | 4 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 65 |
| 3 | chalk norris 10 ball | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 46 |
| 4 | felt'er up 10 ball | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 13 January 2026: breaking point 10 ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 3: chalk norris 10 ball -vs- felt'er up 10 ball
- Matchday 8: felt'er up 10 ball -vs- chalk norris 10 ball