Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | felt'er up 10 ball | 7 | 3 | 1 | 0 | 9 | 5 | 5 | 2 | 0 | 1 | 9 | 6 | 0 | 5 | 1 | 1 | 166 |
| 2 | breaking point 10 ball | 7 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 10 | 11 | 4 | 2 | 1 | 4 | 150 |
| 3 | 8 in 9 Out | 7 | 2 | 0 | 1 | 6 | 6 | 3 | 0 | 0 | 4 | 6 | 9 | 5 | 2 | 0 | 5 | 142 |
| 4 | chalk norris 10 ball | 7 | 3 | 0 | 2 | 10 | 13 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 4 | 0 | 3 | 136 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 13 January 2026: breaking point 10 ball adjusted -20 Points | Bye
- 08 April 2026: 8 in 9 Out adjusted -20 Points | Bye