Zoosters Sunday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | in the stroke of time 8ball | 7 | 3 | 0 | 1 | 14 | 5 | 1 | 1 | 0 | 2 | 7 | 8 | 0 | 4 | 0 | 3 | 165 |
| 2 | felt'er Up 8ball | 3 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 94 |
| 3 | chalk norris 8ball | 4 | 2 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 4 | 2 | 3 | 0 | 1 | 77 |
| 4 | Breaking Point 8ball | 5 | 1 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 2 | 4 | 8 | 3 | 2 | 0 | 3 | 71 |
| 5 | 8 in 9 Out | 5 | 0 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 3 | 3 | 9 | 3 | 0 | 0 | 5 | 43 |
Outstanding Fixtures
- Matchday 3: chalk norris 8ball -vs- felt'er Up 8ball
- Matchday 8: felt'er Up 8ball -vs- chalk norris 8ball
Zoosters Sunday 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | breaking point 10 ball | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 1 | 74 |
| 2 | 8 in 9 Out | 4 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 65 |
| 3 | chalk norris 10 ball | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 46 |
| 4 | felt'er up 10 ball | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 13 January 2026: breaking point 10 ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 3: chalk norris 10 ball -vs- felt'er up 10 ball
- Matchday 8: felt'er up 10 ball -vs- chalk norris 10 ball
Round 2 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Taylors Team 8 Ball | 7 | 3 | 0 | 0 | 9 | 5 | 0 | 3 | 0 | 1 | 11 | 5 | 4 | 6 | 0 | 1 | 187 |
| 2 | BR Team 8 Ball | 7 | 2 | 1 | 1 | 8 | 5 | 2 | 2 | 0 | 1 | 8 | 5 | 2 | 4 | 1 | 2 | 136 |
| 3 | Jen H'S Team 8 Ball | 7 | 1 | 0 | 3 | 5 | 9 | 6 | 1 | 1 | 1 | 5 | 3 | 2 | 2 | 1 | 4 | 90 |
| 4 | Nice Rack’s 8 Ball | 7 | 0 | 0 | 3 | 1 | 11 | 3 | 1 | 0 | 3 | 6 | 10 | 3 | 1 | 0 | 6 | 51 |
Outstanding Fixtures
- Matchday 8: Taylors Team 8 Ball -vs- Jen H'S Team 8 Ball
- Matchday 8: Nice Rack’s 8 Ball -vs- BR Team 8 Ball
Round 2 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Taylor's Team 10 Ball | 7 | 2 | 0 | 1 | 7 | 6 | 2 | 4 | 0 | 0 | 12 | 6 | 2 | 6 | 0 | 1 | 179 |
| 2 | Jen H Team 10 Ball | 7 | 2 | 0 | 2 | 10 | 8 | 2 | 1 | 0 | 2 | 7 | 6 | 2 | 3 | 0 | 4 | 165 |
| 3 | BR's Team 10 Ball | 7 | 1 | 0 | 3 | 6 | 8 | 6 | 1 | 0 | 2 | 4 | 10 | 1 | 2 | 0 | 5 | 107 |
| 4 | Nice Rack’s 10Ball | 7 | 0 | 0 | 3 | 4 | 10 | 1 | 3 | 0 | 1 | 9 | 5 | 6 | 3 | 0 | 4 | 102 |
Outstanding Fixtures
- Matchday 8: Nice Rack’s 10Ball -vs- BR's Team 10 Ball
- Matchday 8: Taylor's Team 10 Ball -vs- Jen H Team 10 Ball
Brighton Thursday Traveling 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Dream Team 8 Ball | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 52 |
| 2 | James Team 8 ball | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 39 |
| 3 | Dan's Team 8 Ball | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 32 |
| 4 | El Palenque I 8 Ball | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 31 |
| 5 | El Palenque II 8 Ball | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 24 |
| 6 | Bald and Beautiful 8 Ball | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 19 |
Brighton Thursday Traveling 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Dan's Team 10 Ball | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 51 |
| 2 | El Palenque I 10 Ball | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 42 |
| 3 | El Palenque II 10 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 27 |
| 4 | James Team 10 ball | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 18 |
| 5 | Bald and Beautiful 10 Ball | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 6 | Bye 10 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outstanding Fixtures
- Matchday 1: El Palenque II 10 Ball -vs- Bye 10 Ball
- Matchday 2: Bye 10 Ball -vs- Bald and Beautiful 10 Ball
Piazza's Sunday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Sha Mus Team 8 Ball | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42 |
| 2 | Ed's Team 8 Ball | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| 3 | Charlies Angels 8 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 18 |
| 4 | Eddie's Team 8 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 6 |
Piazza's Sunday 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Sha Mus Team 10 Ball | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 |
| 2 | Ed's Team 10 Ball | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 |
| 3 | Charlies Angels 10 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 18 |
| 4 | Eddie's Team 10 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 16 |