Piazza's Sunday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Chalk-N-Shoot 8 Ball | 4 | 0 | 1 | 1 | 13 | 22 | 1 | 0 | 1 | 33 | 33 | 1 | 1 | 2 | -9 | 106 | |||
| 2 | Charlie's Angels 8 ball | 3 | 0 | 0 | 2 | 28 | 24 | 1 | 0 | 0 | 24 | 4 | 1 | 0 | 2 | 24 | 70 | |||
| 3 | Midnight Shooters 8 Ball | 3 | 1 | 0 | 0 | 12 | 3 | 1 | 0 | 1 | 37 | 14 | 2 | 0 | 1 | 32 | 69 | |||
| 4 | Eddie and the Cruisers 8 Ball | 3 | 1 | 0 | 1 | 31 | 20 | 1 | 0 | 0 | 12 | 13 | 2 | 0 | 1 | 10 | 65 | |||
| 5 | Shawn 8 Ball | 3 | 1 | 0 | 0 | 16 | 19 | 1 | 0 | 1 | 15 | 27 | 2 | 0 | 1 | -15 | 60 | |||
| 6 | The Magicians 8 Ball | 2 | 1 | 0 | 0 | 10 | 16 | 1 | 0 | 0 | 22 | 13 | 2 | 0 | 0 | 3 | 53 | |||
| 7 | Noel's Team 8 Ball | 4 | 0 | 0 | 2 | 8 | 45 | 0 | 1 | 1 | 6 | 14 | 0 | 1 | 3 | -45 | 29 | |||
Adjustments
- 27 May 2026: Chalk-N-Shoot 8 Ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 4: Shawn 8 Ball -vs- The Magicians 8 Ball
Piazza's Sunday 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Charlie's Angels 10 ball | 3 | 2 | 0 | 0 | 38 | 20 | 1 | 0 | 0 | 26 | 3 | 3 | 0 | 0 | 41 | 97 | |||
| 2 | Eddie and the Cruisers 10 Ball | 3 | 2 | 0 | 0 | 49 | 15 | 0 | 0 | 1 | 12 | 17 | 2 | 0 | 1 | 29 | 87 | |||
| 3 | Chalk-N-Shoot 10 Ball | 4 | 0 | 1 | 1 | 12 | 24 | 1 | 0 | 1 | 33 | 49 | 1 | 1 | 2 | -28 | 87 | |||
| 4 | Midnight Shooters 10 Ball | 3 | 1 | 0 | 0 | 17 | 13 | 2 | 0 | 0 | 37 | 11 | 3 | 0 | 0 | 30 | 75 | |||
| 5 | The Magicians 10 Ball | 3 | 0 | 0 | 1 | 6 | 21 | 2 | 0 | 0 | 53 | 24 | 2 | 0 | 1 | 14 | 69 | |||
| 6 | Shawn 10 ball | 4 | 0 | 0 | 2 | 32 | 50 | 0 | 0 | 2 | 21 | 38 | 0 | 0 | 4 | -35 | 67 | |||
| 7 | Noel's Team 10 Ball | 4 | 0 | 0 | 2 | 8 | 42 | 0 | 1 | 1 | 3 | 20 | 0 | 1 | 3 | -51 | 21 | |||
Adjustments
- 27 May 2026: Chalk-N-Shoot 10 Ball adjusted -25 Points | Forfeit
Zoosters Sunday 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | 8 In 9 Out 10 Ball | 4 | 2 | 0 | 0 | 23 | 21 | 0 | 0 | 2 | 21 | 38 | 2 | 0 | 2 | -15 | 78 | |||
| 2 | In The Stroke Of Time 10 Ball | 3 | 2 | 0 | 0 | 32 | 17 | 0 | 0 | 1 | 12 | 10 | 2 | 0 | 1 | 17 | 66 | |||
| 3 | Felt'er Up 10 Ball | 1 | 1 | 0 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 30 | |||
| 4 | Breaking Point 10 Ball | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 30 | 0 | 0 | 2 | -15 | 12 | |||
Outstanding Fixtures
- Matchday 1: Breaking Point 10 Ball -vs- Felt'er Up 10 Ball
- Matchday 3: Felt'er Up 10 Ball -vs- In The Stroke Of Time 10 Ball
- Matchday 4: Felt'er Up 10 Ball -vs- Breaking Point 10 Ball
Zoosters Sunday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | In The Stroke of Time 8 Ball | 3 | 2 | 0 | 0 | 35 | 17 | 1 | 0 | 0 | 11 | 9 | 3 | 0 | 0 | 20 | 85 | |||
| 2 | 8 in 9 out 8 ball | 4 | 1 | 0 | 1 | 19 | 23 | 0 | 0 | 2 | 21 | 44 | 1 | 0 | 3 | -27 | 71 | |||
| 3 | Felt'er Up 8 Ball | 2 | 2 | 0 | 0 | 46 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 32 | 58 | |||
| 4 | Breaking Point 8 Ball | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 47 | 0 | 0 | 3 | -25 | 45 | |||
Outstanding Fixtures
- Matchday 3: Felt'er Up 8 Ball -vs- In The Stroke of Time 8 Ball
- Matchday 1: Breaking Point 8 Ball -vs- Felt'er Up 8 Ball
Brighton Thursday Traveling 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | El Palenque I 8 Ball | 2 | 1 | 0 | 0 | 15 | 10 | 1 | 0 | 0 | 12 | 9 | 2 | 0 | 0 | 8 | 58 | |||
| 2 | See You Next Thursday | 3 | 1 | 0 | 0 | 14 | 16 | 0 | 0 | 2 | 23 | 24 | 1 | 0 | 2 | -3 | 58 | |||
| 3 | Dream Team 8 Ball | 3 | 1 | 0 | 1 | 18 | 25 | 0 | 0 | 1 | 8 | 10 | 1 | 0 | 2 | -9 | 52 | |||
| 4 | The Brighton Wanderers 8 Ball | 2 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 1 | 16 | 14 | 1 | 0 | 1 | 4 | 32 | |||
Outstanding Fixtures
- Matchday 3: The Brighton Wanderers 8 Ball -vs- El Palenque I 8 Ball
Brighton Thursday Traveling 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | El Palenque I 10 Ball | 1 | 1 | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 40 | |||
| 2 | See You Next Thursday 10 Ball | 2 | 0 | 0 | 1 | 12 | 23 | 0 | 0 | 1 | 12 | 14 | 0 | 0 | 2 | -13 | 35 | |||
| 3 | The Brighton Wanderers 10 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 12 | 1 | 0 | 0 | 11 | 22 | |||
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Adjustments
- 15 May 2026: El Palenque I 10 Ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 3: The Brighton Wanderers 10 Ball -vs- El Palenque I 10 Ball