Zoosters Sunday 8 Ball
Wednesday, 04 March 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | in the stroke of time 8ball | 7 | 3 | 0 | 1 | 64 | 36 | 1 | 0 | 2 | 46 | 37 | 4 | 0 | 3 | 37 | 165 |
| 2 | felt'er Up 8ball | 5 | 3 | 0 | 0 | 68 | 30 | 1 | 1 | 0 | 16 | 11 | 4 | 1 | 0 | 43 | 120 |
| 3 | chalk norris 8ball | 6 | 2 | 1 | 0 | 24 | 21 | 1 | 0 | 2 | 28 | 56 | 3 | 1 | 2 | -25 | 87 |
| 4 | Breaking Point 8ball | 5 | 1 | 0 | 1 | 17 | 31 | 1 | 0 | 2 | 18 | 56 | 2 | 0 | 3 | -52 | 71 |
| 5 | 8 in 9 Out | 5 | 0 | 0 | 2 | 29 | 20 | 0 | 0 | 3 | 30 | 42 | 0 | 0 | 5 | -3 | 43 |
Zoosters Sunday 10 Ball
Wednesday, 04 March 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | breaking point 10 ball | 3 | 1 | 0 | 0 | 11 | 13 | 0 | 1 | 1 | 17 | 34 | 1 | 1 | 1 | -19 | 74 |
| 2 | 8 in 9 Out | 4 | 1 | 0 | 1 | 30 | 18 | 0 | 0 | 2 | 24 | 28 | 1 | 0 | 3 | 8 | 65 |
| 3 | chalk norris 10 ball | 3 | 1 | 0 | 0 | 17 | 11 | 1 | 0 | 1 | 22 | 30 | 2 | 0 | 1 | -2 | 57 |
| 4 | felt'er up 10 ball | 3 | 1 | 2 | 0 | 34 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 37 |
| 5 | Bye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Round 2 8 Ball
Wednesday, 04 March 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Taylors Team 8 Ball | 8 | 4 | 0 | 0 | 99 | 38 | 3 | 0 | 1 | 87 | 35 | 7 | 0 | 1 | 113 | 215 |
| 2 | BR Team 8 Ball | 8 | 2 | 1 | 1 | 56 | 46 | 3 | 0 | 1 | 62 | 44 | 5 | 1 | 2 | 28 | 150 |
| 3 | Jen H'S Team 8 Ball | 8 | 1 | 0 | 3 | 46 | 45 | 1 | 1 | 2 | 49 | 71 | 2 | 1 | 5 | -21 | 106 |
| 4 | Nice Rack’s 8 Ball | 8 | 0 | 0 | 4 | 19 | 79 | 1 | 0 | 3 | 10 | 70 | 1 | 0 | 7 | -120 | 59 |
Round 2 10 Ball
Wednesday, 04 March 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Taylor's Team 10 Ball | 8 | 3 | 0 | 1 | 87 | 51 | 4 | 0 | 0 | 94 | 40 | 7 | 0 | 1 | 90 | 200 |
| 2 | Jen H Team 10 Ball | 8 | 2 | 0 | 2 | 52 | 46 | 1 | 0 | 3 | 59 | 72 | 3 | 0 | 5 | -7 | 184 |
| 3 | BR's Team 10 Ball | 8 | 1 | 0 | 3 | 66 | 68 | 2 | 0 | 2 | 61 | 61 | 3 | 0 | 5 | -2 | 129 |
| 4 | Nice Rack’s 10Ball | 8 | 0 | 0 | 4 | 28 | 80 | 3 | 0 | 1 | 31 | 60 | 3 | 0 | 5 | -81 | 119 |