Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Nothing to See Here! 10 3 1 1 11 4 10 3 0 2 15 7 3 6 1 3 271
2 Cues Your Daddy 9 3 0 1 8 8 4 2 1 2 10 6 4 5 1 3 262
3 Slow Flow 9 4 0 1 11 6 8 3 0 1 12 6 2 7 0 2 253
4 Scrappy 10 2 0 3 8 15 2 1 0 4 6 14 5 3 0 7 201
5 Do It For Shakira 10 0 1 4 4 16 0 1 1 3 6 9 10 1 2 7 129
Adjustments
  • 31 January 2026: Scrappy adjusted -20 Points | Bye
  • 31 January 2026: Slow Flow adjusted -20 Points | Bye
  • 07 February 2026: Cues Your Daddy adjusted -20 Points | Bye
  • 02 March 2026: Cues Your Daddy adjusted -20 Points | Bye
  • 20 March 2026: Scrappy adjusted -20 Points | Bye
  • 20 March 2026: Nothing to See Here! adjusted -20 Points | Bye
  • 30 March 2026: Cues Your Daddy adjusted -25 Points | Forfeit
  • 03 April 2026: Cues Your Daddy adjusted -20 Points | Bye
  • 17 April 2026: Scrappy adjusted -20 Points | Bye
  • 20 April 2026: Do It For Shakira adjusted -20 Points | Bye
  • 20 April 2026: Slow Flow adjusted -20 Points | Bye
  • 20 April 2026: Nothing to See Here! adjusted -25 Points | Forfeit
Outstanding Fixtures
  • Matchday 13: Cues Your Daddy -vs- Do It For Shakira
  • Matchday 13: Nothing to See Here! -vs- Slow Flow