Irish Cue
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Ultimate Strokers | 12 | 3 | 0 | 3 | 95 | 68 | 1 | 0 | 5 | 78 | 91 | 4 | 0 | 8 | 14 | 261 |
| 2 | We Love H8rs | 12 | 4 | 0 | 2 | 87 | 93 | 2 | 0 | 4 | 78 | 98 | 6 | 0 | 6 | -26 | 255 |
| 3 | Do Wright | 13 | 3 | 1 | 3 | 89 | 85 | 3 | 0 | 3 | 63 | 101 | 6 | 1 | 6 | -34 | 247 |
| 4 | Make It Happen | 13 | 4 | 0 | 2 | 102 | 73 | 4 | 1 | 2 | 100 | 83 | 8 | 1 | 4 | 46 | 244 |
VFW Kings MTN
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Tap It In | 14 | 5 | 0 | 2 | 67 | 59 | 6 | 0 | 1 | 68 | 73 | 11 | 0 | 3 | 3 | 323 |
| 2 | Ole' Timers | 14 | 5 | 0 | 2 | 109 | 60 | 4 | 1 | 2 | 108 | 49 | 9 | 1 | 4 | 108 | 300 |
| 3 | Kale Yeah | 14 | 2 | 0 | 5 | 79 | 59 | 5 | 0 | 2 | 90 | 57 | 7 | 0 | 7 | 53 | 235 |
| 4 | VFW Brawlers | 14 | 3 | 0 | 4 | 77 | 78 | 3 | 1 | 3 | 63 | 73 | 6 | 1 | 7 | -11 | 233 |
| 5 | Team Bob | 14 | 1 | 1 | 5 | 49 | 88 | 3 | 0 | 4 | 53 | 75 | 4 | 1 | 9 | -61 | 200 |
| 6 | Clownin' Around | 14 | 2 | 1 | 4 | 49 | 84 | 1 | 0 | 6 | 46 | 103 | 3 | 1 | 10 | -92 | 185 |
Rockhouse
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Armstrong All-Stars | 10 | 3 | 0 | 2 | 103 | 58 | 2 | 0 | 3 | 97 | 81 | 5 | 0 | 5 | 61 | 282 |
| 2 | Deus Vult | 10 | 2 | 0 | 2 | 70 | 58 | 4 | 0 | 2 | 100 | 82 | 6 | 0 | 4 | 30 | 267 |
| 3 | The Ultimate 8 | 10 | 2 | 0 | 3 | 68 | 106 | 3 | 0 | 2 | 71 | 94 | 5 | 0 | 5 | -61 | 264 |
| 4 | The Cue-tang Clan | 10 | 3 | 0 | 3 | 92 | 85 | 3 | 0 | 1 | 65 | 63 | 6 | 0 | 4 | 9 | 241 |
| 5 | Royal Cues | 10 | 3 | 0 | 2 | 87 | 87 | 0 | 0 | 5 | 61 | 100 | 3 | 0 | 7 | -39 | 189 |
Sticks & Stones
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Rackless Behavior | 13 | 4 | 0 | 2 | 84 | 80 | 4 | 0 | 3 | 99 | 99 | 8 | 0 | 5 | 4 | 329 |
| 2 | The Other Tribe | 14 | 3 | 0 | 4 | 91 | 84 | 5 | 0 | 2 | 120 | 89 | 8 | 0 | 6 | 38 | 282 |
| 3 | Shane Van BROnings | 13 | 2 | 0 | 5 | 113 | 103 | 3 | 0 | 3 | 93 | 85 | 5 | 0 | 8 | 18 | 257 |
| 4 | 10 Seconds! | 14 | 4 | 0 | 3 | 82 | 111 | 2 | 0 | 5 | 66 | 97 | 6 | 0 | 8 | -60 | 240 |
Fast Action Billiards
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Here for the Beer | 13 | 6 | 0 | 1 | 96 | 71 | 5 | 0 | 1 | 75 | 47 | 11 | 0 | 2 | 53 | 233 |
| 2 | Just Pool'n Around | 13 | 3 | 0 | 3 | 54 | 73 | 2 | 0 | 5 | 87 | 78 | 5 | 0 | 8 | -10 | 219 |
| 3 | Better With Beer | 12 | 4 | 0 | 2 | 74 | 57 | 1 | 0 | 5 | 64 | 64 | 5 | 0 | 7 | 17 | 215 |
| 4 | Right On Cue | 12 | 4 | 0 | 2 | 53 | 67 | 0 | 0 | 6 | 42 | 88 | 4 | 0 | 8 | -60 | 180 |
Rockhouse (10 Ball)
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Cue-Tang Clan (10 Ball) | 11 | 3 | 0 | 3 | 95 | 97 | 5 | 0 | 0 | 119 | 64 | 8 | 0 | 3 | 53 | 326 |
| 2 | The Ultimate 8 (10 Ball) | 10 | 2 | 0 | 2 | 62 | 84 | 3 | 0 | 3 | 89 | 113 | 5 | 0 | 5 | -46 | 300 |
| 3 | Armstrong All-Stars (10 Ball) | 10 | 1 | 0 | 5 | 103 | 96 | 4 | 0 | 0 | 76 | 62 | 5 | 0 | 5 | 21 | 292 |
| 4 | Royal Cues (10 Ball) | 11 | 1 | 0 | 5 | 98 | 126 | 3 | 0 | 2 | 91 | 82 | 4 | 0 | 7 | -19 | 284 |
| 5 | Working On IT | 10 | 1 | 0 | 3 | 67 | 75 | 3 | 0 | 3 | 103 | 104 | 4 | 0 | 6 | -9 | 273 |