On the Hill
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Better Luck Next Time | 4 | 2 | 0 | 0 | 26 | 14 | 2 | 0 | 0 | 30 | 20 | 4 | 0 | 0 | 22 | 113 |
| 2 | Balls Deep | 4 | 1 | 0 | 1 | 30 | 23 | 0 | 0 | 2 | 22 | 19 | 1 | 0 | 3 | 10 | 96 |
| 3 | On The Hill | 4 | 1 | 0 | 1 | 18 | 32 | 0 | 0 | 2 | 17 | 35 | 1 | 0 | 3 | -32 | 75 |
Break Time Billiards
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Rack Pack | 6 | 2 | 0 | 1 | 42 | 41 | 2 | 0 | 1 | 50 | 30 | 4 | 0 | 2 | 21 | 138 |
| 2 | Bandits | 5 | 1 | 0 | 1 | 39 | 15 | 2 | 0 | 1 | 46 | 40 | 3 | 0 | 2 | 30 | 125 |
| 3 | Big Dogs | 5 | 2 | 0 | 1 | 63 | 45 | 1 | 0 | 1 | 28 | 20 | 3 | 0 | 2 | 26 | 124 |
| 4 | The Predators | 5 | 1 | 0 | 1 | 32 | 31 | 2 | 0 | 1 | 48 | 55 | 3 | 0 | 2 | -6 | 122 |
| 5 | Rack N' Roll | 5 | 0 | 1 | 2 | 31 | 38 | 2 | 0 | 0 | 32 | 22 | 2 | 1 | 2 | 3 | 101 |
| 6 | Free Lessons | 5 | 1 | 0 | 2 | 40 | 41 | 0 | 0 | 2 | 27 | 39 | 1 | 0 | 4 | -13 | 71 |
| 7 | I Get Lucky | 5 | 1 | 0 | 1 | 20 | 36 | 0 | 1 | 2 | 16 | 61 | 1 | 1 | 3 | -61 | 67 |
The CUE
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Trying To Make It | 6 | 1 | 0 | 2 | 30 | 45 | 3 | 0 | 0 | 47 | 35 | 4 | 0 | 2 | -3 | 138 |
| 2 | KATN | 6 | 1 | 0 | 2 | 49 | 34 | 2 | 0 | 1 | 45 | 34 | 3 | 0 | 3 | 26 | 120 |
| 3 | Aim to Please | 6 | 1 | 0 | 2 | 29 | 43 | 2 | 0 | 1 | 37 | 28 | 3 | 0 | 3 | -5 | 116 |
| 4 | Starting From Scratch | 6 | 1 | 0 | 2 | 33 | 40 | 1 | 0 | 2 | 33 | 44 | 2 | 0 | 4 | -18 | 110 |
Irish Cue
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Scrappy | 5 | 2 | 0 | 0 | 25 | 21 | 2 | 1 | 0 | 28 | 34 | 4 | 1 | 0 | -2 | 106 |
| 2 | Shot Glasses | 6 | 1 | 1 | 2 | 35 | 58 | 1 | 0 | 1 | 26 | 18 | 2 | 1 | 3 | -15 | 101 |
| 3 | Cues Your Daddy | 6 | 0 | 1 | 2 | 17 | 25 | 2 | 0 | 1 | 51 | 23 | 2 | 1 | 3 | 20 | 76 |
| 4 | Inappropriate English | 5 | 0 | 0 | 2 | 23 | 31 | 1 | 1 | 1 | 30 | 25 | 1 | 1 | 3 | -3 | 54 |
The Hangar Matthews
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Ghosts On the Clock | 6 | 2 | 0 | 1 | 49 | 24 | 2 | 0 | 1 | 34 | 37 | 4 | 0 | 2 | 22 | 133 |
| 2 | Final Rack | 6 | 2 | 0 | 0 | 28 | 14 | 2 | 1 | 1 | 31 | 51 | 4 | 1 | 1 | -6 | 133 |
| 3 | Matt Cow Disease | 6 | 3 | 0 | 1 | 47 | 39 | 0 | 0 | 2 | 15 | 27 | 3 | 0 | 3 | -4 | 115 |
| 4 | Marven's Martians | 6 | 2 | 0 | 2 | 36 | 45 | 1 | 0 | 1 | 20 | 24 | 3 | 0 | 3 | -13 | 96 |
| 5 | Pocket Rattlers | 6 | 1 | 0 | 2 | 32 | 35 | 1 | 0 | 2 | 25 | 39 | 2 | 0 | 4 | -17 | 90 |
| 6 | BROhan Chuas | 6 | 0 | 1 | 1 | 33 | 18 | 1 | 0 | 3 | 50 | 47 | 1 | 1 | 4 | 18 | 81 |
Keep It Simple
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Money Shots | 6 | 2 | 0 | 1 | 35 | 23 | 2 | 0 | 1 | 41 | 26 | 4 | 0 | 2 | 27 | 105 |
| 2 | Rack Em Tight | 6 | 1 | 0 | 2 | 26 | 43 | 3 | 0 | 0 | 31 | 29 | 4 | 0 | 2 | -15 | 103 |
| 3 | Trying to Keep It Simple | 6 | 0 | 0 | 3 | 36 | 25 | 1 | 0 | 2 | 42 | 31 | 1 | 0 | 5 | 22 | 77 |
| 4 | Pocket Prisoners | 6 | 1 | 0 | 2 | 17 | 49 | 2 | 0 | 1 | 26 | 28 | 3 | 0 | 3 | -34 | 69 |
Keep It Simple (10)
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Rack Em Tight (10b) | 6 | 2 | 0 | 1 | 38 | 32 | 3 | 0 | 0 | 30 | 37 | 5 | 0 | 1 | -1 | 113 |
| 2 | Trying To Keep It Simple | 6 | 1 | 0 | 2 | 43 | 23 | 2 | 0 | 1 | 36 | 31 | 3 | 0 | 3 | 25 | 105 |
| 3 | Money Shots (10b) | 6 | 1 | 0 | 2 | 35 | 24 | 1 | 0 | 2 | 31 | 43 | 2 | 0 | 4 | -1 | 105 |
| 4 | Pocket Prisoners | 6 | 0 | 0 | 3 | 25 | 44 | 2 | 0 | 1 | 26 | 30 | 2 | 0 | 4 | -23 | 69 |
The Pub
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Corn Cartel | 4 | 2 | 0 | 0 | 26 | 23 | 2 | 0 | 0 | 32 | 17 | 4 | 0 | 0 | 18 | 121 |
| 2 | Shawn Knowles Best | 4 | 2 | 0 | 0 | 26 | 17 | 0 | 0 | 2 | 29 | 22 | 2 | 0 | 2 | 16 | 97 |
| 3 | Justice League | 4 | 1 | 0 | 1 | 15 | 34 | 1 | 0 | 1 | 21 | 27 | 2 | 0 | 2 | -25 | 93 |
| 4 | Furr's Team | 4 | 1 | 0 | 1 | 20 | 19 | 0 | 0 | 2 | 11 | 26 | 1 | 0 | 3 | -14 | 74 |
| 5 | The Pub | 4 | 0 | 0 | 2 | 25 | 26 | 1 | 0 | 1 | 26 | 20 | 1 | 0 | 3 | 5 | 68 |