VFW Kings MTN
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Kale Yeah | 8 | 3 | 0 | 1 | 50 | 34 | 3 | 0 | 1 | 63 | 27 | 6 | 0 | 2 | 52 | 241 | |||
| 2 | Tap It In | 8 | 3 | 0 | 1 | 35 | 52 | 2 | 0 | 2 | 35 | 39 | 5 | 0 | 3 | -21 | 187 | |||
| 3 | VFW Brawlers | 8 | 2 | 0 | 2 | 33 | 50 | 0 | 0 | 4 | 25 | 50 | 2 | 0 | 6 | -42 | 165 | |||
| 4 | Ole' Timers | 8 | 3 | 0 | 1 | 57 | 32 | 1 | 0 | 3 | 62 | 39 | 4 | 0 | 4 | 48 | 164 | |||
| 5 | Team Bob | 8 | 2 | 0 | 2 | 28 | 49 | 1 | 0 | 3 | 32 | 48 | 3 | 0 | 5 | -37 | 154 | |||
Adjustments
- 19 May 2026: Tap It In adjusted -20 Points | Bye
- 22 May 2026: VFW Brawlers adjusted -20 Points | Bye
- 02 June 2026: Ole' Timers adjusted -20 Points | Bye
- 09 June 2026: Kale Yeah adjusted -20 Points | Bye
- 16 June 2026: Team Bob adjusted -20 Points | Bye
- 22 June 2026: Tap It In adjusted -20 Points | Bye
- 29 June 2026: VFW Brawlers adjusted -20 Points | Bye
- 06 July 2026: Ole' Timers adjusted -20 Points | Bye
- 14 July 2026: Kale Yeah adjusted -20 Points | Bye
- 20 July 2026: Team Bob adjusted -20 Points | Bye
Irish Cue
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Ultimate Strokers | 9 | 4 | 0 | 1 | 80 | 63 | 4 | 0 | 0 | 60 | 59 | 8 | 0 | 1 | 18 | 241 | |||
| 2 | Make It Happen | 9 | 2 | 0 | 2 | 76 | 47 | 1 | 0 | 4 | 82 | 73 | 3 | 0 | 6 | 38 | 187 | |||
| 3 | Mean Machine | 9 | 2 | 0 | 2 | 50 | 69 | 1 | 0 | 4 | 46 | 91 | 3 | 0 | 6 | -64 | 172 | |||
| 4 | Better With Beer | 9 | 4 | 0 | 1 | 78 | 69 | 0 | 0 | 4 | 60 | 61 | 4 | 0 | 5 | 8 | 165 | |||
Rockhouse
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Deus Vult | 8 | 2 | 1 | 1 | 74 | 50 | 3 | 1 | 0 | 59 | 29 | 5 | 2 | 1 | 54 | 203 | |||
| 2 | The Vets | 8 | 3 | 0 | 1 | 56 | 69 | 2 | 1 | 1 | 43 | 40 | 5 | 1 | 2 | -10 | 202 | |||
| 3 | The Cue-tang Clan | 8 | 1 | 1 | 2 | 37 | 49 | 2 | 0 | 2 | 61 | 64 | 3 | 1 | 4 | -15 | 174 | |||
| 4 | The Ultimate 8 | 6 | 0 | 0 | 3 | 38 | 53 | 2 | 0 | 1 | 47 | 49 | 2 | 0 | 4 | -17 | 166 | |||
| 5 | Armstrong All-Stars | 6 | 0 | 1 | 2 | 22 | 38 | 0 | 1 | 2 | 49 | 45 | 0 | 2 | 4 | -12 | 123 | |||
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||
Adjustments
- 22 May 2026: Armstrong All-Stars adjusted -20 Points | Bye
- 22 May 2026: Bye adjusted -20 Points | Bye
- 02 June 2026: The Cue-tang Clan adjusted -20 Points | Bye
- 02 June 2026: The Ultimate 8 adjusted -20 Points | Bye
- 07 June 2026: Armstrong All-Stars adjusted -20 Points | Bye
- 14 June 2026: Deus Vult adjusted -20 Points | Bye
- 21 June 2026: The Ultimate 8 adjusted -20 Points | Bye
- 29 June 2026: The Vets adjusted -20 Points | Bye
- 06 July 2026: The Cue-tang Clan adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 8: The Ultimate 8 -vs- Armstrong All-Stars
- Matchday 3: Armstrong All-Stars -vs- The Ultimate 8
Rockhouse (10 Ball)
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | The Vets (10b) | 8 | 3 | 0 | 1 | 68 | 85 | 1 | 1 | 2 | 42 | 49 | 4 | 1 | 3 | -24 | 210 | |||
| 2 | The Ultimate 8 (10) | 6 | 3 | 0 | 0 | 55 | 37 | 0 | 0 | 3 | 44 | 67 | 3 | 0 | 3 | -5 | 179 | |||
| 3 | Working On It (10) | 7 | 2 | 0 | 1 | 60 | 46 | 1 | 1 | 2 | 60 | 42 | 3 | 1 | 3 | 32 | 174 | |||
| 4 | The Cue-Tang Clan (10) | 7 | 2 | 1 | 1 | 51 | 50 | 0 | 0 | 3 | 42 | 51 | 2 | 1 | 4 | -8 | 173 | |||
| 5 | Armstrong All-Stars (10) | 6 | 1 | 1 | 1 | 32 | 36 | 2 | 0 | 1 | 66 | 57 | 3 | 1 | 2 | 5 | 169 | |||
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||
Adjustments
- 22 May 2026: Armstrong All-Stars (10) adjusted -20 Points | Bye
- 22 May 2026: Bye adjusted -20 Points | Bye
- 02 June 2026: The Cue-Tang Clan (10) adjusted -20 Points | Bye
- 02 June 2026: The Ultimate 8 (10) adjusted -20 Points | Bye
- 07 June 2026: Armstrong All-Stars (10) adjusted -20 Points | Bye
- 14 June 2026: Working On It (10) adjusted -20 Points | Bye
- 21 June 2026: The Ultimate 8 (10) adjusted -20 Points | Bye
- 29 June 2026: The Vets (10b) adjusted -20 Points | Bye
- 06 July 2026: The Cue-Tang Clan (10) adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 8: The Ultimate 8 (10) -vs- Armstrong All-Stars (10)
- Matchday 3: Armstrong All-Stars (10) -vs- The Ultimate 8 (10)
- Matchday 6: Working On It (10) -vs- The Cue-Tang Clan (10)
The CUE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Aim to Please | 9 | 4 | 0 | 1 | 73 | 56 | 3 | 0 | 1 | 66 | 39 | 7 | 0 | 2 | 44 | 244 | |||
| 2 | Starting From Scratch | 9 | 2 | 0 | 2 | 43 | 57 | 2 | 0 | 3 | 50 | 84 | 4 | 0 | 5 | -48 | 178 | |||
| 3 | KATN | 9 | 2 | 0 | 3 | 83 | 52 | 2 | 0 | 2 | 66 | 36 | 4 | 0 | 5 | 61 | 172 | |||
| 4 | Big Deck Boys | 9 | 2 | 0 | 2 | 38 | 69 | 1 | 0 | 4 | 52 | 78 | 3 | 0 | 6 | -57 | 159 | |||
Sticks & Stones
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | The Other Tribe (8b) | 8 | 1 | 1 | 2 | 55 | 57 | 3 | 0 | 1 | 58 | 40 | 4 | 1 | 3 | 16 | 231 | |||
| 2 | Rackless Behavior (8b) | 7 | 2 | 0 | 1 | 38 | 43 | 2 | 0 | 2 | 60 | 55 | 4 | 0 | 3 | 0 | 229 | |||
| 3 | Pat's Pros (8b) | 8 | 1 | 0 | 3 | 42 | 68 | 3 | 1 | 0 | 65 | 52 | 4 | 1 | 3 | -13 | 191 | |||
| 4 | LFG | 7 | 0 | 0 | 3 | 28 | 46 | 3 | 0 | 1 | 55 | 41 | 3 | 0 | 4 | -4 | 191 | |||
| 5 | Shane Van BROnings (8b) | 8 | 1 | 1 | 3 | 57 | 58 | 2 | 0 | 1 | 51 | 38 | 3 | 1 | 4 | 12 | 175 | |||
| 6 | Bye | 2 | 0 | 0 | 1 | 6 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -11 | 9 | |||
Adjustments
- 29 May 2026: Shane Van BROnings (8b) adjusted -25 Points | Forfeit
- 03 June 2026: Rackless Behavior (8b) adjusted -20 Points | Bye
- 08 June 2026: LFG adjusted -20 Points | Bye
- 17 June 2026: Pat's Pros (8b) adjusted -20 Points | Bye
- 24 June 2026: The Other Tribe (8b) adjusted -20 Points | Bye
- 30 June 2026: Shane Van BROnings (8b) adjusted -20 Points | Bye
- 08 July 2026: Rackless Behavior (8b) adjusted -20 Points | Bye
- 14 July 2026: LFG adjusted -20 Points | Bye
On the Hill
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Pocket Predators | 9 | 4 | 0 | 1 | 79 | 44 | 2 | 0 | 2 | 50 | 58 | 6 | 0 | 3 | 27 | 214 | |||
| 2 | Better Luck Next Time | 8 | 4 | 0 | 0 | 76 | 34 | 2 | 0 | 2 | 64 | 44 | 6 | 0 | 2 | 62 | 191 | |||
| 3 | Check IDs | 8 | 2 | 0 | 2 | 44 | 60 | 1 | 0 | 3 | 38 | 62 | 3 | 0 | 5 | -40 | 140 | |||
| 4 | Yount Got Game | 9 | 1 | 0 | 3 | 37 | 55 | 1 | 0 | 4 | 41 | 72 | 2 | 0 | 7 | -49 | 114 | |||
Outstanding Fixtures
- Matchday 9: Check IDs -vs- Better Luck Next Time
Keep It Simple
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Money Shots (10b) | 9 | 3 | 0 | 2 | 61 | 50 | 3 | 0 | 1 | 50 | 39 | 6 | 0 | 3 | 22 | 192 | |||
| 2 | Rack Em Tight (10b) | 9 | 3 | 0 | 1 | 41 | 42 | 2 | 0 | 3 | 50 | 58 | 5 | 0 | 4 | -9 | 164 | |||
| 3 | Undecided | 9 | 2 | 0 | 3 | 41 | 71 | 2 | 0 | 2 | 46 | 42 | 4 | 0 | 5 | -26 | 163 | |||
| 4 | Trying To Keep It Simple | 9 | 2 | 0 | 2 | 47 | 37 | 1 | 0 | 4 | 54 | 51 | 3 | 0 | 6 | 13 | 145 | |||
Keep It Simple
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Trying to Keep It Simple | 7 | 4 | 0 | 0 | 57 | 33 | 2 | 0 | 1 | 41 | 25 | 6 | 0 | 1 | 40 | 219 | |||
| 2 | Money Shots | 7 | 3 | 0 | 0 | 40 | 24 | 2 | 0 | 2 | 47 | 46 | 5 | 0 | 2 | 17 | 163 | |||
| 3 | Rack Em Tight | 7 | 2 | 0 | 1 | 29 | 32 | 0 | 0 | 4 | 30 | 45 | 2 | 0 | 5 | -18 | 149 | |||
| 4 | Undecided | 8 | 2 | 0 | 2 | 38 | 45 | 1 | 0 | 3 | 43 | 45 | 3 | 0 | 5 | -9 | 147 | |||
| 5 | Assassins | 7 | 2 | 0 | 2 | 30 | 54 | 0 | 0 | 3 | 27 | 33 | 2 | 0 | 5 | -30 | 137 | |||
Adjustments
- 11 June 2026: Money Shots adjusted -20 Points | Bye
- 22 June 2026: Undecided adjusted -20 Points | Bye
- 24 June 2026: Assassins adjusted -20 Points | Bye
- 25 June 2026: Rack Em Tight adjusted -20 Points | Bye
- 25 June 2026: Assassins adjusted -20 Points | Bye
- 25 June 2026: Trying to Keep It Simple adjusted -20 Points | Bye
- 02 July 2026: Rack Em Tight adjusted -20 Points | Bye
- 08 July 2026: Trying to Keep It Simple adjusted -20 Points | Bye
Break Time Billiards
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Big Dogs | 9 | 2 | 0 | 2 | 84 | 55 | 3 | 0 | 2 | 108 | 55 | 5 | 0 | 4 | 82 | 229 | |||
| 2 | Bandits | 9 | 1 | 0 | 4 | 78 | 56 | 3 | 0 | 1 | 76 | 38 | 4 | 0 | 5 | 60 | 215 | |||
| 3 | Rack N' Roll | 9 | 2 | 0 | 3 | 72 | 65 | 2 | 1 | 1 | 61 | 63 | 4 | 1 | 4 | 5 | 196 | |||
| 4 | Free Lessons | 9 | 3 | 0 | 1 | 69 | 48 | 4 | 0 | 1 | 106 | 59 | 7 | 0 | 2 | 68 | 185 | |||
| 5 | The Predators | 9 | 2 | 1 | 2 | 65 | 97 | 2 | 0 | 2 | 46 | 80 | 4 | 1 | 4 | -66 | 185 | |||
| 6 | I Get Lucky | 9 | 2 | 0 | 2 | 45 | 59 | 4 | 0 | 1 | 58 | 74 | 6 | 0 | 3 | -30 | 176 | |||
| 7 | United Cues | 9 | 0 | 0 | 4 | 31 | 86 | 3 | 0 | 2 | 52 | 74 | 3 | 0 | 6 | -77 | 163 | |||
| 8 | Rack Pack | 9 | 1 | 0 | 4 | 71 | 88 | 1 | 0 | 3 | 47 | 72 | 2 | 0 | 7 | -42 | 162 | |||
The Hangar Matthews
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | BROhan Chuas | 9 | 2 | 0 | 2 | 48 | 38 | 3 | 0 | 2 | 71 | 61 | 5 | 0 | 4 | 20 | 189 | |||
| 2 | R@ckless Behavior! | 9 | 2 | 2 | 1 | 51 | 52 | 2 | 0 | 2 | 35 | 46 | 4 | 2 | 3 | -12 | 173 | |||
| 3 | Pat's Pros | 9 | 2 | 1 | 1 | 50 | 32 | 1 | 0 | 4 | 59 | 52 | 3 | 1 | 5 | 25 | 163 | |||
| 4 | Team Caserio | 9 | 3 | 0 | 2 | 40 | 58 | 0 | 1 | 3 | 31 | 49 | 3 | 1 | 5 | -36 | 158 | |||
| 5 | Matt Cow Disease | 9 | 3 | 1 | 1 | 55 | 41 | 1 | 1 | 2 | 48 | 33 | 4 | 2 | 3 | 29 | 153 | |||
| 6 | Team 6 | 9 | 2 | 0 | 2 | 35 | 62 | 2 | 2 | 1 | 39 | 38 | 4 | 2 | 3 | -26 | 132 | |||
Irish Cue
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Cues Your Daddy | 9 | 2 | 1 | 1 | 63 | 43 | 2 | 1 | 2 | 71 | 47 | 4 | 2 | 3 | 44 | 221 | |||
| 2 | Nothing to See Here! | 9 | 4 | 1 | 0 | 88 | 38 | 1 | 1 | 2 | 63 | 43 | 5 | 2 | 2 | 70 | 188 | |||
| 3 | Scrappy | 9 | 4 | 0 | 1 | 45 | 55 | 0 | 0 | 4 | 22 | 70 | 4 | 0 | 5 | -58 | 134 | |||
| 4 | Team 4 Irish | 9 | 3 | 0 | 1 | 44 | 54 | 0 | 0 | 5 | 34 | 80 | 3 | 0 | 6 | -56 | 115 | |||
Irish Cue
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Cues Your Daddy | 9 | 2 | 0 | 2 | 60 | 50 | 4 | 0 | 1 | 76 | 51 | 6 | 0 | 3 | 35 | 204 | |||
| 2 | Scrappy | 9 | 3 | 0 | 2 | 49 | 70 | 3 | 0 | 1 | 47 | 56 | 6 | 0 | 3 | -30 | 197 | |||
| 3 | Team 4 Irish | 9 | 1 | 0 | 3 | 54 | 59 | 2 | 0 | 3 | 64 | 77 | 3 | 0 | 6 | -18 | 193 | |||
| 4 | Nothing to See Here! | 9 | 1 | 0 | 4 | 75 | 68 | 2 | 0 | 2 | 60 | 54 | 3 | 0 | 6 | 13 | 146 | |||
Smokin' Cue
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Cue the Chaos | 6 | 1 | 0 | 1 | 25 | 19 | 3 | 0 | 1 | 53 | 25 | 4 | 0 | 2 | 34 | 159 | |||
| 2 | The Order | 5 | 2 | 0 | 1 | 16 | 33 | 1 | 1 | 0 | 9 | 10 | 3 | 1 | 1 | -18 | 74 | |||
| 3 | Breaking Badasses | 5 | 0 | 1 | 2 | 17 | 29 | 0 | 0 | 2 | 19 | 23 | 0 | 1 | 4 | -16 | 72 | |||
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Adjustments
- 02 June 2026: Cue the Chaos adjusted -20 Points | Bye
- 14 June 2026: Cue the Chaos adjusted -20 Points | Bye
- 22 June 2026: Breaking Badasses adjusted -20 Points | Bye
- 06 July 2026: Cue the Chaos adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 7: Breaking Badasses -vs- The Order
Sticks & Stones
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Rackless Behavior (10b) | 9 | 2 | 0 | 2 | 60 | 61 | 3 | 1 | 1 | 70 | 68 | 5 | 1 | 3 | 1 | 223 | |||
| 2 | Shane Van BROnings (10b) | 9 | 2 | 0 | 3 | 97 | 66 | 3 | 0 | 1 | 70 | 62 | 5 | 0 | 4 | 39 | 221 | |||
| 3 | The Other Tribe (10b) | 9 | 0 | 1 | 3 | 46 | 53 | 3 | 0 | 2 | 75 | 83 | 3 | 1 | 5 | -15 | 210 | |||
| 4 | Pat's Pros (10b) | 9 | 2 | 0 | 3 | 74 | 87 | 2 | 0 | 2 | 52 | 64 | 4 | 0 | 5 | -25 | 206 | |||