Irish Cue
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Ultimate Strokers 12 3 0 3 16 10 4 1 0 5 10 15 5 4 0 8 261
2 We Love H8rs 12 4 0 2 13 12 5 2 0 4 12 13 5 6 0 6 255
3 Do Wright 12 3 1 2 14 13 3 3 0 3 10 12 8 6 1 5 247
4 Make It Happen 12 4 0 2 11 10 9 3 1 2 13 14 3 7 1 4 243
VFW Kings MTN
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Tap It In 14 5 0 2 21 10 4 6 0 1 20 11 4 11 0 3 323
2 Ole' Timers 14 5 0 2 19 13 3 4 1 2 19 12 4 9 1 4 300
3 Kale Yeah 14 2 0 5 10 17 8 5 0 2 17 17 1 7 0 7 235
4 VFW Brawlers 14 3 0 4 16 16 3 3 1 3 11 15 9 6 1 7 233
5 Team Bob 14 1 1 5 11 19 5 3 0 4 13 18 4 4 1 9 200
6 Clownin' Around 14 2 1 4 15 15 5 1 0 6 10 19 6 3 1 10 185
Rockhouse
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Armstrong All-Stars 10 3 0 2 13 10 2 2 0 3 8 10 7 5 0 5 282
2 Deus Vult 10 2 0 2 10 4 6 4 0 2 11 10 9 6 0 4 267
3 The Ultimate 8 10 2 0 3 10 13 2 3 0 2 10 13 2 5 0 5 264
4 The Cue-tang Clan 9 3 0 3 12 10 8 3 0 0 7 3 5 6 0 3 219
5 Royal Cues 9 2 0 2 7 4 9 0 0 5 5 16 4 2 0 7 165
Adjustments
  • 24 January 2026: Deus Vult adjusted -20 Points | Bye
  • 10 February 2026: The Cue-tang Clan adjusted -20 Points | Bye
  • 22 February 2026: Armstrong All-Stars adjusted -20 Points | Bye
  • 22 February 2026: The Ultimate 8 adjusted -20 Points | Bye
  • 30 March 2026: Armstrong All-Stars adjusted -20 Points | Bye
  • 09 April 2026: The Ultimate 8 adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 12: Royal Cues -vs- The Cue-tang Clan
Sticks & Stones
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Rackless Behavior 13 4 0 2 15 11 4 4 0 3 20 12 3 8 0 5 329
2 The Other Tribe 13 3 0 3 13 12 5 5 0 2 16 10 9 8 0 5 279
3 Shane Van BROnings 13 2 0 5 12 16 7 3 0 3 10 13 7 5 0 8 257
4 10 Seconds! 13 4 0 3 12 18 5 1 0 5 11 17 2 5 0 8 231
Fast Action Billiards
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Here for the Beer 12 6 0 0 15 10 5 5 0 1 12 8 10 11 0 1 223
2 Better With Beer 12 4 0 2 13 13 4 1 0 5 12 13 5 5 0 7 215
3 Just Pool'n Around 12 3 0 3 11 13 6 1 0 5 11 11 8 4 0 8 193
4 Right On Cue 12 4 0 2 10 8 12 0 0 6 9 17 4 4 0 8 180
Outstanding Fixtures
  • Matchday 13: Better With Beer -vs- Right On Cue
  • Matchday 13: Here for the Beer -vs- Just Pool'n Around
Fast Action (10 Ball)
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Better With Beer (10) 12 2 0 4 12 14 4 5 0 1 17 11 2 7 0 5 251
2 Here For The Beer (10 Ball) 13 4 1 2 17 11 7 2 2 2 13 12 5 6 3 4 214
3 Just Pool'N Around 13 1 1 4 10 16 4 3 1 3 13 13 9 4 2 7 203
4 Right on Cue (10 Ball) 12 2 1 3 7 14 9 3 0 3 12 10 8 5 1 6 175
Outstanding Fixtures
  • Matchday 13: Better With Beer (10) -vs- Right on Cue (10 Ball)
The CUE
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Aim to Please 12 4 0 2 18 8 4 4 1 1 16 7 7 8 1 3 357
2 KATN 13 2 3 2 14 13 8 3 0 3 14 13 3 5 3 5 323
3 Team Jabernathy 12 4 1 1 11 10 4 2 2 2 13 12 5 6 3 3 298
4 BYE WEEK 11 0 1 4 4 15 6 0 2 4 3 15 7 0 3 8 76
Adjustments
  • 20 March 2026: Team Jabernathy adjusted -25 Points | Forfeit
  • 29 March 2026: Aim to Please adjusted -25 Points | Forfeit
  • 03 April 2026: KATN adjusted -25 Points | Forfeit
  • 10 April 2026: Team Jabernathy adjusted -25 Points | Forfeit
  • 17 April 2026: Aim to Please adjusted -25 Points | Forfeit
Outstanding Fixtures
  • Matchday 12: BYE WEEK -vs- Team Jabernathy
  • Matchday 13: Aim to Please -vs- BYE WEEK
Irish Cue
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Nothing to See Here! 10 3 1 1 11 4 10 3 0 2 15 7 3 6 1 3 271
2 Cues Your Daddy 9 3 0 1 8 8 4 2 1 2 10 6 4 5 1 3 262
3 Slow Flow 9 4 0 1 11 6 8 3 0 1 12 6 2 7 0 2 253
4 Scrappy 10 2 0 3 8 15 2 1 0 4 6 14 5 3 0 7 201
5 Do It For Shakira 10 0 1 4 4 16 0 1 1 3 6 9 10 1 2 7 129
Adjustments
  • 31 January 2026: Scrappy adjusted -20 Points | Bye
  • 31 January 2026: Slow Flow adjusted -20 Points | Bye
  • 07 February 2026: Cues Your Daddy adjusted -20 Points | Bye
  • 02 March 2026: Cues Your Daddy adjusted -20 Points | Bye
  • 20 March 2026: Scrappy adjusted -20 Points | Bye
  • 20 March 2026: Nothing to See Here! adjusted -20 Points | Bye
  • 30 March 2026: Cues Your Daddy adjusted -25 Points | Forfeit
  • 03 April 2026: Cues Your Daddy adjusted -20 Points | Bye
  • 17 April 2026: Scrappy adjusted -20 Points | Bye
  • 20 April 2026: Do It For Shakira adjusted -20 Points | Bye
  • 20 April 2026: Slow Flow adjusted -20 Points | Bye
  • 20 April 2026: Nothing to See Here! adjusted -25 Points | Forfeit
Outstanding Fixtures
  • Matchday 13: Cues Your Daddy -vs- Do It For Shakira
  • Matchday 13: Nothing to See Here! -vs- Slow Flow
Break Time Billiards
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Free Lessons 13 2 0 2 10 9 1 6 1 2 25 14 6 8 1 4 333
2 Big Dogs 12 2 2 1 12 10 3 6 0 1 19 7 9 8 2 2 323
3 Rack Pack 12 4 0 3 18 11 6 1 1 3 8 11 6 5 1 6 279
4 The Predators 13 4 1 1 13 11 6 2 0 5 15 17 3 6 1 6 277
5 Rack N' Roll 13 3 0 2 10 14 1 3 0 5 17 17 6 6 0 7 254
6 United Cues 13 3 0 5 14 21 5 1 1 3 9 13 3 4 1 8 240
7 I Get Lucky 12 6 0 2 16 15 9 1 0 3 7 11 2 7 0 5 233
8 Bandits 12 3 0 4 12 17 6 0 0 5 8 15 2 3 0 9 194
Outstanding Fixtures
  • Matchday 3: Bandits -vs- Rack Pack
  • Matchday 3: Big Dogs -vs- I Get Lucky
Rockhouse (10 Ball)
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 The Ultimate 8 (10 Ball) 10 2 0 2 11 8 1 3 0 3 13 12 5 5 0 5 300
2 The Cue-Tang Clan (10 Ball) 10 3 0 3 10 14 6 4 0 0 13 4 3 7 0 3 293
3 Armstrong All-Stars (10 Ball) 10 1 0 5 10 14 6 4 0 0 13 5 2 5 0 5 292
4 Working On IT 10 1 0 3 8 12 0 3 0 3 15 15 0 4 0 6 273
5 Royal Cues (10 Ball) 10 1 0 4 9 16 0 3 0 2 10 12 3 4 0 6 270
Adjustments
  • 19 February 2026: Royal Cues (10 Ball) adjusted -20 Points | Bye
  • 19 February 2026: Armstrong All-Stars (10 Ball) adjusted -20 Points | Bye
  • 19 February 2026: The Ultimate 8 (10 Ball) adjusted -20 Points | Bye
  • 19 February 2026: The Cue-Tang Clan (10 Ball) adjusted -20 Points | Bye
  • 22 February 2026: Working On IT adjusted -20 Points | Bye
  • 30 March 2026: Armstrong All-Stars (10 Ball) adjusted -20 Points | Bye
  • 09 April 2026: The Ultimate 8 (10 Ball) adjusted -20 Points | Bye
  • 20 April 2026: The Cue-Tang Clan (10 Ball) adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 12: Royal Cues (10 Ball) -vs- The Cue-Tang Clan (10 Ball)
The Hangar Matthews
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Matt Cow Disease 7 3 0 0 10 4 1 2 0 2 9 11 0 5 0 2 148
2 Doggette Style 7 2 0 1 8 5 2 3 0 1 9 8 3 5 0 2 128
3 R@ckless Behavior! 7 1 0 3 9 10 1 1 0 2 6 7 2 2 0 5 122
4 Rocinante 7 1 0 3 8 10 2 1 0 2 5 9 1 2 0 5 110
Smokin' Cue
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Corn Cartel 6 2 0 1 10 5 0 2 0 1 6 4 5 4 0 2 137
2 The Order 6 2 0 1 9 4 2 1 0 2 6 6 3 3 0 3 128
3 Cue the Chaos 6 2 0 1 6 5 3 0 0 3 4 11 0 2 0 4 94
4 Breaking Badasses 6 3 0 0 7 4 4 0 0 3 2 11 1 3 0 3 78
Outstanding Fixtures
  • Matchday 7: Cue the Chaos -vs- Breaking Badasses
  • Matchday 7: Corn Cartel -vs- The Order
On the Hill
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Casey Rowe 6 2 0 1 8 5 2 2 0 1 7 7 1 4 0 2 121
2 Howard Yount 5 2 1 0 9 4 2 2 0 0 5 4 1 4 1 0 120
3 Robert Bender 6 1 0 2 5 7 3 1 0 2 6 6 3 2 0 4 100
4 Alex Pearson 5 0 0 2 3 6 1 0 1 2 4 8 3 0 1 4 65
Outstanding Fixtures
  • Matchday 5: Alex Pearson -vs- Howard Yount