Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Troublemakers | 11 | 3 | 0 | 3 | 12 | 11 | 7 | 5 | 0 | 0 | 17 | 4 | 4 | 8 | 0 | 3 | 300 |
| 2 | BORDERLINE BANKERS | 11 | 2 | 0 | 3 | 9 | 12 | 4 | 5 | 0 | 1 | 19 | 7 | 4 | 7 | 0 | 4 | 280 |
| 3 | BORDERLINE CREW | 11 | 2 | 0 | 4 | 12 | 16 | 2 | 4 | 0 | 1 | 12 | 9 | 4 | 6 | 0 | 5 | 257 |
| 4 | Miller Time | 11 | 1 | 1 | 3 | 8 | 9 | 8 | 2 | 0 | 4 | 12 | 14 | 4 | 3 | 1 | 7 | 215 |
| 5 | Get You Some | 10 | 1 | 0 | 4 | 9 | 14 | 2 | 3 | 0 | 2 | 10 | 11 | 4 | 4 | 0 | 6 | 203 |
| 6 | Apex Predators | 10 | 0 | 0 | 5 | 4 | 17 | 4 | 3 | 1 | 1 | 9 | 9 | 7 | 3 | 1 | 6 | 180 |
Adjustments
- 06 November 2025: Apex Predators adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 11: Apex Predators -vs- Get You Some