MONDAY 8 BALL BB SEASON 2 SESSION 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | TROUBLEMAKERS | 14 | 2 | 0 | 5 | 14 | 15 | 6 | 6 | 0 | 1 | 23 | 6 | 3 | 8 | 0 | 6 | 338 |
| 2 | GET YOU SOME | 14 | 2 | 1 | 4 | 12 | 16 | 6 | 5 | 0 | 2 | 19 | 12 | 4 | 7 | 1 | 6 | 302 |
| 3 | BORDERLINE BANKERS | 14 | 3 | 0 | 4 | 11 | 15 | 5 | 5 | 1 | 1 | 19 | 11 | 5 | 8 | 1 | 5 | 276 |
| 4 | APEX PREDATORS | 14 | 4 | 0 | 3 | 14 | 17 | 2 | 4 | 0 | 3 | 12 | 11 | 8 | 8 | 0 | 6 | 248 |
| 5 | BORDERLINE CREW | 14 | 3 | 0 | 4 | 14 | 16 | 5 | 4 | 0 | 3 | 13 | 18 | 4 | 7 | 0 | 7 | 245 |
| 6 | EZ-DUZZIT | 14 | 1 | 0 | 6 | 10 | 18 | 7 | 2 | 0 | 5 | 11 | 17 | 7 | 3 | 0 | 11 | 231 |
WEDNESDAY 8 BALL BB SEASON 2 SESSION2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | MISFITS | 14 | 3 | 0 | 4 | 14 | 14 | 7 | 4 | 0 | 3 | 19 | 13 | 3 | 7 | 0 | 7 | 352 |
| 2 | CHAINBREAKERS | 14 | 6 | 0 | 1 | 21 | 8 | 6 | 3 | 0 | 4 | 16 | 17 | 2 | 9 | 0 | 5 | 340 |
| 3 | HILLBILLIES | 14 | 5 | 0 | 2 | 18 | 14 | 3 | 3 | 0 | 4 | 16 | 14 | 5 | 8 | 0 | 6 | 327 |
| 4 | SYNDICATE | 14 | 2 | 0 | 5 | 12 | 23 | 0 | 2 | 0 | 5 | 8 | 21 | 6 | 4 | 0 | 10 | 191 |
Adjustments
- 19 April 2026: MISFITS adjusted -25 Points | Forfeit
WEDNESDAY 10 BALL BB SEASON 2 SESSION 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | MISFITS 10 BALL SEASON 2 SESSION 2 | 14 | 3 | 0 | 3 | 14 | 14 | 2 | 4 | 0 | 4 | 19 | 17 | 4 | 7 | 0 | 7 | 337 |
| 2 | CHAINBREAKERS 10 BALL | 13 | 6 | 0 | 1 | 19 | 12 | 4 | 3 | 1 | 2 | 15 | 11 | 4 | 9 | 1 | 3 | 331 |
| 3 | BORDERLINE BANKERS 10 BALL SEASON 2 SESSION 2 | 14 | 4 | 0 | 3 | 18 | 15 | 2 | 4 | 0 | 3 | 18 | 17 | 0 | 8 | 0 | 6 | 330 |
| 4 | HILLBILLIES 10 BALL SEASON 2 SESSION 2 | 13 | 1 | 1 | 5 | 11 | 21 | 3 | 1 | 0 | 5 | 10 | 17 | 3 | 2 | 1 | 10 | 245 |
Outstanding Fixtures
- Matchday 14: CHAINBREAKERS 10 BALL -vs- HILLBILLIES 10 BALL SEASON 2 SESSION 2
SUNDAY LADIES DIVISION
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | BRING IT ON | 10 | 3 | 0 | 2 | 13 | 8 | 4 | 2 | 1 | 2 | 11 | 6 | 3 | 5 | 1 | 4 | 199 |
| 2 | COMING IN HOT! | 9 | 3 | 0 | 2 | 13 | 9 | 3 | 4 | 0 | 0 | 11 | 4 | 5 | 7 | 0 | 2 | 195 |
| 3 | SUNDAY LADIES 8 BALL SHE GOT GAME | 9 | 4 | 0 | 1 | 11 | 9 | 5 | 1 | 1 | 2 | 6 | 11 | 3 | 5 | 1 | 3 | 170 |
| 4 | SUNDAY LADIES 8 BALL KISS MY CUE | 10 | 2 | 1 | 2 | 10 | 7 | 5 | 2 | 0 | 3 | 9 | 12 | 4 | 4 | 1 | 5 | 145 |
| 5 | BYE (PREVIOUSLY ULTIMATE WOMEN) | 8 | 2 | 1 | 1 | 9 | 5 | 1 | 0 | 2 | 2 | 3 | 7 | 2 | 2 | 3 | 3 | 108 |
| 6 | SUNDAY LADIES 8 BALL Laugh While You Can | 10 | 0 | 2 | 2 | 4 | 9 | 2 | 1 | 0 | 5 | 7 | 20 | 3 | 1 | 2 | 7 | 106 |
Outstanding Fixtures
- Matchday 9: BYE (PREVIOUSLY ULTIMATE WOMEN) -vs- COMING IN HOT!
- Matchday 10: BYE (PREVIOUSLY ULTIMATE WOMEN) -vs- SUNDAY LADIES 8 BALL SHE GOT GAME