WED. 8 BALL SEASON 2 SESSION 3
Tuesday, 16 June 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | HILLBILLIES SEASON 2 SESSION 3 2026 | 6 | 2 | 0 | 1 | 58 | 35 | 2 | 0 | 1 | 52 | 34 | 4 | 0 | 2 | 41 | 140 |
| 2 | MISFITS SEASON 2 SESSION 3 2026 | 6 | 2 | 0 | 1 | 39 | 49 | 2 | 0 | 1 | 43 | 43 | 4 | 0 | 2 | -10 | 138 |
| 3 | SYNDICATE SEASON 2 SESSION 3 2026 | 6 | 1 | 1 | 1 | 33 | 48 | 1 | 0 | 2 | 20 | 63 | 2 | 1 | 3 | -58 | 103 |
| 4 | CHAINBREAKERS SEASON 2 SESSION 3 2026 | 6 | 0 | 0 | 3 | 45 | 33 | 1 | 1 | 1 | 50 | 35 | 1 | 1 | 4 | 27 | 100 |
MONDAY 8 BALL SEASON2 SESSION 3 MAY 4 2026
Tuesday, 16 June 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | GET YA SOME | 6 | 3 | 0 | 1 | 69 | 35 | 0 | 0 | 2 | 29 | 29 | 3 | 0 | 3 | 34 | 135 |
| 2 | TROUBLEMAKERS | 5 | 1 | 0 | 0 | 20 | 13 | 3 | 0 | 1 | 78 | 60 | 4 | 0 | 1 | 25 | 116 |
| 3 | BORDERLINE CREW | 5 | 2 | 0 | 0 | 28 | 20 | 0 | 0 | 3 | 20 | 54 | 2 | 0 | 3 | -26 | 104 |
| 4 | BORDERLINE BANKERS | 6 | 2 | 0 | 2 | 55 | 79 | 0 | 0 | 2 | 20 | 29 | 2 | 0 | 4 | -33 | 104 |
LADIES SUNDAY 8 BALL
Tuesday, 16 June 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | ULTIMATE WOMEN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 7 | 1 | 0 | 0 | 11 | 54 |
| 2 | BRING IT ON | 2 | 0 | 0 | 1 | 7 | 18 | 1 | 0 | 0 | 16 | 3 | 1 | 0 | 1 | 2 | 23 |
| 3 | SUNDAY LADIES 8 BALL SHE GOT GAME | 1 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 3 |