Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | MISFITS | 14 | 3 | 0 | 4 | 14 | 14 | 7 | 4 | 0 | 3 | 19 | 13 | 3 | 7 | 0 | 7 | 352 |
| 2 | CHAINBREAKERS | 14 | 6 | 0 | 1 | 21 | 8 | 6 | 3 | 0 | 4 | 16 | 17 | 2 | 9 | 0 | 5 | 340 |
| 3 | HILLBILLIES | 14 | 5 | 0 | 2 | 18 | 14 | 3 | 3 | 0 | 4 | 16 | 14 | 5 | 8 | 0 | 6 | 327 |
| 4 | SYNDICATE | 14 | 2 | 0 | 5 | 12 | 23 | 0 | 2 | 0 | 5 | 8 | 21 | 6 | 4 | 0 | 10 | 191 |
Adjustments
- 19 April 2026: MISFITS adjusted -25 Points | Forfeit