Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Still Smoking | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 86 |
2 | Case Of Runs | 3 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 71 |
3 | Chalk an Awe | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 48 |
4 | Breaking Badly | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 43 |
5 | Tough Break | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 39 |
Adjustments
- 29 September 2025: Chalk an Awe adjusted -20 Points | Bye
- 29 September 2025: Breaking Badly adjusted -20 Points | Bye
- 06 October 2025: Tough Break adjusted -20 Points | Bye