Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Still Smoking | 12 | 5 | 0 | 1 | 113 | 60 | 4 | 0 | 2 | 118 | 72 | 9 | 0 | 3 | 99 | 357 | |||
| 2 | Case Of Runs | 11 | 5 | 0 | 1 | 102 | 62 | 3 | 0 | 2 | 79 | 68 | 8 | 0 | 3 | 51 | 331 | |||
| 3 | Chalk an Awe | 11 | 1 | 0 | 5 | 96 | 85 | 2 | 0 | 3 | 76 | 55 | 3 | 0 | 8 | 32 | 289 | |||
| 4 | Breaking Badly | 11 | 1 | 0 | 4 | 62 | 77 | 3 | 0 | 3 | 71 | 77 | 4 | 0 | 7 | -21 | 244 | |||
| 5 | Tough Break | 11 | 2 | 0 | 3 | 29 | 95 | 2 | 0 | 4 | 35 | 130 | 4 | 0 | 7 | -161 | 206 | |||
Adjustments
- 29 September 2025: Chalk an Awe adjusted -20 Points | Bye
- 29 September 2025: Breaking Badly adjusted -20 Points | Bye
- 06 October 2025: Tough Break adjusted -20 Points | Bye
- 13 October 2025: Case Of Runs adjusted -20 Points | Bye
- 20 October 2025: Still Smoking adjusted -20 Points | Bye
- 27 October 2025: Breaking Badly adjusted -20 Points | Bye
- 04 November 2025: Chalk an Awe adjusted -20 Points | Bye
- 20 November 2025: Tough Break adjusted -20 Points | Bye
- 20 November 2025: Case Of Runs adjusted -20 Points | Bye
- 24 November 2025: Still Smoking adjusted -20 Points | Bye
- 08 December 2025: Breaking Badly adjusted -20 Points | Bye
- 16 December 2025: Chalk an Awe adjusted -20 Points | Bye
- 22 December 2025: Tough Break adjusted -20 Points | Bye
- 29 December 2025: Case Of Runs adjusted -20 Points | Bye