Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Case of the Runs | 1 | 1 | 0 | 0 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 40 | |||
| 2 | Master8ers | 1 | 1 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 34 | |||
| 3 | Don't Touch My Balls | 1 | 1 | 0 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | |||
| 4 | Breaking Badly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| 5 | Ultimate Billards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 16 | 0 | 0 | 1 | -5 | 17 | |||
| 6 | Time's Up | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 17 | 0 | 0 | 1 | -8 | 13 | |||
| 7 | Tough Break | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 29 | 0 | 0 | 1 | -23 | 5 | |||
Adjustments
- 01 September 2026: Breaking Badly adjusted -20 Points | Bye