Game On
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Case of Runs | 13 | 2 | 0 | 4 | 13 | 15 | 2 | 7 | 0 | 0 | 20 | 10 | 5 | 9 | 0 | 4 | 320 |
| 2 | Don't Touch My Balls | 13 | 2 | 0 | 4 | 12 | 15 | 3 | 6 | 0 | 1 | 19 | 8 | 8 | 8 | 0 | 5 | 295 |
| 3 | Breaking Badly | 13 | 2 | 0 | 5 | 10 | 16 | 9 | 5 | 0 | 1 | 16 | 10 | 4 | 7 | 0 | 6 | 258 |
| 4 | Tough Break | 13 | 0 | 0 | 7 | 9 | 17 | 9 | 2 | 0 | 4 | 8 | 16 | 6 | 2 | 0 | 11 | 192 |
Pulaski Lounge Mondays
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Korner Pocket Apparel | 10 | 3 | 0 | 2 | 14 | 9 | 2 | 4 | 0 | 1 | 13 | 7 | 5 | 7 | 0 | 3 | 277 |
| 2 | Pulaski Lounge | 10 | 3 | 0 | 2 | 10 | 12 | 3 | 4 | 0 | 1 | 14 | 8 | 3 | 7 | 0 | 3 | 223 |
| 3 | Off In Church | 10 | 3 | 0 | 2 | 12 | 9 | 4 | 3 | 1 | 1 | 10 | 9 | 6 | 6 | 1 | 3 | 202 |
| 4 | PLL | 10 | 1 | 0 | 4 | 11 | 11 | 3 | 2 | 0 | 3 | 11 | 11 | 3 | 3 | 0 | 7 | 193 |
| 5 | The Questionables | 10 | 2 | 1 | 2 | 10 | 12 | 3 | 2 | 0 | 3 | 12 | 11 | 2 | 4 | 1 | 5 | 187 |
| 6 | Operator Error | 10 | 2 | 0 | 3 | 8 | 12 | 5 | 0 | 0 | 5 | 5 | 19 | 1 | 2 | 0 | 8 | 147 |
Jims Place
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | The Seyberts Snipers | 12 | 5 | 0 | 1 | 18 | 7 | 5 | 3 | 0 | 3 | 15 | 14 | 1 | 8 | 0 | 4 | 267 |
| 2 | Ultimate Seyberts | 12 | 4 | 0 | 2 | 15 | 12 | 3 | 2 | 0 | 4 | 10 | 13 | 7 | 6 | 0 | 6 | 238 |
| 3 | Tomahawks | 12 | 4 | 0 | 2 | 12 | 12 | 6 | 3 | 1 | 2 | 15 | 14 | 1 | 7 | 1 | 4 | 221 |
| 4 | Times Up | 12 | 1 | 1 | 4 | 12 | 16 | 2 | 1 | 0 | 5 | 7 | 16 | 7 | 2 | 1 | 9 | 183 |