Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | The Seyberts Snipers | 4 | 2 | 0 | 0 | 34 | 27 | 2 | 0 | 0 | 30 | 19 | 4 | 0 | 0 | 18 | 129 | |||
| 2 | Don't Touch My Balls | 4 | 1 | 0 | 1 | 34 | 24 | 1 | 0 | 1 | 41 | 27 | 2 | 0 | 2 | 24 | 127 | |||
| 3 | Ultimate Seyberts | 4 | 1 | 0 | 1 | 31 | 36 | 1 | 1 | 0 | 44 | 27 | 2 | 1 | 1 | 12 | 103 | |||
| 4 | Times Up | 4 | 2 | 0 | 0 | 45 | 25 | 1 | 0 | 1 | 33 | 30 | 3 | 0 | 1 | 23 | 101 | |||
| 5 | Tough Break | 4 | 1 | 0 | 1 | 27 | 30 | 1 | 0 | 1 | 22 | 40 | 2 | 0 | 2 | -21 | 100 | |||
| 6 | Case Of Runs | 4 | 0 | 1 | 1 | 31 | 32 | 1 | 0 | 1 | 31 | 29 | 1 | 1 | 2 | 1 | 87 | |||
| 7 | Master 8ers | 4 | 0 | 1 | 1 | 17 | 21 | 0 | 0 | 2 | 22 | 43 | 0 | 1 | 3 | -25 | 65 | |||
| 8 | Breaking Badly | 4 | 0 | 0 | 2 | 13 | 40 | 0 | 1 | 1 | 12 | 17 | 0 | 1 | 3 | -32 | 17 | |||
Adjustments
- 19 May 2026: The Seyberts Snipers adjusted -25 Points | Forfeit
- 19 May 2026: Master 8ers adjusted -25 Points | Forfeit