Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Duval Scousers | 6 | 3 | 0 | 0 | 74 | 43 | 39 | 28 | 0 | 1 | 2 | 22 | 51 | 27 | 23 | 3 | 1 | 2 | 15 | 2 | 0 | 0 | 96 |
| 2 | WildCattin' Cues | 6 | 1 | 0 | 2 | 36 | 58 | 23 | 37 | 1 | 0 | 2 | 49 | 46 | 28 | 32 | 2 | 0 | 4 | -18 | -19 | 0 | 0 | 85 |
| 3 | All Chalk No Action | 5 | 2 | 1 | 0 | 45 | 21 | 22 | 29 | 1 | 0 | 1 | 38 | 32 | 23 | 23 | 3 | 1 | 1 | -7 | 30 | 0 | 0 | 83 |
| 4 | No Stroke Needed | 5 | 1 | 0 | 1 | 32 | 24 | 22 | 20 | 1 | 0 | 2 | 37 | 58 | 36 | 28 | 2 | 0 | 3 | 10 | -13 | 0 | 0 | 69 |
Outstanding Fixtures
- Matchday 4: No Stroke Needed -vs- All Chalk No Action