Tues Legends 8ball S3
Wednesday, 17 June 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | No Luck - Just Legends | 7 | 2 | 0 | 1 | 56 | 31 | 75 | 49 | 4 | 0 | 0 | 72 | 40 | 105 | 54 | 6 | 0 | 1 | 57 | 77 | 180 |
| 2 | Dead Stroke Society | 7 | 3 | 0 | 1 | 45 | 38 | 79 | 49 | 2 | 0 | 1 | 44 | 27 | 82 | 39 | 5 | 0 | 2 | 24 | 132 | 160 |
| 3 | Chalk and Awe - GFQ | 7 | 2 | 1 | 0 | 32 | 39 | 64 | 49 | 3 | 0 | 1 | 46 | 51 | 81 | 69 | 5 | 1 | 1 | -12 | 27 | 145 |
| 4 | Jax Tiger Sharks | 7 | 1 | 0 | 2 | 39 | 25 | 62 | 57 | 2 | 0 | 2 | 56 | 56 | 84 | 83 | 3 | 0 | 4 | 14 | -29 | 144 |
| 5 | Strokers Legends - GFQ | 7 | 2 | 1 | 0 | 25 | 21 | 50 | 22 | 2 | 0 | 2 | 45 | 41 | 71 | 90 | 4 | 1 | 2 | 8 | 9 | 141 |
| 6 | Ultimate Strokers | 7 | 1 | 1 | 2 | 43 | 35 | 65 | 59 | 1 | 0 | 2 | 33 | 38 | 55 | 64 | 2 | 1 | 4 | 3 | -3 | 140 |
| 7 | Last Call Legends | 7 | 1 | 0 | 2 | 30 | 50 | 46 | 66 | 3 | 0 | 1 | 43 | 46 | 91 | 67 | 4 | 0 | 3 | -23 | 4 | 137 |
| 8 | Alpha Strokers - GFQ | 7 | 2 | 0 | 2 | 54 | 48 | 77 | 84 | 1 | 1 | 1 | 28 | 23 | 37 | 44 | 3 | 1 | 3 | 11 | -14 | 134 |
| 9 | 8Ball Assassins - GFQ | 7 | 2 | 1 | 1 | 52 | 49 | 76 | 62 | 1 | 0 | 2 | 35 | 36 | 48 | 64 | 3 | 1 | 3 | 2 | -2 | 124 |
| 10 | Geometrically Challenged | 7 | 2 | 0 | 2 | 46 | 52 | 71 | 92 | 1 | 0 | 2 | 34 | 44 | 48 | 67 | 3 | 0 | 4 | -16 | -40 | 119 |
| 11 | Cue’d Up Chaos | 7 | 1 | 0 | 2 | 32 | 36 | 50 | 66 | 1 | 1 | 2 | 31 | 50 | 48 | 63 | 2 | 1 | 4 | -23 | -2 | 117 |
| 12 | It's Not Clocking | 7 | 1 | 0 | 3 | 60 | 59 | 80 | 93 | 0 | 1 | 2 | 44 | 29 | 35 | 62 | 1 | 1 | 5 | 16 | -56 | 114 |
| 13 | Still Salty | 6 | 0 | 0 | 3 | 24 | 49 | 42 | 80 | 1 | 1 | 1 | 26 | 54 | 60 | 58 | 1 | 1 | 4 | -53 | -36 | 102 |
| 14 | Bye | 6 | 0 | 2 | 1 | 8 | 15 | 5 | 34 | 0 | 2 | 1 | 10 | 11 | 17 | 18 | 0 | 4 | 2 | -8 | -30 | 22 |
Tues Legends 10ball S3
Wednesday, 17 June 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | No Luck - Just Legends 10ball | 7 | 4 | 0 | 0 | 84 | 47 | 113 | 77 | 2 | 0 | 1 | 65 | 35 | 83 | 70 | 6 | 0 | 1 | 67 | 49 | 196 |
| 2 | Chalk and Awe 10ball | 7 | 4 | 0 | 0 | 55 | 49 | 120 | 61 | 2 | 0 | 1 | 39 | 40 | 70 | 62 | 6 | 0 | 1 | 5 | 67 | 190 |
| 3 | Alpha Strokers 10ball | 7 | 1 | 1 | 1 | 34 | 20 | 56 | 36 | 4 | 0 | 0 | 65 | 42 | 106 | 48 | 5 | 1 | 1 | 37 | 78 | 182 |
| 4 | Strokers Legends 10ball | 7 | 1 | 0 | 3 | 45 | 58 | 74 | 95 | 2 | 1 | 0 | 32 | 26 | 62 | 17 | 3 | 1 | 3 | -7 | 24 | 156 |
| 5 | Last Call Legends 10ball | 7 | 2 | 0 | 2 | 49 | 47 | 93 | 58 | 1 | 0 | 2 | 36 | 53 | 52 | 76 | 3 | 0 | 4 | -15 | 11 | 145 |
| 6 | Ultimate Strokers 10ball | 7 | 1 | 0 | 2 | 36 | 43 | 60 | 60 | 1 | 1 | 2 | 41 | 36 | 64 | 71 | 2 | 1 | 4 | -2 | -7 | 144 |
| 7 | Cue’d Up Chaos 10ball | 7 | 2 | 1 | 1 | 33 | 37 | 44 | 60 | 2 | 0 | 1 | 40 | 42 | 75 | 57 | 4 | 1 | 2 | -6 | -32 | 138 |
| 8 | Still Salty 10ball | 6 | 2 | 0 | 1 | 32 | 43 | 65 | 39 | 2 | 0 | 1 | 29 | 42 | 67 | 47 | 4 | 0 | 2 | -24 | 46 | 132 |
| 9 | It's Not Clocking 10ball | 7 | 1 | 0 | 2 | 46 | 38 | 56 | 68 | 1 | 0 | 3 | 50 | 72 | 69 | 105 | 2 | 0 | 5 | -14 | -119 | 124 |
| 10 | Geometrically Challenged 10ball | 7 | 0 | 0 | 3 | 38 | 47 | 51 | 84 | 2 | 0 | 2 | 52 | 53 | 72 | 97 | 2 | 0 | 5 | -10 | -58 | 123 |
| 11 | Jax Tiger Sharks 10ball | 7 | 2 | 0 | 2 | 57 | 56 | 88 | 82 | 0 | 0 | 3 | 33 | 41 | 35 | 83 | 2 | 0 | 5 | -7 | -45 | 120 |
| 12 | 8Ball Assassins 10ball | 7 | 1 | 0 | 2 | 40 | 42 | 55 | 80 | 1 | 0 | 3 | 48 | 59 | 54 | 91 | 2 | 0 | 5 | -13 | -62 | 109 |
| 13 | Dead Stroke Society 10ball | 7 | 1 | 0 | 2 | 39 | 39 | 46 | 61 | 1 | 0 | 3 | 40 | 48 | 58 | 91 | 2 | 0 | 5 | -8 | -61 | 103 |
| 14 | Bye | 6 | 1 | 2 | 0 | 14 | 13 | 21 | 12 | 0 | 2 | 1 | 9 | 13 | 6 | 27 | 1 | 4 | 1 | -3 | -12 | 27 |
Fri Diamond 10ball S3
Wednesday, 17 June 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | A Shot In The Dark 10ball | 6 | 3 | 0 | 0 | 46 | 32 | 91 | 44 | 2 | 1 | 0 | 40 | 35 | 63 | 49 | 5 | 1 | 0 | 19 | 61 | 154 |
| 2 | Cue-Ties 10ball | 6 | 3 | 0 | 0 | 37 | 33 | 90 | 31 | 2 | 0 | 1 | 39 | 39 | 59 | 63 | 5 | 0 | 1 | 4 | 56 | 147 |
| 3 | Rack 'Em Rebels 10ball | 6 | 3 | 0 | 0 | 28 | 41 | 65 | 52 | 1 | 1 | 1 | 33 | 43 | 59 | 61 | 4 | 1 | 1 | -23 | 11 | 124 |
| 4 | Strokers - M 10ball | 6 | 0 | 0 | 3 | 36 | 33 | 50 | 71 | 2 | 0 | 1 | 38 | 29 | 71 | 47 | 2 | 0 | 4 | 12 | 3 | 121 |
| 5 | 30 To Shoot 10ball | 6 | 1 | 1 | 1 | 37 | 36 | 46 | 58 | 2 | 0 | 1 | 42 | 34 | 75 | 53 | 3 | 1 | 2 | 9 | 10 | 121 |
| 6 | Rack Rampage 10ball | 6 | 1 | 1 | 1 | 50 | 31 | 70 | 61 | 1 | 0 | 2 | 46 | 38 | 46 | 83 | 2 | 1 | 3 | 27 | -28 | 116 |
| 7 | Beaches Be Breakin’ 10ball | 6 | 2 | 0 | 1 | 46 | 39 | 66 | 63 | 1 | 0 | 2 | 41 | 41 | 51 | 58 | 3 | 0 | 3 | 7 | -22 | 111 |
| 8 | Raj Mahal 10ball | 6 | 1 | 0 | 2 | 37 | 39 | 54 | 64 | 1 | 0 | 2 | 43 | 44 | 56 | 60 | 2 | 0 | 4 | -3 | -21 | 109 |
| 9 | Diamond Hustlers 10ball | 6 | 0 | 0 | 3 | 28 | 62 | 40 | 67 | 1 | 0 | 2 | 32 | 38 | 68 | 53 | 1 | 0 | 5 | -40 | -74 | 106 |
| 10 | Strokers Syndicate 10ball | 6 | 0 | 0 | 3 | 32 | 42 | 39 | 87 | 1 | 0 | 2 | 34 | 36 | 50 | 84 | 1 | 0 | 5 | -12 | -82 | 89 |
Fri Diamond 8ball S3
Wednesday, 17 June 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | A Shot In The Dark - GFQ | 6 | 3 | 0 | 0 | 30 | 34 | 70 | 44 | 3 | 0 | 0 | 39 | 23 | 79 | 40 | 6 | 0 | 0 | 12 | 65 | 149 |
| 2 | Strokers Syndicate | 6 | 3 | 0 | 0 | 45 | 21 | 87 | 24 | 1 | 0 | 2 | 34 | 30 | 43 | 62 | 4 | 0 | 2 | 28 | 44 | 130 |
| 3 | Rack Rampage | 6 | 1 | 0 | 2 | 39 | 27 | 52 | 55 | 2 | 1 | 0 | 38 | 32 | 67 | 45 | 3 | 1 | 2 | 18 | 19 | 119 |
| 4 | Diamond Hustlers | 6 | 2 | 0 | 1 | 24 | 44 | 59 | 55 | 2 | 1 | 0 | 47 | 30 | 60 | 28 | 4 | 1 | 1 | -3 | -17 | 114 |
| 5 | Raj Mahal | 6 | 2 | 0 | 1 | 45 | 33 | 64 | 50 | 1 | 0 | 2 | 45 | 30 | 52 | 63 | 3 | 0 | 3 | 27 | 16 | 113 |
| 6 | Rack 'Em Rebels - GFQ | 6 | 2 | 0 | 1 | 34 | 38 | 57 | 61 | 1 | 0 | 2 | 30 | 34 | 54 | 62 | 3 | 0 | 3 | -8 | -12 | 111 |
| 7 | 30 To Shoot | 6 | 1 | 0 | 2 | 36 | 34 | 52 | 47 | 1 | 0 | 2 | 37 | 32 | 51 | 66 | 2 | 0 | 4 | 7 | -10 | 103 |
| 8 | Strokers - M | 6 | 2 | 0 | 1 | 27 | 34 | 52 | 60 | 0 | 0 | 3 | 33 | 32 | 32 | 82 | 2 | 0 | 4 | -6 | -58 | 84 |
| 9 | Beaches Be Breakin’ | 6 | 0 | 2 | 1 | 37 | 37 | 56 | 57 | 0 | 0 | 3 | 26 | 46 | 31 | 78 | 0 | 2 | 4 | -20 | -95 | 84 |
| 10 | Cue-Ties | 6 | 1 | 0 | 2 | 18 | 50 | 37 | 58 | 0 | 0 | 3 | 23 | 46 | 42 | 60 | 1 | 0 | 5 | -55 | -52 | 79 |