Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Raj Mahal 10ball | 6 | 3 | 0 | 0 | 84 | 35 | 48 | 29 | 0 | 0 | 3 | 49 | 65 | 34 | 37 | 3 | 0 | 3 | 16 | 33 | 0 | 0 | 133 |
| 2 | Rack Rampage 10ball | 6 | 3 | 0 | 0 | 91 | 41 | 49 | 28 | 0 | 0 | 3 | 38 | 85 | 28 | 46 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 124 |
| 3 | A Shot In The Dark 10ball | 6 | 1 | 0 | 2 | 66 | 52 | 35 | 37 | 1 | 1 | 1 | 48 | 64 | 35 | 40 | 2 | 1 | 3 | -7 | -2 | 0 | 0 | 109 |
| 4 | Cue-Ties 10ball | 5 | 1 | 1 | 0 | 50 | 19 | 23 | 24 | 1 | 0 | 2 | 53 | 66 | 32 | 39 | 2 | 1 | 2 | -8 | 18 | 0 | 0 | 103 |
| 5 | 30 To Shoot 10ball | 5 | 2 | 0 | 0 | 49 | 32 | 28 | 17 | 0 | 0 | 3 | 35 | 82 | 20 | 47 | 2 | 0 | 3 | -16 | -30 | 0 | 0 | 99 |
| 6 | Nice Try Though 10ball | 6 | 2 | 0 | 1 | 56 | 47 | 34 | 27 | 1 | 0 | 2 | 40 | 66 | 37 | 34 | 3 | 0 | 3 | 10 | -17 | 0 | 0 | 96 |
| 7 | Strokers Syndicate 10ball | 5 | 2 | 0 | 1 | 52 | 50 | 34 | 36 | 0 | 0 | 2 | 22 | 60 | 20 | 27 | 2 | 0 | 3 | -9 | -36 | 0 | 0 | 94 |
| 8 | Fri Diamond 10Ball | 3 | 2 | 0 | 0 | 52 | 35 | 29 | 22 | 1 | 0 | 0 | 26 | 12 | 14 | 10 | 3 | 0 | 0 | 11 | 31 | 0 | 0 | 78 |
Adjustments
- 06 September 2026: 30 To Shoot 10ball adjusted -20 Points | Bye
- 19 September 2026: Strokers Syndicate 10ball adjusted -20 Points | Bye
- 22 September 2026: A Shot In The Dark 10ball penalised 5 Points | Past Due
- 27 September 2026: 30 To Shoot 10ball penalised 5 Points | Late Payment
- 27 September 2026: Rack Rampage 10ball penalised 5 Points | Past Due
Outstanding Fixtures
- Matchday 4: Cue-Ties 10ball -vs- Fri Diamond 10Ball
- Matchday 1: Fri Diamond 10Ball -vs- 30 To Shoot 10ball
- Matchday 3: Fri Diamond 10Ball -vs- Strokers Syndicate 10ball