Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 Game Changers (10B) 9 5 0 0 100 57 3 0 1 74 56 8 0 1 61 295
2 CUE THE DAMAGE (10B) 9 3 0 2 84 67 3 0 1 74 45 6 0 3 46 255
3 Black Lantern Billiards (10B) 9 1 1 2 45 67 4 0 1 74 69 5 1 3 -17 232
4 Team 9 (10B) 9 1 0 3 50 63 3 0 2 63 77 4 0 5 -27 214
5 CUE THE CHAOS (10B) 9 0 0 4 41 69 2 0 3 60 88 2 0 7 -56 213
6 CUE CRUSHERS (10B) 9 2 0 3 62 83 2 0 2 56 60 4 0 5 -25 212
7 CUEMAG (10B) 8 1 0 3 78 63 0 1 3 68 65 1 1 6 18 202
8 Bye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adjustments
  • 27 May 2026: Game Changers (10B) adjusted -20 Points | Bye
  • 29 May 2026: CUE THE DAMAGE (10B) adjusted -20 Points | Bye
  • 29 May 2026: CUEMAG (10B) adjusted -20 Points | Bye
  • 03 June 2026: CUE THE CHAOS (10B) adjusted -20 Points | Bye
  • 09 June 2026: Black Lantern Billiards (10B) adjusted -20 Points | Bye
  • 25 June 2026: CUE CRUSHERS (10B) adjusted -20 Points | Bye
  • 25 June 2026: Team 9 (10B) adjusted -20 Points | Bye
  • 30 June 2026: Game Changers (10B) adjusted -20 Points | Bye
  • 08 July 2026: CUEMAG (10B) adjusted -20 Points | Bye
  • 14 July 2026: CUE THE DAMAGE (10B) adjusted -20 Points | Bye
  • 21 July 2026: CUE THE CHAOS (10B) adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 10: CUEMAG (10B) -vs- CUE CRUSHERS (10B)
  • Matchday 11: Black Lantern Billiards (10B) -vs- Team 9 (10B)