Q-Master 8-Ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | CUEMAG (8-ball) | 11 | 6 | 0 | 0 | 102 | 62 | 3 | 0 | 2 | 86 | 47 | 9 | 0 | 2 | 79 | 315 |
| 2 | Cue Crushers (8-ball) | 12 | 4 | 1 | 1 | 82 | 56 | 3 | 0 | 3 | 82 | 78 | 7 | 1 | 4 | 30 | 293 |
| 3 | Cue The Chaos (8-ball) | 12 | 2 | 0 | 4 | 68 | 99 | 4 | 0 | 2 | 83 | 73 | 6 | 0 | 6 | -21 | 290 |
| 4 | Game Changers (8-ball) | 12 | 2 | 0 | 3 | 65 | 68 | 2 | 0 | 5 | 106 | 93 | 4 | 0 | 8 | 10 | 285 |
| 5 | Right On Cue (8-ball) | 11 | 5 | 0 | 1 | 85 | 64 | 2 | 0 | 3 | 70 | 58 | 7 | 0 | 4 | 33 | 272 |
| 6 | Team 9 (8-ball) | 12 | 2 | 0 | 4 | 59 | 80 | 4 | 0 | 2 | 67 | 80 | 6 | 0 | 6 | -34 | 251 |
| 7 | Black Lantern Billiards (8-ball) | 12 | 1 | 0 | 5 | 65 | 92 | 3 | 0 | 3 | 60 | 96 | 4 | 0 | 8 | -63 | 246 |
| 8 | Cue The Damage (8-ball) | 12 | 3 | 0 | 4 | 99 | 83 | 3 | 0 | 2 | 74 | 68 | 6 | 0 | 6 | 22 | 245 |
| 9 | Chalk Is Cheap (8-ball) | 11 | 2 | 0 | 3 | 52 | 89 | 1 | 0 | 5 | 65 | 84 | 3 | 0 | 8 | -56 | 230 |
Inland Reef 8-Ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Clock Blockers (8-ball) | 13 | 4 | 0 | 3 | 99 | 83 | 3 | 0 | 3 | 85 | 76 | 7 | 0 | 6 | 25 | 290 |
| 2 | Stop Touching Balls (8-ball) | 13 | 2 | 1 | 3 | 90 | 73 | 6 | 0 | 1 | 102 | 84 | 8 | 1 | 4 | 35 | 288 |
| 3 | 100K'S THE GOAL (8-ball) | 12 | 2 | 0 | 4 | 69 | 94 | 4 | 0 | 2 | 93 | 81 | 6 | 0 | 6 | -13 | 262 |
| 4 | Game Changers 2 (8-ball) | 12 | 1 | 0 | 5 | 75 | 97 | 2 | 1 | 3 | 67 | 92 | 3 | 1 | 8 | -47 | 222 |
In The Zone 8-Ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | F-CAW-F (8Ball) | 12 | 1 | 1 | 4 | 73 | 74 | 4 | 0 | 2 | 103 | 47 | 5 | 1 | 6 | 55 | 277 |
| 2 | FACUE (8ball) | 11 | 3 | 1 | 1 | 57 | 45 | 2 | 1 | 3 | 71 | 42 | 5 | 2 | 4 | 41 | 257 |
| 3 | In The Zone Lions (8ball) | 11 | 4 | 1 | 1 | 40 | 73 | 2 | 1 | 2 | 43 | 73 | 6 | 2 | 3 | -63 | 229 |
| 4 | Bye | 10 | 1 | 2 | 2 | 20 | 45 | 0 | 3 | 2 | 20 | 28 | 1 | 5 | 4 | -33 | 61 |
In the Zone 8-Ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Try Harder (8-ball) | 13 | 5 | 0 | 1 | 107 | 62 | 6 | 0 | 1 | 146 | 56 | 11 | 0 | 2 | 135 | 368 |
| 2 | Happy Mistakes (8-ball) | 13 | 4 | 0 | 3 | 114 | 93 | 2 | 0 | 4 | 81 | 74 | 6 | 0 | 7 | 28 | 283 |
| 3 | In The Zone (8-Ball) | 13 | 3 | 0 | 4 | 72 | 126 | 2 | 0 | 4 | 60 | 97 | 5 | 0 | 8 | -91 | 243 |
| 4 | House Syndicates (8-ball) | 13 | 1 | 0 | 5 | 47 | 102 | 3 | 0 | 4 | 96 | 113 | 4 | 0 | 9 | -72 | 189 |
In The Zone 10-Ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Try Harder (10-ball) | 13 | 6 | 0 | 0 | 123 | 57 | 2 | 1 | 4 | 115 | 91 | 8 | 1 | 4 | 90 | 348 |
| 2 | Happy Mistakes (10-Ball) | 13 | 3 | 0 | 4 | 109 | 94 | 3 | 0 | 3 | 93 | 85 | 6 | 0 | 7 | 23 | 277 |
| 3 | House Syndicates (10-ball) | 13 | 3 | 0 | 3 | 76 | 82 | 5 | 0 | 2 | 95 | 93 | 8 | 0 | 5 | -4 | 264 |
| 4 | In The Zone (10-Ball) | 13 | 1 | 1 | 5 | 64 | 121 | 2 | 0 | 4 | 51 | 103 | 3 | 1 | 9 | -109 | 205 |
In The Zone 10-Ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | FACUE (10ball) | 11 | 3 | 1 | 1 | 67 | 45 | 5 | 0 | 1 | 86 | 58 | 8 | 1 | 2 | 50 | 294 |
| 2 | In The Zone Lions (10ball) | 11 | 3 | 1 | 2 | 52 | 74 | 3 | 1 | 1 | 36 | 65 | 6 | 2 | 3 | -51 | 262 |
| 3 | F-CAW-F (10ball) | 12 | 2 | 0 | 4 | 90 | 66 | 2 | 1 | 3 | 88 | 57 | 4 | 1 | 7 | 55 | 247 |
| 4 | Bye | 10 | 0 | 2 | 3 | 21 | 51 | 0 | 2 | 3 | 26 | 50 | 0 | 4 | 6 | -54 | 68 |
Inland Reef 10-Ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Clock Blockers (10-ball) | 12 | 1 | 2 | 3 | 55 | 63 | 2 | 2 | 2 | 63 | 59 | 3 | 4 | 5 | -4 | 288 |
| 2 | 100K'S THE GOAL (10-ball) | 12 | 2 | 1 | 3 | 63 | 78 | 2 | 2 | 2 | 54 | 48 | 4 | 3 | 5 | -9 | 274 |
| 3 | Game Changers 2 (10-ball) | 12 | 2 | 3 | 0 | 41 | 24 | 4 | 2 | 1 | 76 | 63 | 6 | 5 | 1 | 30 | 243 |
| 4 | Bye | 10 | 0 | 4 | 2 | 11 | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 2 | -17 | 91 |
Q-Master 10-Ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Game Changers (10-ball) | 12 | 5 | 0 | 0 | 98 | 61 | 5 | 0 | 2 | 132 | 85 | 10 | 0 | 2 | 84 | 364 |
| 2 | CUEMAG (10-ball) | 11 | 4 | 1 | 1 | 124 | 68 | 3 | 0 | 2 | 94 | 63 | 7 | 1 | 3 | 87 | 334 |
| 3 | Cue The Damage (10-ball) | 12 | 3 | 0 | 4 | 118 | 100 | 3 | 0 | 2 | 97 | 77 | 6 | 0 | 6 | 38 | 314 |
| 4 | Black Lantern Billiards (10-ball) | 12 | 3 | 0 | 3 | 76 | 104 | 3 | 1 | 2 | 83 | 103 | 6 | 1 | 5 | -48 | 301 |
| 5 | Cue Crushers (10-ball) | 12 | 2 | 1 | 3 | 75 | 70 | 3 | 0 | 3 | 101 | 88 | 5 | 1 | 6 | 18 | 294 |
| 6 | Chalk Is Cheap (10-ball) | 11 | 2 | 0 | 3 | 68 | 95 | 2 | 0 | 4 | 74 | 105 | 4 | 0 | 7 | -58 | 284 |
| 7 | Cue The Chaos (10-ball) | 12 | 3 | 0 | 3 | 76 | 107 | 2 | 1 | 3 | 78 | 100 | 5 | 1 | 6 | -53 | 274 |
| 8 | Right On Cue (10-ball) | 11 | 1 | 1 | 4 | 87 | 101 | 2 | 0 | 3 | 77 | 77 | 3 | 1 | 7 | -14 | 267 |
| 9 | Team 9 (10-ball) | 12 | 3 | 0 | 3 | 76 | 99 | 1 | 0 | 5 | 69 | 100 | 4 | 0 | 8 | -54 | 256 |