In the Zone 8-Ball
Tuesday, 21 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | TRY HARDER (8B) | 10 | 4 | 1 | 0 | 77 | 56 | 3 | 0 | 2 | 75 | 52 | 7 | 1 | 2 | 44 | 238 |
| 2 | Happy Mistakes (8B) | 10 | 2 | 1 | 2 | 66 | 68 | 2 | 0 | 3 | 68 | 80 | 4 | 1 | 5 | -14 | 223 |
| 3 | CUE'D UP (8B) | 10 | 1 | 0 | 4 | 71 | 82 | 3 | 0 | 2 | 78 | 68 | 4 | 0 | 6 | -1 | 206 |
| 4 | JUST FOR FUN (8B) | 10 | 2 | 0 | 3 | 63 | 78 | 1 | 2 | 2 | 63 | 77 | 3 | 2 | 5 | -29 | 185 |
Q-Master 8-Ball
Tuesday, 21 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | CUE CRUSHERS (8B) | 9 | 3 | 0 | 1 | 50 | 57 | 4 | 0 | 1 | 80 | 56 | 7 | 0 | 2 | 17 | 258 |
| 2 | BLACK LANTERN BILLIARDS (8B) | 9 | 1 | 0 | 3 | 44 | 62 | 5 | 0 | 0 | 83 | 59 | 6 | 0 | 3 | 6 | 252 |
| 3 | CUEMAG (8B) | 8 | 2 | 1 | 2 | 80 | 68 | 2 | 0 | 1 | 59 | 29 | 4 | 1 | 3 | 42 | 218 |
| 4 | TEAM 9 (8B) | 9 | 1 | 0 | 3 | 49 | 54 | 3 | 0 | 2 | 55 | 66 | 4 | 0 | 5 | -16 | 214 |
| 5 | CUE THE CHAOS (8B) | 9 | 2 | 0 | 2 | 39 | 63 | 1 | 0 | 4 | 44 | 79 | 3 | 0 | 6 | -59 | 206 |
| 6 | Game Changers (8B) | 8 | 1 | 0 | 3 | 55 | 56 | 0 | 1 | 3 | 58 | 63 | 1 | 1 | 6 | -6 | 197 |
| 7 | CUE THE DAMAGE (8B) | 8 | 2 | 0 | 3 | 66 | 68 | 2 | 0 | 1 | 49 | 31 | 4 | 0 | 4 | 16 | 193 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In The Zone 8-Ball
Tuesday, 21 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | F-CAW-F (8B) | 9 | 4 | 0 | 0 | 73 | 40 | 0 | 1 | 4 | 57 | 49 | 4 | 1 | 4 | 41 | 194 |
| 2 | IN THE ZONE LIONS (8B) | 8 | 2 | 0 | 1 | 39 | 36 | 3 | 1 | 1 | 63 | 47 | 5 | 1 | 2 | 19 | 190 |
| 3 | FACUE (8B) | 8 | 2 | 1 | 2 | 56 | 59 | 1 | 0 | 2 | 34 | 40 | 3 | 1 | 4 | -9 | 158 |
| 4 | Motley Cues (8B) | 9 | 1 | 2 | 2 | 21 | 52 | 1 | 1 | 2 | 33 | 53 | 2 | 3 | 4 | -51 | 109 |
In The Zone 10-Ball
Tuesday, 21 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Motley Cues (10B) | 9 | 2 | 2 | 1 | 38 | 47 | 2 | 1 | 1 | 36 | 48 | 4 | 3 | 2 | -21 | 173 |
| 2 | IN THE ZONE LIONS (10B) | 8 | 2 | 0 | 1 | 43 | 40 | 3 | 1 | 1 | 61 | 58 | 5 | 1 | 2 | 6 | 172 |
| 3 | F-CAW-F (10B) | 9 | 2 | 0 | 2 | 70 | 47 | 1 | 1 | 3 | 61 | 54 | 3 | 1 | 5 | 30 | 169 |
| 4 | FACUE (10B) | 8 | 1 | 1 | 3 | 58 | 59 | 1 | 0 | 2 | 35 | 49 | 2 | 1 | 5 | -15 | 155 |
Q-Master 10-Ball
Tuesday, 21 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Game Changers (10B) | 8 | 4 | 0 | 0 | 79 | 44 | 3 | 0 | 1 | 74 | 56 | 7 | 0 | 1 | 53 | 265 |
| 2 | Black Lantern Billiards (10B) | 9 | 1 | 1 | 2 | 45 | 67 | 4 | 0 | 1 | 74 | 69 | 5 | 1 | 3 | -17 | 232 |
| 3 | CUE THE DAMAGE (10B) | 8 | 3 | 0 | 2 | 84 | 67 | 2 | 0 | 1 | 54 | 35 | 5 | 0 | 3 | 36 | 223 |
| 4 | CUEMAG (10B) | 8 | 2 | 0 | 3 | 107 | 76 | 0 | 1 | 2 | 55 | 44 | 2 | 1 | 5 | 42 | 221 |
| 5 | Team 9 (10B) | 9 | 1 | 0 | 3 | 50 | 63 | 3 | 0 | 2 | 63 | 77 | 4 | 0 | 5 | -27 | 214 |
| 6 | CUE THE CHAOS (10B) | 9 | 0 | 0 | 4 | 41 | 69 | 2 | 0 | 3 | 60 | 88 | 2 | 0 | 7 | -56 | 213 |
| 7 | CUE CRUSHERS (10B) | 9 | 2 | 0 | 2 | 52 | 63 | 2 | 0 | 3 | 69 | 89 | 4 | 0 | 5 | -31 | 210 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In The Zone 10-Ball
Tuesday, 21 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Happy Mistakes (10B) | 10 | 4 | 0 | 1 | 83 | 61 | 2 | 0 | 3 | 65 | 83 | 6 | 0 | 4 | 4 | 253 |
| 2 | TRY HARDER (10B) | 10 | 3 | 0 | 2 | 78 | 67 | 2 | 0 | 3 | 75 | 69 | 5 | 0 | 5 | 17 | 239 |
| 3 | CUE'D UP (10B) | 10 | 3 | 0 | 2 | 88 | 77 | 1 | 0 | 4 | 72 | 89 | 4 | 0 | 6 | -6 | 234 |
| 4 | JUST FOR FUN (10B) | 10 | 2 | 0 | 3 | 76 | 80 | 3 | 0 | 2 | 73 | 84 | 5 | 0 | 5 | -15 | 216 |