Q-Master 8-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Cue The Chaos (8-ball) 7 2 0 1 6 4 5 3 0 1 12 4 4 5 0 2 172
2 Cue Crushers (8-ball) 7 2 1 1 7 7 1 1 0 2 7 8 0 3 1 3 159
3 Game Changers (8-ball) 7 1 0 2 5 7 3 2 0 2 10 5 5 3 0 4 157
4 Right On Cue (8-ball) 6 3 0 1 9 6 5 1 0 1 5 4 1 4 0 2 139
5 Cue The Damage (8-ball) 5 2 0 1 7 7 1 1 0 1 5 4 1 3 0 2 125
6 Black Lantern Billiards (8-ball) 5 0 0 2 3 7 0 2 0 1 6 6 3 2 0 3 121
7 CUEMAG (8-ball) 4 2 0 0 6 3 1 1 0 1 3 5 2 3 0 1 114
8 Chalk Is Cheap (8-ball) 6 1 0 2 3 7 5 0 0 3 4 9 2 1 0 5 107
9 Team 9 (8-ball) 6 0 0 3 3 10 2 2 0 1 6 4 5 2 0 4 106
Adjustments
  • 28 January 2026: Right On Cue (8-ball) adjusted -20 Points | Bye
  • 28 January 2026: Cue Crushers (8-ball) adjusted -20 Points | Bye
  • 17 February 2026: CUEMAG (8-ball) adjusted -20 Points | Bye
  • 17 February 2026: Cue The Damage (8-ball) adjusted -20 Points | Bye
  • 23 February 2026: Chalk Is Cheap (8-ball) adjusted -20 Points | Bye
  • 26 February 2026: Black Lantern Billiards (8-ball) adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 6: Cue The Damage (8-ball) -vs- CUEMAG (8-ball)
  • Matchday 7: CUEMAG (8-ball) -vs- Black Lantern Billiards (8-ball)
Inland Reef 8-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 100K'S THE GOAL (8-ball) 5 1 0 2 5 7 3 2 0 0 5 3 1 3 0 2 111
2 Stop Touching Balls (8-ball) 5 1 1 1 6 5 2 2 0 0 4 2 4 3 1 1 107
3 Blue Eyed Bandits (8-ball) 4 0 0 2 3 5 2 1 1 0 5 3 2 1 1 2 85
4 Clock Blockers (8-ball) 4 0 0 1 1 2 2 1 0 2 5 7 2 1 0 3 79
Outstanding Fixtures
  • Matchday 5: Clock Blockers (8-ball) -vs- Blue Eyed Bandits (8-ball)
  • Matchday 6: Blue Eyed Bandits (8-ball) -vs- Stop Touching Balls (8-ball)
  • Matchday 6: Clock Blockers (8-ball) -vs- 100K'S THE GOAL (8-ball)
In The Zone 8-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 FACUE (8ball) 5 1 0 1 5 3 2 1 0 2 5 7 1 2 0 3 94
2 F-CAW-F (8Ball) 4 0 0 2 4 6 0 2 0 0 6 3 1 2 0 2 90
3 In The Zone Lions (8ball) 4 2 0 1 6 7 2 1 0 0 3 2 0 3 0 1 79
4 Zonies (8ball) 3 1 0 0 3 0 0 0 0 2 2 6 2 1 0 2 44
Outstanding Fixtures
  • Matchday 3: Zonies (8ball) -vs- F-CAW-F (8Ball)
  • Matchday 5: Zonies (8ball) -vs- In The Zone Lions (8ball)
In the Zone 8-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Try Harder (8-ball) 6 3 0 0 9 1 5 2 0 1 9 5 1 5 0 1 167
2 Happy Mistakes (8-ball) 6 2 0 1 9 4 2 1 0 2 3 10 2 3 0 3 128
3 In The Zone (8-Ball) 5 1 0 1 5 5 0 2 0 1 7 5 3 3 0 2 104
4 House Syndicates (8-ball) 5 0 0 3 4 10 1 0 0 2 1 7 2 0 0 5 50
Outstanding Fixtures
  • Matchday 5: In The Zone (8-Ball) -vs- House Syndicates (8-ball)
In The Zone 10-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Try Harder (10-ball) 6 3 0 0 10 3 2 2 0 1 7 6 2 5 0 1 164
2 Happy Mistakes (10-Ball) 6 2 0 1 8 6 1 2 0 1 8 6 1 4 0 2 147
3 House Syndicates (10-ball) 5 0 0 3 4 10 1 1 0 1 4 5 1 1 0 4 89
4 In The Zone (10-Ball) 5 0 0 2 3 6 1 1 0 2 6 8 1 1 0 4 87
Outstanding Fixtures
  • Matchday 5: In The Zone (10-Ball) -vs- House Syndicates (10-ball)
In The Zone 10-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 FACUE (10ball) 5 2 0 0 7 2 1 2 0 1 6 7 0 4 0 1 121
2 In The Zone Lions (10ball) 4 3 0 0 11 4 0 1 0 0 3 1 1 4 0 0 115
3 F-CAW-F (10ball) 4 0 0 2 2 7 1 0 0 2 3 7 0 0 0 4 58
4 Zonies (10ball) 3 0 0 1 1 2 0 0 0 2 3 6 1 0 0 3 36
Outstanding Fixtures
  • Matchday 3: Zonies (10ball) -vs- F-CAW-F (10ball)
  • Matchday 5: Zonies (10ball) -vs- In The Zone Lions (10ball)
Inland Reef 10-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Blue Eyed Bandits (10-ball) 4 2 0 0 6 2 2 1 1 0 3 1 1 3 1 0 117
2 100K'S THE GOAL (10-ball) 4 1 0 1 4 5 1 1 0 1 3 3 0 2 0 2 116
3 Clock Blockers (10-ball) 4 0 1 0 0 0 0 0 1 2 2 6 2 0 2 2 72
4 Bye 4 0 2 1 0 1 0 0 1 0 0 0 0 0 3 1 0
Adjustments
  • 03 February 2026: Clock Blockers (10-ball) adjusted -20 Points | Bye
  • 13 February 2026: Blue Eyed Bandits (10-ball) adjusted -20 Points | Bye
  • 13 February 2026: Clock Blockers (10-ball) adjusted -20 Points | Bye
  • 20 February 2026: 100K'S THE GOAL (10-ball) adjusted -20 Points | Bye
  • 23 February 2026: 100K'S THE GOAL (10-ball) adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 5: Clock Blockers (10-ball) -vs- Blue Eyed Bandits (10-ball)
  • Matchday 6: Clock Blockers (10-ball) -vs- 100K'S THE GOAL (10-ball)
Q-Master 10-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Game Changers (10-ball) 7 3 0 0 9 3 3 3 0 1 10 6 4 6 0 1 199
2 Cue The Chaos (10-ball) 7 2 0 1 7 6 2 2 0 2 10 9 1 4 0 3 165
3 CUEMAG (10-ball) 5 2 0 1 8 4 3 1 0 1 5 4 1 3 0 2 163
4 Black Lantern Billiards (10-ball) 6 0 0 2 3 6 1 3 1 0 11 5 4 3 1 2 162
5 Cue The Damage (10-ball) 5 2 0 1 9 6 0 1 0 1 6 3 1 3 0 2 159
6 Cue Crushers (10-ball) 7 1 1 2 4 10 1 1 0 2 6 7 2 2 1 4 146
7 Right On Cue (10-ball) 6 0 1 3 4 10 6 1 0 1 6 3 1 1 1 4 141
8 Chalk Is Cheap (10-ball) 6 1 0 2 6 9 0 1 0 2 4 9 2 2 0 4 129
9 Team 9 (10-ball) 6 2 0 1 6 7 2 0 0 3 3 10 2 2 0 4 111
Adjustments
  • 28 January 2026: Cue Crushers (10-ball) adjusted -20 Points | Bye
  • 28 January 2026: Right On Cue (10-ball) adjusted -20 Points | Bye
  • 17 February 2026: Cue The Damage (10-ball) adjusted -20 Points | Bye
  • 17 February 2026: CUEMAG (10-ball) adjusted -20 Points | Bye
  • 23 February 2026: Chalk Is Cheap (10-ball) adjusted -20 Points | Bye
  • 26 February 2026: Black Lantern Billiards (10-ball) adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 6: Cue The Damage (10-ball) -vs- CUEMAG (10-ball)