Q-Master 8-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 CUEMAG (8-ball) 11 6 0 0 17 11 2 3 0 2 11 9 5 9 0 2 315
2 Cue Crushers (8-ball) 12 4 1 1 12 11 2 3 0 3 13 13 4 7 1 4 293
3 Cue The Chaos (8-ball) 12 2 0 4 10 12 8 4 0 2 17 7 6 6 0 6 290
4 Game Changers (8-ball) 12 2 0 3 11 11 3 2 0 5 15 12 8 4 0 8 285
5 Right On Cue (8-ball) 10 4 0 1 12 7 6 2 0 3 12 11 2 6 0 4 258
6 Team 9 (8-ball) 12 2 0 4 9 15 6 4 0 2 15 8 7 6 0 6 251
7 Black Lantern Billiards (8-ball) 12 1 0 5 9 19 2 3 0 3 13 13 4 4 0 8 246
8 Cue The Damage (8-ball) 11 3 0 4 11 20 4 3 0 1 11 7 2 6 0 5 237
9 Chalk Is Cheap (8-ball) 11 2 0 3 7 11 7 1 0 5 10 18 2 3 0 8 230
Adjustments
  • 28 January 2026: Right On Cue (8-ball) adjusted -20 Points | Bye
  • 28 January 2026: Cue Crushers (8-ball) adjusted -20 Points | Bye
  • 17 February 2026: CUEMAG (8-ball) adjusted -20 Points | Bye
  • 17 February 2026: Cue The Damage (8-ball) adjusted -20 Points | Bye
  • 23 February 2026: Chalk Is Cheap (8-ball) adjusted -20 Points | Bye
  • 26 February 2026: Black Lantern Billiards (8-ball) adjusted -20 Points | Bye
  • 04 March 2026: Team 9 (8-ball) adjusted -20 Points | Bye
  • 14 March 2026: Game Changers (8-ball) adjusted -20 Points | Bye
  • 17 March 2026: Cue The Chaos (8-ball) adjusted -20 Points | Bye
  • 24 March 2026: Cue Crushers (8-ball) adjusted -20 Points | Bye
  • 31 March 2026: Right On Cue (8-ball) adjusted -20 Points | Bye
  • 08 April 2026: Chalk Is Cheap (8-ball) adjusted -20 Points | Bye
  • 14 April 2026: CUEMAG (8-ball) adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 13: Right On Cue (8-ball) -vs- Cue The Damage (8-ball)
Inland Reef 8-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Clock Blockers (8-ball) 13 4 0 3 16 14 5 3 0 3 12 12 5 7 0 6 290
2 Stop Touching Balls (8-ball) 13 2 1 3 11 11 6 6 0 1 16 12 7 8 1 4 288
3 100K'S THE GOAL (8-ball) 11 1 0 4 8 14 3 4 0 2 16 10 3 5 0 6 249
4 Game Changers 2 (8-ball) 11 1 0 5 10 15 5 2 1 2 10 11 4 3 1 7 212
Outstanding Fixtures
  • Matchday 7: 100K'S THE GOAL (8-ball) -vs- Game Changers 2 (8-ball)
  • Matchday 13: 100K'S THE GOAL (8-ball) -vs- Game Changers 2 (8-ball)
In The Zone 8-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 F-CAW-F (8Ball) 11 1 1 3 8 11 1 4 0 2 18 8 3 5 1 5 258
2 FACUE (8ball) 11 3 1 1 10 6 4 2 1 3 10 10 3 5 2 4 257
3 In The Zone Lions (8ball) 10 4 1 1 11 10 4 1 1 2 5 9 1 5 2 3 207
4 Bye 10 1 2 2 4 8 0 0 3 2 2 6 2 1 5 4 61
Adjustments
  • 04 April 2026: In The Zone Lions (8ball) adjusted -25 Points | Forfeit
  • 04 April 2026: F-CAW-F (8Ball) adjusted -25 Points | Forfeit
  • 04 April 2026: FACUE (8ball) adjusted -25 Points | Forfeit
  • 04 April 2026: In The Zone Lions (8ball) adjusted -25 Points | Forfeit
  • 04 April 2026: FACUE (8ball) adjusted -25 Points | Forfeit
  • 13 April 2026: In The Zone Lions (8ball) adjusted -20 Points | Bye
  • 17 April 2026: FACUE (8ball) adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 12: FACUE (8ball) -vs- In The Zone Lions (8ball)
  • Matchday 13: F-CAW-F (8Ball) -vs- In The Zone Lions (8ball)
In the Zone 8-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Try Harder (8-ball) 12 5 0 1 15 8 7 5 0 1 21 7 2 10 0 2 339
2 Happy Mistakes (8-ball) 12 4 0 2 17 10 3 2 0 4 11 14 5 6 0 6 266
3 In The Zone (8-Ball) 10 3 0 2 11 12 2 2 0 3 11 10 4 5 0 5 201
4 House Syndicates (8-ball) 10 0 0 5 4 18 3 1 0 4 5 16 4 1 0 9 114
Outstanding Fixtures
  • Matchday 8: House Syndicates (8-ball) -vs- In The Zone (8-Ball)
  • Matchday 5: In The Zone (8-Ball) -vs- House Syndicates (8-ball)
In The Zone 10-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Try Harder (10-ball) 12 6 0 0 21 6 3 2 1 3 12 14 4 8 1 3 326
2 Happy Mistakes (10-Ball) 12 3 0 3 14 14 2 3 0 3 12 12 6 6 0 6 264
3 House Syndicates (10-ball) 9 2 0 3 10 12 3 2 0 2 8 11 1 4 0 5 188
4 In The Zone (10-Ball) 9 0 1 3 5 11 4 2 0 3 11 13 1 2 1 6 163
Outstanding Fixtures
  • Matchday 5: In The Zone (10-Ball) -vs- House Syndicates (10-ball)
  • Matchday 11: In The Zone (10-Ball) -vs- House Syndicates (10-ball)
  • Matchday 8: House Syndicates (10-ball) -vs- In The Zone (10-Ball)
In The Zone 10-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 FACUE (10ball) 11 3 1 1 12 7 1 5 0 1 15 12 1 8 1 2 294
2 In The Zone Lions (10ball) 10 3 1 2 14 11 0 3 1 0 8 4 3 6 2 2 257
3 F-CAW-F (10ball) 11 1 0 4 8 12 5 2 1 3 12 12 0 3 1 7 230
4 Bye 10 0 2 3 3 8 1 0 2 3 3 9 3 0 4 6 68
Adjustments
  • 04 April 2026: In The Zone Lions (10ball) adjusted -25 Points | Forfeit
  • 04 April 2026: F-CAW-F (10ball) adjusted -25 Points | Forfeit
  • 04 April 2026: In The Zone Lions (10ball) adjusted -25 Points | Forfeit
  • 04 April 2026: FACUE (10ball) adjusted -25 Points | Forfeit
  • 13 April 2026: In The Zone Lions (10ball) adjusted -20 Points | Bye
  • 17 April 2026: FACUE (10ball) adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 12: FACUE (10ball) -vs- In The Zone Lions (10ball)
Inland Reef 10-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Clock Blockers (10-ball) 12 1 2 3 7 9 4 2 2 2 9 8 3 3 4 5 288
2 100K'S THE GOAL (10-ball) 11 1 1 3 7 12 1 2 2 2 8 7 1 3 3 5 264
3 Game Changers 2 (10-ball) 11 2 3 0 6 2 2 4 2 0 10 6 4 6 5 0 234
4 Bye 10 0 4 2 1 4 1 0 4 0 0 0 0 0 8 2 91
Adjustments
  • 03 February 2026: Clock Blockers (10-ball) adjusted -20 Points | Bye
  • 13 February 2026: Game Changers 2 (10-ball) adjusted -20 Points | Bye
  • 13 February 2026: Clock Blockers (10-ball) adjusted -20 Points | Bye
  • 20 February 2026: 100K'S THE GOAL (10-ball) adjusted -20 Points | Bye
  • 23 February 2026: 100K'S THE GOAL (10-ball) adjusted -20 Points | Bye
  • 04 March 2026: Game Changers 2 (10-ball) adjusted -20 Points | Bye
  • 04 March 2026: Clock Blockers (10-ball) adjusted -20 Points | Bye
  • 26 March 2026: Clock Blockers (10-ball) adjusted -25 Points | Forfeit
  • 31 March 2026: 100K'S THE GOAL (10-ball) adjusted -25 Points | Forfeit
  • 31 March 2026: Bye adjusted -25 Points | Forfeit
  • 31 March 2026: Bye adjusted -25 Points | Forfeit
  • 31 March 2026: Bye adjusted -25 Points | Forfeit
  • 31 March 2026: Clock Blockers (10-ball) adjusted -25 Points | Forfeit
  • 02 April 2026: 100K'S THE GOAL (10-ball) adjusted -20 Points | Bye
  • 02 April 2026: 100K'S THE GOAL (10-ball) adjusted -20 Points | Bye
  • 10 April 2026: Game Changers 2 (10-ball) adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 13: 100K'S THE GOAL (10-ball) -vs- Game Changers 2 (10-ball)
Q-Master 10-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Game Changers (10-ball) 12 5 0 0 15 6 4 5 0 2 18 11 6 10 0 2 364
2 CUEMAG (10-ball) 11 4 1 1 15 9 6 3 0 2 12 10 3 7 1 3 334
3 Black Lantern Billiards (10-ball) 12 3 0 3 14 13 2 3 1 2 14 11 5 6 1 5 301
4 Cue Crushers (10-ball) 12 2 1 3 9 15 1 3 0 3 13 15 2 5 1 6 294
5 Cue The Damage (10-ball) 11 3 0 4 18 16 1 2 0 2 10 7 2 5 0 6 292
6 Chalk Is Cheap (10-ball) 11 2 0 3 12 13 0 2 0 4 11 16 3 4 0 7 284
7 Cue The Chaos (10-ball) 12 3 0 3 11 12 7 2 1 3 13 15 2 5 1 6 274
8 Team 9 (10-ball) 12 3 0 3 12 14 4 1 0 5 8 18 4 4 0 8 256
9 Right On Cue (10-ball) 10 1 1 3 8 11 6 2 0 3 10 11 4 3 1 6 246
Adjustments
  • 28 January 2026: Cue Crushers (10-ball) adjusted -20 Points | Bye
  • 28 January 2026: Right On Cue (10-ball) adjusted -20 Points | Bye
  • 17 February 2026: Cue The Damage (10-ball) adjusted -20 Points | Bye
  • 17 February 2026: CUEMAG (10-ball) adjusted -20 Points | Bye
  • 23 February 2026: Chalk Is Cheap (10-ball) adjusted -20 Points | Bye
  • 26 February 2026: Black Lantern Billiards (10-ball) adjusted -20 Points | Bye
  • 04 March 2026: Team 9 (10-ball) adjusted -20 Points | Bye
  • 14 March 2026: Game Changers (10-ball) adjusted -20 Points | Bye
  • 17 March 2026: Cue The Chaos (10-ball) adjusted -20 Points | Bye
  • 24 March 2026: Cue Crushers (10-ball) adjusted -20 Points | Bye
  • 31 March 2026: Right On Cue (10-ball) adjusted -20 Points | Bye
  • 08 April 2026: Chalk Is Cheap (10-ball) adjusted -20 Points | Bye
  • 14 April 2026: CUEMAG (10-ball) adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 13: Right On Cue (10-ball) -vs- Cue The Damage (10-ball)