Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Try Harder (10-ball) | 6 | 3 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 1 | 7 | 6 | 2 | 5 | 0 | 1 | 164 |
| 2 | Happy Mistakes (10-Ball) | 6 | 2 | 0 | 1 | 8 | 6 | 1 | 2 | 0 | 1 | 8 | 6 | 1 | 4 | 0 | 2 | 147 |
| 3 | House Syndicates (10-ball) | 5 | 0 | 0 | 3 | 4 | 10 | 1 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 89 |
| 4 | In The Zone (10-Ball) | 5 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 0 | 2 | 6 | 8 | 1 | 1 | 0 | 4 | 87 |
Outstanding Fixtures
- Matchday 5: In The Zone (10-Ball) -vs- House Syndicates (10-ball)