Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Try Harder (10-ball) | 12 | 6 | 0 | 0 | 21 | 6 | 3 | 2 | 1 | 3 | 12 | 14 | 4 | 8 | 1 | 3 | 326 |
| 2 | Happy Mistakes (10-Ball) | 12 | 3 | 0 | 3 | 14 | 14 | 2 | 3 | 0 | 3 | 12 | 12 | 6 | 6 | 0 | 6 | 264 |
| 3 | House Syndicates (10-ball) | 9 | 2 | 0 | 3 | 10 | 12 | 3 | 2 | 0 | 2 | 8 | 11 | 1 | 4 | 0 | 5 | 188 |
| 4 | In The Zone (10-Ball) | 9 | 0 | 1 | 3 | 5 | 11 | 4 | 2 | 0 | 3 | 11 | 13 | 1 | 2 | 1 | 6 | 163 |
Outstanding Fixtures
- Matchday 5: In The Zone (10-Ball) -vs- House Syndicates (10-ball)
- Matchday 8: House Syndicates (10-ball) -vs- In The Zone (10-Ball)
- Matchday 11: In The Zone (10-Ball) -vs- House Syndicates (10-ball)