Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Clock Blockers (10-ball) 12 1 2 3 7 9 4 2 2 2 9 8 3 3 4 5 288
2 100K'S THE GOAL (10-ball) 11 1 1 3 7 12 1 2 2 2 8 7 1 3 3 5 264
3 Game Changers 2 (10-ball) 11 2 3 0 6 2 2 4 2 0 10 6 4 6 5 0 234
4 Bye 10 0 4 2 1 4 1 0 4 0 0 0 0 0 8 2 91
Adjustments
  • 03 February 2026: Clock Blockers (10-ball) adjusted -20 Points | Bye
  • 13 February 2026: Game Changers 2 (10-ball) adjusted -20 Points | Bye
  • 13 February 2026: Clock Blockers (10-ball) adjusted -20 Points | Bye
  • 20 February 2026: 100K'S THE GOAL (10-ball) adjusted -20 Points | Bye
  • 23 February 2026: 100K'S THE GOAL (10-ball) adjusted -20 Points | Bye
  • 04 March 2026: Game Changers 2 (10-ball) adjusted -20 Points | Bye
  • 04 March 2026: Clock Blockers (10-ball) adjusted -20 Points | Bye
  • 26 March 2026: Clock Blockers (10-ball) adjusted -25 Points | Forfeit
  • 31 March 2026: 100K'S THE GOAL (10-ball) adjusted -25 Points | Forfeit
  • 31 March 2026: Bye adjusted -25 Points | Forfeit
  • 31 March 2026: Bye adjusted -25 Points | Forfeit
  • 31 March 2026: Bye adjusted -25 Points | Forfeit
  • 31 March 2026: Clock Blockers (10-ball) adjusted -25 Points | Forfeit
  • 02 April 2026: 100K'S THE GOAL (10-ball) adjusted -20 Points | Bye
  • 02 April 2026: 100K'S THE GOAL (10-ball) adjusted -20 Points | Bye
  • 10 April 2026: Game Changers 2 (10-ball) adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 13: 100K'S THE GOAL (10-ball) -vs- Game Changers 2 (10-ball)