Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Game Changers (10-ball) | 12 | 5 | 0 | 0 | 15 | 6 | 4 | 5 | 0 | 2 | 18 | 11 | 6 | 10 | 0 | 2 | 364 |
| 2 | CUEMAG (10-ball) | 11 | 4 | 1 | 1 | 15 | 9 | 6 | 3 | 0 | 2 | 12 | 10 | 3 | 7 | 1 | 3 | 334 |
| 3 | Black Lantern Billiards (10-ball) | 12 | 3 | 0 | 3 | 14 | 13 | 2 | 3 | 1 | 2 | 14 | 11 | 5 | 6 | 1 | 5 | 301 |
| 4 | Cue Crushers (10-ball) | 12 | 2 | 1 | 3 | 9 | 15 | 1 | 3 | 0 | 3 | 13 | 15 | 2 | 5 | 1 | 6 | 294 |
| 5 | Cue The Damage (10-ball) | 11 | 3 | 0 | 4 | 18 | 16 | 1 | 2 | 0 | 2 | 10 | 7 | 2 | 5 | 0 | 6 | 292 |
| 6 | Chalk Is Cheap (10-ball) | 11 | 2 | 0 | 3 | 12 | 13 | 0 | 2 | 0 | 4 | 11 | 16 | 3 | 4 | 0 | 7 | 284 |
| 7 | Cue The Chaos (10-ball) | 12 | 3 | 0 | 3 | 11 | 12 | 7 | 2 | 1 | 3 | 13 | 15 | 2 | 5 | 1 | 6 | 274 |
| 8 | Team 9 (10-ball) | 12 | 3 | 0 | 3 | 12 | 14 | 4 | 1 | 0 | 5 | 8 | 18 | 4 | 4 | 0 | 8 | 256 |
| 9 | Right On Cue (10-ball) | 10 | 1 | 1 | 3 | 8 | 11 | 6 | 2 | 0 | 3 | 10 | 11 | 4 | 3 | 1 | 6 | 246 |
Adjustments
- 28 January 2026: Cue Crushers (10-ball) adjusted -20 Points | Bye
- 28 January 2026: Right On Cue (10-ball) adjusted -20 Points | Bye
- 17 February 2026: Cue The Damage (10-ball) adjusted -20 Points | Bye
- 17 February 2026: CUEMAG (10-ball) adjusted -20 Points | Bye
- 23 February 2026: Chalk Is Cheap (10-ball) adjusted -20 Points | Bye
- 26 February 2026: Black Lantern Billiards (10-ball) adjusted -20 Points | Bye
- 04 March 2026: Team 9 (10-ball) adjusted -20 Points | Bye
- 14 March 2026: Game Changers (10-ball) adjusted -20 Points | Bye
- 17 March 2026: Cue The Chaos (10-ball) adjusted -20 Points | Bye
- 24 March 2026: Cue Crushers (10-ball) adjusted -20 Points | Bye
- 31 March 2026: Right On Cue (10-ball) adjusted -20 Points | Bye
- 08 April 2026: Chalk Is Cheap (10-ball) adjusted -20 Points | Bye
- 14 April 2026: CUEMAG (10-ball) adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 13: Right On Cue (10-ball) -vs- Cue The Damage (10-ball)