Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Cue The Chaos (8-ball) | 7 | 2 | 0 | 1 | 6 | 4 | 5 | 3 | 0 | 1 | 12 | 4 | 4 | 5 | 0 | 2 | 172 |
| 2 | Cue Crushers (8-ball) | 7 | 2 | 1 | 1 | 7 | 7 | 1 | 1 | 0 | 2 | 7 | 8 | 0 | 3 | 1 | 3 | 159 |
| 3 | Game Changers (8-ball) | 7 | 1 | 0 | 2 | 5 | 7 | 3 | 2 | 0 | 2 | 10 | 5 | 5 | 3 | 0 | 4 | 157 |
| 4 | Right On Cue (8-ball) | 6 | 3 | 0 | 1 | 9 | 6 | 5 | 1 | 0 | 1 | 5 | 4 | 1 | 4 | 0 | 2 | 139 |
| 5 | Cue The Damage (8-ball) | 5 | 2 | 0 | 1 | 7 | 7 | 1 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | 0 | 2 | 125 |
| 6 | Black Lantern Billiards (8-ball) | 5 | 0 | 0 | 2 | 3 | 7 | 0 | 2 | 0 | 1 | 6 | 6 | 3 | 2 | 0 | 3 | 121 |
| 7 | CUEMAG (8-ball) | 4 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 1 | 3 | 5 | 2 | 3 | 0 | 1 | 114 |
| 8 | Chalk Is Cheap (8-ball) | 6 | 1 | 0 | 2 | 3 | 7 | 5 | 0 | 0 | 3 | 4 | 9 | 2 | 1 | 0 | 5 | 107 |
| 9 | Team 9 (8-ball) | 6 | 0 | 0 | 3 | 3 | 10 | 2 | 2 | 0 | 1 | 6 | 4 | 5 | 2 | 0 | 4 | 106 |
Adjustments
- 28 January 2026: Right On Cue (8-ball) adjusted -20 Points | Bye
- 28 January 2026: Cue Crushers (8-ball) adjusted -20 Points | Bye
- 17 February 2026: CUEMAG (8-ball) adjusted -20 Points | Bye
- 17 February 2026: Cue The Damage (8-ball) adjusted -20 Points | Bye
- 23 February 2026: Chalk Is Cheap (8-ball) adjusted -20 Points | Bye
- 26 February 2026: Black Lantern Billiards (8-ball) adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 7: CUEMAG (8-ball) -vs- Black Lantern Billiards (8-ball)
- Matchday 6: Cue The Damage (8-ball) -vs- CUEMAG (8-ball)