ETB Friday 8 ball - Season 3 - Session 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Under Construction 8 ball | 8 | 3 | 0 | 2 | 128 | 94 | 97 | 55 | 3 | 0 | 0 | 114 | 24 | 63 | 21 | 6 | 0 | 2 | 84 | 124 | 0 | 0 | 242 |
| 2 | 8 Ball Predators 8 Ball | 8 | 2 | 0 | 2 | 95 | 70 | 69 | 42 | 3 | 0 | 1 | 108 | 74 | 77 | 39 | 5 | 0 | 3 | 65 | 59 | 0 | 0 | 203 |
| 3 | Cherokee Bound 8 ball | 8 | 2 | 0 | 3 | 108 | 97 | 78 | 50 | 2 | 0 | 1 | 74 | 65 | 47 | 43 | 4 | 0 | 4 | 32 | 20 | 0 | 0 | 182 |
| 4 | Chalk It Like It's Hot 8 Ball | 8 | 2 | 0 | 1 | 68 | 57 | 28 | 49 | 3 | 0 | 2 | 111 | 92 | 69 | 64 | 5 | 0 | 3 | -16 | 30 | 0 | 0 | 179 |
| 5 | Breaking 8's 8 ball | 8 | 0 | 0 | 3 | 44 | 93 | 29 | 62 | 3 | 0 | 2 | 103 | 99 | 53 | 82 | 3 | 0 | 5 | -62 | -45 | 0 | 0 | 147 |
| 6 | Uptown Shooters 8 Ball | 8 | 2 | 0 | 2 | 79 | 79 | 37 | 69 | 1 | 0 | 3 | 65 | 101 | 31 | 84 | 3 | 0 | 5 | -85 | -36 | 0 | 0 | 144 |
| 7 | JUST FOR KICKS 8 ball | 8 | 2 | 0 | 1 | 56 | 64 | 34 | 42 | 2 | 0 | 3 | 83 | 104 | 52 | 70 | 4 | 0 | 4 | -26 | -29 | 0 | 0 | 139 |
| 8 | Pool Hall Doctors 8 ball | 8 | 2 | 0 | 3 | 88 | 127 | 78 | 58 | 0 | 0 | 3 | 23 | 107 | 35 | 47 | 2 | 0 | 6 | 8 | -123 | 0 | 0 | 111 |
ETB Friday 10 ball - Season 3 - Session 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Under Construction 10 Ball | 8 | 3 | 0 | 2 | 135 | 93 | 104 | 60 | 3 | 0 | 0 | 88 | 51 | 61 | 39 | 6 | 0 | 2 | 66 | 79 | 0 | 0 | 223 |
| 2 | Pool Hall Doctors 10 ball | 8 | 4 | 0 | 1 | 138 | 77 | 101 | 50 | 2 | 0 | 1 | 68 | 60 | 53 | 39 | 6 | 0 | 2 | 65 | 69 | 0 | 0 | 206 |
| 3 | Uptown Shooters 10 Ball | 8 | 2 | 0 | 2 | 88 | 77 | 39 | 85 | 1 | 0 | 3 | 85 | 84 | 38 | 85 | 3 | 0 | 5 | -93 | 12 | 0 | 0 | 173 |
| 4 | 10 Ball Predators 10 Ball | 8 | 2 | 0 | 2 | 85 | 90 | 68 | 57 | 2 | 0 | 2 | 85 | 84 | 72 | 51 | 4 | 0 | 4 | 32 | -4 | 0 | 0 | 170 |
| 5 | Cherokee Bound 10 Ball | 8 | 3 | 0 | 2 | 93 | 114 | 79 | 62 | 2 | 0 | 1 | 72 | 65 | 51 | 40 | 5 | 0 | 3 | 28 | -14 | 0 | 0 | 165 |
| 6 | Chalk It Like It's Hot 10 Ball | 8 | 1 | 0 | 2 | 52 | 80 | 35 | 59 | 3 | 0 | 2 | 112 | 107 | 75 | 72 | 4 | 0 | 4 | -21 | -23 | 0 | 0 | 164 |
| 7 | JUST FOR KICKS 10 Ball | 8 | 0 | 0 | 3 | 51 | 73 | 38 | 46 | 2 | 0 | 3 | 111 | 104 | 73 | 72 | 2 | 0 | 6 | -7 | -15 | 0 | 0 | 162 |
| 8 | Breaking 10's 10 Ball | 8 | 0 | 0 | 3 | 48 | 91 | 33 | 62 | 2 | 0 | 3 | 74 | 135 | 58 | 99 | 2 | 0 | 6 | -70 | -104 | 0 | 0 | 122 |
ETB Thursday 8 ball - Season 3 - Session 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Miller Time 8 ball | 8 | 3 | 0 | 1 | 107 | 57 | 77 | 39 | 2 | 0 | 2 | 89 | 77 | 70 | 45 | 5 | 0 | 3 | 63 | 62 | 0 | 0 | 216 |
| 2 | Spherical Banksters 8 ball | 7 | 3 | 0 | 1 | 74 | 62 | 35 | 64 | 2 | 0 | 1 | 67 | 59 | 34 | 49 | 5 | 0 | 2 | -44 | 20 | 0 | 0 | 181 |
| 3 | Cue-Tang Clan 8 ball | 6 | 1 | 0 | 1 | 30 | 44 | 27 | 24 | 1 | 0 | 3 | 86 | 75 | 54 | 43 | 2 | 0 | 4 | 14 | -3 | 0 | 0 | 156 |
| 4 | Eight Up | 7 | 1 | 0 | 3 | 52 | 108 | 30 | 68 | 2 | 0 | 1 | 59 | 45 | 25 | 43 | 3 | 0 | 4 | -56 | -42 | 0 | 0 | 151 |
| 5 | Chalk Talk 8 ball | 6 | 1 | 0 | 2 | 55 | 72 | 38 | 35 | 1 | 0 | 2 | 42 | 62 | 47 | 27 | 2 | 0 | 4 | 23 | -37 | 0 | 0 | 117 |
Adjustments
- 02 September 2026: Eight Up adjusted -20 Points | Bye
- 05 September 2026: Cue-Tang Clan 8 ball adjusted -20 Points | Bye
- 13 September 2026: Spherical Banksters 8 ball adjusted -20 Points | Bye
- 22 September 2026: Chalk Talk 8 ball adjusted -20 Points | Bye
- 01 October 2026: Miller Time 8 ball adjusted -20 Points | Bye
- 10 October 2026: Eight Up adjusted -20 Points | Bye
- 10 October 2026: Cue-Tang Clan 8 ball adjusted -20 Points | Bye
- 17 October 2026: Spherical Banksters 8 ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 8: Cue-Tang Clan 8 ball -vs- Chalk Talk 8 ball
Thursday - ETB - 10 ball - Season 3 - Session 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Eight Up | 7 | 2 | 1 | 1 | 98 | 56 | 44 | 64 | 3 | 0 | 0 | 75 | 36 | 37 | 48 | 5 | 1 | 1 | -31 | 81 | 0 | 0 | 213 |
| 2 | Miller Time 10 ball | 8 | 2 | 0 | 2 | 96 | 64 | 76 | 49 | 1 | 0 | 3 | 71 | 103 | 69 | 57 | 3 | 0 | 5 | 39 | 0 | 0 | 0 | 187 |
| 3 | Spherical Banksters 10 ball | 7 | 3 | 0 | 1 | 92 | 84 | 58 | 63 | 1 | 0 | 2 | 42 | 86 | 31 | 52 | 4 | 0 | 3 | -26 | -36 | 0 | 0 | 174 |
| 4 | Chalk Talk 10 ball | 7 | 1 | 0 | 2 | 68 | 74 | 43 | 46 | 2 | 1 | 1 | 70 | 61 | 58 | 32 | 3 | 1 | 3 | 23 | 3 | 0 | 0 | 158 |
| 5 | Cue-Tang Clan 10 ball | 6 | 1 | 0 | 1 | 41 | 46 | 35 | 28 | 0 | 1 | 3 | 66 | 109 | 55 | 67 | 1 | 1 | 4 | -5 | -48 | 0 | 0 | 147 |
Adjustments
- 02 September 2026: Eight Up adjusted -20 Points | Bye
- 07 September 2026: Cue-Tang Clan 10 ball adjusted -20 Points | Bye
- 13 September 2026: Spherical Banksters 10 ball adjusted -20 Points | Bye
- 22 September 2026: Chalk Talk 10 ball adjusted -20 Points | Bye
- 01 October 2026: Miller Time 10 ball adjusted -20 Points | Bye
- 04 October 2026: Eight Up adjusted -20 Points | Bye
- 10 October 2026: Cue-Tang Clan 10 ball adjusted -20 Points | Bye
- 17 October 2026: Spherical Banksters 10 ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 8: Cue-Tang Clan 10 ball -vs- Chalk Talk 10 ball
ETB - Wed - Scotch Teams - Season 3 - Session 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Cue the Chaos | 2 | 1 | 0 | 0 | 24 | 3 | 9 | 11 | 1 | 0 | 0 | 17 | 8 | 7 | 7 | 2 | 0 | 0 | -2 | 30 | 0 | 0 | 41 |
| 2 | Ballbuster's 2.0 | 3 | 1 | 0 | 1 | 27 | 8 | 7 | 23 | 0 | 0 | 1 | 7 | 13 | 2 | 15 | 1 | 0 | 2 | -29 | 13 | 0 | 0 | 34 |
| 3 | Captain Mom | 3 | 1 | 0 | 1 | 21 | 23 | 11 | 20 | 0 | 0 | 1 | 8 | 9 | 4 | 12 | 1 | 0 | 2 | -17 | -3 | 0 | 0 | 29 |
| 4 | Pitter Patter | 2 | 1 | 0 | 0 | 13 | 7 | 15 | 2 | 1 | 0 | 0 | 15 | 11 | 8 | 6 | 2 | 0 | 0 | 15 | 10 | 0 | 0 | 28 |
| 5 | Cue's Your Daddy | 2 | 1 | 0 | 0 | 17 | 4 | 10 | 6 | 0 | 0 | 1 | 8 | 20 | 9 | 10 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 25 |
| 6 | Los Banditos | 3 | 1 | 0 | 0 | 9 | 8 | 12 | 4 | 1 | 0 | 1 | 11 | 31 | 25 | 11 | 2 | 0 | 1 | 22 | -19 | 0 | 0 | 20 |
| 7 | Skippity Pap-Pap | 2 | 1 | 0 | 0 | 20 | 8 | 10 | 9 | 0 | 0 | 1 | 0 | 20 | 9 | 5 | 1 | 0 | 1 | 5 | -8 | 0 | 0 | 20 |
| 8 | Fiddle Sticks | 3 | 0 | 0 | 1 | 8 | 17 | 7 | 7 | 0 | 0 | 2 | 12 | 27 | 18 | 15 | 0 | 0 | 3 | 3 | -24 | 0 | 0 | 20 |
Outstanding Fixtures
- Matchday 3: Cue the Chaos -vs- Cue's Your Daddy
- Matchday 3: Pitter Patter -vs- Skippity Pap-Pap
ETB - Wed - Scotch Teams 2 - Season 3 - Session 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Captain Mom | 3 | 2 | 0 | 0 | 43 | 3 | 13 | 14 | 0 | 1 | 0 | 13 | 13 | 8 | 10 | 2 | 1 | 0 | -3 | 40 | 0 | 0 | 56 |
| 2 | Cue the Chaos | 2 | 1 | 0 | 0 | 22 | 1 | 7 | 6 | 0 | 0 | 1 | 5 | 11 | 5 | 12 | 1 | 0 | 1 | -6 | 15 | 0 | 0 | 27 |
| 3 | Los Banditos | 3 | 0 | 1 | 0 | 13 | 13 | 10 | 8 | 1 | 0 | 1 | 14 | 31 | 19 | 11 | 1 | 1 | 1 | 10 | -17 | 0 | 0 | 27 |
| 4 | Cue's Your Daddy | 2 | 1 | 0 | 0 | 10 | 8 | 8 | 6 | 1 | 0 | 0 | 12 | 9 | 8 | 6 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
| 5 | Fiddle Sticks | 3 | 1 | 0 | 0 | 11 | 5 | 12 | 5 | 0 | 0 | 2 | 9 | 32 | 13 | 15 | 1 | 0 | 2 | 5 | -17 | 0 | 0 | 20 |
| 6 | Ballbuster's 2.0 | 3 | 1 | 0 | 1 | 16 | 14 | 6 | 21 | 0 | 0 | 1 | 0 | 13 | 0 | 15 | 1 | 0 | 2 | -30 | -11 | 0 | 0 | 16 |
| 7 | Pitter Patter | 2 | 1 | 0 | 0 | 13 | 0 | 15 | 0 | 0 | 0 | 1 | 2 | 21 | 7 | 6 | 1 | 0 | 1 | 16 | -6 | 0 | 0 | 15 |
| 8 | Skippity Pap-Pap | 2 | 0 | 0 | 1 | 9 | 12 | 6 | 8 | 0 | 0 | 1 | 1 | 7 | 8 | 2 | 0 | 0 | 2 | 4 | -9 | 0 | 0 | 10 |
Outstanding Fixtures
- Matchday 3: Cue the Chaos -vs- Cue's Your Daddy
- Matchday 3: Pitter Patter -vs- Skippity Pap-Pap