ETB Friday 8 ball - Season 3 - Session 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | 8 Ball Predators 8 Ball | 2 | 1 | 0 | 0 | 36 | 11 | 24 | 7 | 1 | 0 | 0 | 37 | 16 | 21 | 14 | 2 | 0 | 0 | 24 | 46 | 73 |
| 2 | Chalk It Like It's Hot 8 Ball | 2 | 1 | 0 | 0 | 25 | 14 | 10 | 17 | 1 | 0 | 0 | 26 | 12 | 11 | 14 | 2 | 0 | 0 | -10 | 25 | 51 |
| 3 | Under Construction 8 ball | 2 | 0 | 0 | 1 | 16 | 37 | 14 | 21 | 1 | 0 | 0 | 33 | 13 | 19 | 8 | 1 | 0 | 1 | 4 | -1 | 49 |
| 4 | Breaking 8's 8 ball | 2 | 0 | 0 | 1 | 13 | 33 | 8 | 19 | 1 | 0 | 0 | 25 | 6 | 10 | 15 | 1 | 0 | 1 | -16 | -1 | 38 |
| 5 | JUST FOR KICKS 8 ball | 2 | 1 | 0 | 0 | 25 | 17 | 13 | 12 | 0 | 0 | 1 | 12 | 21 | 13 | 11 | 1 | 0 | 1 | 3 | -1 | 37 |
| 6 | Uptown Shooters 8 Ball | 2 | 1 | 0 | 0 | 21 | 12 | 11 | 13 | 0 | 0 | 1 | 11 | 36 | 7 | 24 | 1 | 0 | 1 | -19 | -16 | 32 |
| 7 | Cherokee Bound 8 ball | 2 | 0 | 0 | 1 | 12 | 26 | 14 | 11 | 0 | 0 | 1 | 17 | 25 | 12 | 13 | 0 | 0 | 2 | 2 | -22 | 29 |
| 8 | Pool Hall Doctors 8 ball | 2 | 0 | 0 | 1 | 6 | 25 | 15 | 10 | 0 | 0 | 1 | 14 | 25 | 17 | 10 | 0 | 0 | 2 | 12 | -30 | 20 |
ETB Friday 10 ball - Season 3 - Session 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Pool Hall Doctors 10 ball | 2 | 1 | 0 | 0 | 35 | 4 | 25 | 4 | 1 | 0 | 0 | 26 | 16 | 21 | 11 | 2 | 0 | 0 | 31 | 41 | 61 |
| 2 | Under Construction 10 Ball | 2 | 0 | 0 | 1 | 21 | 23 | 14 | 17 | 1 | 0 | 0 | 31 | 9 | 23 | 9 | 1 | 0 | 1 | 11 | 20 | 52 |
| 3 | Chalk It Like It's Hot 10 Ball | 2 | 0 | 0 | 1 | 16 | 26 | 11 | 21 | 1 | 0 | 0 | 32 | 17 | 17 | 16 | 1 | 0 | 1 | -9 | 5 | 48 |
| 4 | Uptown Shooters 10 Ball | 2 | 0 | 0 | 1 | 13 | 23 | 8 | 21 | 1 | 0 | 0 | 31 | 11 | 14 | 16 | 1 | 0 | 1 | -15 | 10 | 44 |
| 5 | Cherokee Bound 10 Ball | 2 | 0 | 0 | 1 | 17 | 32 | 16 | 17 | 1 | 0 | 0 | 23 | 14 | 13 | 10 | 1 | 0 | 1 | 2 | -6 | 40 |
| 6 | JUST FOR KICKS 10 Ball | 2 | 0 | 0 | 1 | 14 | 23 | 10 | 13 | 1 | 0 | 0 | 23 | 13 | 21 | 8 | 1 | 0 | 1 | 10 | 1 | 37 |
| 7 | 10 Ball Predators 10 Ball | 2 | 0 | 0 | 1 | 11 | 31 | 16 | 14 | 1 | 0 | 0 | 23 | 21 | 17 | 14 | 1 | 0 | 1 | 5 | -18 | 34 |
| 8 | Breaking 10's 10 Ball | 2 | 0 | 0 | 1 | 9 | 31 | 9 | 23 | 0 | 0 | 1 | 4 | 35 | 4 | 25 | 0 | 0 | 2 | -35 | -53 | 13 |
ETB Thursday 8 ball - Season 3 - Session 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Spherical Banksters 8 ball | 2 | 1 | 0 | 0 | 28 | 12 | 14 | 8 | 1 | 0 | 0 | 25 | 12 | 10 | 17 | 2 | 0 | 0 | -1 | 29 | 53 |
| 2 | Cue-Tang Clan 8 ball | 1 | 1 | 0 | 0 | 29 | 14 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 49 |
| 3 | Miller Time 8 ball | 2 | 1 | 0 | 0 | 29 | 10 | 14 | 14 | 0 | 0 | 1 | 14 | 29 | 14 | 17 | 1 | 0 | 1 | -3 | 4 | 43 |
| 4 | Eight Up | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 28 | 8 | 14 | 0 | 0 | 1 | -6 | -16 | 32 |
| 5 | Chalk Talk 8 ball | 2 | 0 | 0 | 1 | 12 | 25 | 17 | 10 | 0 | 0 | 1 | 10 | 29 | 14 | 14 | 0 | 0 | 2 | 7 | -32 | 22 |
Adjustments
- 02 September 2026: Eight Up adjusted -20 Points | Bye
- 05 September 2026: Cue-Tang Clan 8 ball adjusted -20 Points | Bye
Thursday - ETB - 10 ball - Season 3 - Session 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Chalk Talk 10 ball | 2 | 0 | 0 | 1 | 21 | 29 | 16 | 14 | 1 | 0 | 0 | 31 | 16 | 19 | 12 | 1 | 0 | 1 | 9 | 7 | 52 |
| 2 | Spherical Banksters 10 ball | 2 | 0 | 0 | 1 | 19 | 26 | 15 | 13 | 1 | 0 | 0 | 29 | 21 | 14 | 16 | 1 | 0 | 1 | 0 | 1 | 48 |
| 3 | Eight Up | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 19 | 13 | 15 | 1 | 0 | 0 | -2 | 7 | 46 |
| 4 | Miller Time 10 ball | 2 | 0 | 0 | 1 | 16 | 31 | 12 | 19 | 0 | 0 | 1 | 19 | 30 | 16 | 19 | 0 | 0 | 2 | -10 | -26 | 35 |
| 5 | Cue-Tang Clan 10 ball | 1 | 1 | 0 | 0 | 30 | 19 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 30 |
Adjustments
- 02 September 2026: Eight Up adjusted -20 Points | Bye