Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Chalk Talk 10 ball | 2 | 0 | 0 | 1 | 21 | 29 | 16 | 14 | 1 | 0 | 0 | 31 | 16 | 19 | 12 | 1 | 0 | 1 | 9 | 7 | 52 |
| 2 | Spherical Banksters 10 ball | 2 | 0 | 0 | 1 | 19 | 26 | 15 | 13 | 1 | 0 | 0 | 29 | 21 | 14 | 16 | 1 | 0 | 1 | 0 | 1 | 48 |
| 3 | Eight Up | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 19 | 13 | 15 | 1 | 0 | 0 | -2 | 7 | 46 |
| 4 | Miller Time 10 ball | 2 | 0 | 0 | 1 | 16 | 31 | 12 | 19 | 0 | 0 | 1 | 19 | 30 | 16 | 19 | 0 | 0 | 2 | -10 | -26 | 35 |
| 5 | Cue-Tang Clan 10 ball | 1 | 1 | 0 | 0 | 30 | 19 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 30 |
Adjustments
- 02 September 2026: Eight Up adjusted -20 Points | Bye