Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Spherical Banksters 8 ball | 2 | 1 | 0 | 0 | 28 | 12 | 14 | 8 | 1 | 0 | 0 | 25 | 12 | 10 | 17 | 2 | 0 | 0 | -1 | 29 | 53 |
| 2 | Cue-Tang Clan 8 ball | 1 | 1 | 0 | 0 | 29 | 14 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 49 |
| 3 | Miller Time 8 ball | 2 | 1 | 0 | 0 | 29 | 10 | 14 | 14 | 0 | 0 | 1 | 14 | 29 | 14 | 17 | 1 | 0 | 1 | -3 | 4 | 43 |
| 4 | Eight Up | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 28 | 8 | 14 | 0 | 0 | 1 | -6 | -16 | 32 |
| 5 | Chalk Talk 8 ball | 2 | 0 | 0 | 1 | 12 | 25 | 17 | 10 | 0 | 0 | 1 | 10 | 29 | 14 | 14 | 0 | 0 | 2 | 7 | -32 | 22 |
Adjustments
- 02 September 2026: Eight Up adjusted -20 Points | Bye
- 05 September 2026: Cue-Tang Clan 8 ball adjusted -20 Points | Bye