Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | LONG STROKES & BIG POKES | 2 | 1 | 0 | 0 | 24 | 19 | 15 | 12 | 1 | 0 | 0 | 36 | 12 | 16 | 9 | 2 | 0 | 0 | 10 | 29 | 60 |
| 2 | Team Hawk | 1 | 1 | 0 | 0 | 33 | 15 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 53 |
| 3 | Big Sticks & Soft Tips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 4 | 13 | 11 | 1 | 0 | 0 | 2 | 22 | 46 |
| 4 | Team Antonio Canal | 2 | 0 | 0 | 1 | 12 | 36 | 9 | 16 | 1 | 0 | 0 | 33 | 8 | 19 | 8 | 1 | 0 | 1 | 4 | 1 | 45 |
| 5 | Coming Together | 2 | 0 | 0 | 1 | 8 | 33 | 8 | 19 | 1 | 0 | 0 | 29 | 15 | 14 | 13 | 1 | 0 | 1 | -10 | -11 | 37 |
| 6 | MAN LAW | 2 | 0 | 0 | 1 | 15 | 29 | 13 | 14 | 0 | 0 | 1 | 15 | 33 | 13 | 13 | 0 | 0 | 2 | -1 | -32 | 30 |
| 7 | Team Brion | 2 | 0 | 0 | 1 | 4 | 26 | 11 | 13 | 0 | 0 | 1 | 19 | 24 | 12 | 15 | 0 | 0 | 2 | -5 | -27 | 23 |
Adjustments
- 14 July 2026: Big Sticks & Soft Tips adjusted -20 Points | Bye
- 21 July 2026: Team Hawk adjusted -20 Points | Bye