8Ball - Wednesday - P&P
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | WEDNESDAY - Fluke iT ! | 5 | 2 | 0 | 1 | 43 | 33 | 68 | 56 | 1 | 0 | 1 | 38 | 26 | 48 | 42 | 3 | 0 | 2 | 22 | 22 | 114 |
| 2 | Wednesday - Team Trop | 5 | 2 | 0 | 1 | 33 | 43 | 64 | 57 | 2 | 0 | 0 | 25 | 24 | 42 | 29 | 4 | 0 | 1 | -9 | 20 | 106 |
| 3 | WEDNESDAY - The Great 8 | 5 | 0 | 0 | 2 | 22 | 33 | 34 | 55 | 1 | 0 | 2 | 42 | 39 | 68 | 65 | 1 | 0 | 4 | -8 | -18 | 102 |
| 4 | WEDNESDAY - Team Sean | 5 | 0 | 0 | 2 | 28 | 43 | 30 | 56 | 2 | 0 | 1 | 47 | 37 | 66 | 60 | 2 | 0 | 3 | -5 | -63 | 95 |
SES3-8Ball - SUNDAY - P&P
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Straight Outta Pockets | 5 | 2 | 0 | 1 | 50 | 44 | 83 | 45 | 2 | 0 | 0 | 37 | 21 | 51 | 33 | 4 | 0 | 1 | 22 | 134 | 132 |
| 2 | Breakin' Bad | 5 | 1 | 0 | 1 | 29 | 27 | 43 | 38 | 3 | 0 | 0 | 53 | 39 | 65 | 49 | 4 | 0 | 1 | 16 | 53 | 106 |
| 3 | Man Law 2 | 5 | 1 | 0 | 2 | 43 | 46 | 56 | 56 | 0 | 1 | 1 | 22 | 37 | 42 | 51 | 1 | 1 | 3 | -18 | -33 | 95 |
| 4 | Dirty Thirty | 5 | 0 | 1 | 1 | 35 | 25 | 47 | 50 | 0 | 0 | 3 | 31 | 57 | 41 | 80 | 0 | 1 | 4 | -16 | -69 | 88 |
| 5 | Bank on it | 4 | 1 | 0 | 1 | 35 | 25 | 47 | 41 | 1 | 0 | 1 | 24 | 38 | 31 | 63 | 2 | 0 | 2 | -4 | -26 | 78 |
10 Ball - P&P
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | TEAM BRION | 2 | 1 | 0 | 0 | 29 | 9 | 32 | 10 | 1 | 0 | 0 | 10 | 18 | 25 | 17 | 2 | 0 | 0 | 12 | 50 | 54 |
| 2 | Team Evan | 2 | 0 | 0 | 1 | 4 | 25 | 4 | 27 | 1 | 0 | 0 | 17 | 7 | 41 | 4 | 1 | 0 | 1 | -11 | -7 | 45 |
| 3 | Team Boone | 2 | 0 | 0 | 1 | 18 | 10 | 17 | 25 | 1 | 0 | 0 | 25 | 4 | 27 | 4 | 1 | 0 | 1 | 29 | 52 | 42 |
| 4 | Team Nicholas | 2 | 0 | 0 | 1 | 7 | 17 | 4 | 41 | 0 | 0 | 1 | 9 | 29 | 10 | 32 | 0 | 0 | 2 | -30 | -51 | 13 |