8Ball - Wednesday - P&P
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Wednesday - Team Trop | 5 | 2 | 0 | 1 | 64 | 57 | 33 | 43 | 2 | 0 | 0 | 42 | 29 | 25 | 24 | 4 | 0 | 1 | -9 | 20 | 0 | 0 | 106 |
| 2 | WEDNESDAY - The Great 8 | 5 | 0 | 0 | 2 | 34 | 55 | 22 | 33 | 1 | 0 | 2 | 68 | 65 | 42 | 39 | 1 | 0 | 4 | -8 | -18 | 0 | 0 | 102 |
| 3 | WEDNESDAY - Fluke iT ! | 4 | 2 | 0 | 1 | 68 | 56 | 43 | 33 | 0 | 0 | 1 | 23 | 25 | 15 | 10 | 2 | 0 | 2 | 15 | 10 | 0 | 0 | 91 |
| 4 | WEDNESDAY - Team Sean | 4 | 0 | 0 | 1 | 13 | 31 | 12 | 20 | 2 | 0 | 1 | 66 | 60 | 47 | 37 | 2 | 0 | 2 | 2 | -12 | 0 | 0 | 79 |
Outstanding Fixtures
- Matchday 4: WEDNESDAY - Team Sean -vs- WEDNESDAY - Fluke iT !
SES3-8Ball - SUNDAY - P&P
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Straight Outta Pockets | 4 | 2 | 0 | 0 | 65 | 25 | 34 | 26 | 2 | 0 | 0 | 51 | 33 | 37 | 21 | 4 | 0 | 0 | 24 | 58 | 0 | 0 | 116 |
| 2 | Breakin' Bad | 4 | 1 | 0 | 1 | 43 | 38 | 29 | 27 | 2 | 0 | 0 | 45 | 31 | 35 | 23 | 3 | 0 | 1 | 14 | 19 | 0 | 0 | 88 |
| 3 | Dirty Thirty | 4 | 0 | 1 | 1 | 47 | 50 | 35 | 25 | 0 | 0 | 2 | 35 | 53 | 25 | 33 | 0 | 1 | 3 | 2 | -21 | 0 | 0 | 82 |
| 4 | Bank on it | 4 | 1 | 0 | 1 | 47 | 41 | 35 | 25 | 1 | 0 | 1 | 31 | 63 | 24 | 38 | 2 | 0 | 2 | -4 | -26 | 0 | 0 | 78 |
| 5 | Man Law 2 | 4 | 0 | 0 | 2 | 29 | 50 | 19 | 40 | 0 | 1 | 1 | 42 | 51 | 22 | 37 | 0 | 1 | 3 | -36 | -30 | 0 | 0 | 71 |
Outstanding Fixtures
- Matchday 6: Man Law 2 -vs- Dirty Thirty
- Matchday 6: Straight Outta Pockets -vs- Breakin' Bad
SES3-8Ball - MONDAY - P&P
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Big Sticks & Soft Tips | 6 | 3 | 0 | 0 | 70 | 33 | 44 | 30 | 3 | 0 | 0 | 88 | 48 | 44 | 36 | 6 | 0 | 0 | 22 | 77 | 0 | 0 | 158 |
| 2 | Coming Together | 6 | 2 | 0 | 0 | 60 | 32 | 30 | 25 | 2 | 0 | 2 | 87 | 73 | 50 | 53 | 4 | 0 | 2 | 2 | 42 | 0 | 0 | 147 |
| 3 | MAN LAW - MONDAY | 6 | 2 | 0 | 1 | 65 | 63 | 41 | 36 | 1 | 0 | 2 | 54 | 61 | 39 | 41 | 3 | 0 | 3 | 3 | -5 | 0 | 0 | 119 |
| 4 | Hawk Tuah | 6 | 2 | 0 | 2 | 79 | 87 | 49 | 55 | 1 | 0 | 1 | 37 | 31 | 22 | 26 | 3 | 0 | 3 | -10 | -2 | 0 | 0 | 116 |
| 5 | Team Antonio Canal | 6 | 0 | 0 | 2 | 24 | 54 | 22 | 28 | 1 | 0 | 3 | 76 | 91 | 48 | 47 | 1 | 0 | 5 | -5 | -45 | 0 | 0 | 100 |
| 6 | LONG STROKES & BIG POKES | 6 | 0 | 0 | 4 | 51 | 107 | 43 | 54 | 1 | 0 | 1 | 34 | 45 | 25 | 26 | 1 | 0 | 5 | -12 | -67 | 0 | 0 | 85 |
10 Ball - P&P
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Team Evan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 41 | 4 | 17 | 7 | 1 | 0 | 0 | 10 | 37 | 0 | 0 | 41 |
| 2 | TEAM BRION | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 17 | 10 | 18 | 1 | 0 | 0 | -8 | 8 | 0 | 0 | 25 |
| 3 | Team Boone | 1 | 0 | 0 | 1 | 17 | 25 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -8 | 0 | 0 | 17 |
| 4 | Team Nicholas | 1 | 0 | 0 | 1 | 4 | 41 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | -37 | 0 | 0 | 4 |
Outstanding Fixtures
- Matchday 1: Team Evan -vs- Team Boone
- Matchday 1: TEAM BRION -vs- Team Nicholas