Test Session - Monday - P&P
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Hawk Tuah 6 2 0 1 90 44 41 36 1 0 2 60 49 40 31 3 0 3 14 57 170
2 Coming Together 6 2 0 1 67 65 38 41 3 0 0 81 33 45 34 5 0 1 8 50 168
3 LONG STROKES & BIG POKES 6 1 0 2 43 69 37 40 3 0 0 104 36 55 23 4 0 2 29 42 167
4 MAN LAW 6 1 0 2 61 70 41 37 1 0 2 59 61 42 35 2 0 4 11 -11 140
5 Team Antonio Canal 7 1 1 2 43 70 35 41 2 1 0 74 47 44 32 3 2 2 6 0 137
6 Big Sticks & Soft Tips 6 0 1 2 35 94 21 51 1 0 2 58 62 34 42 1 1 4 -38 -63 113
7 Team Brion 7 1 1 2 31 72 32 45 1 0 2 48 82 31 48 2 1 4 -30 -75 99
Adjustments
  • 14 July 2026: Big Sticks & Soft Tips adjusted -20 Points | Bye
  • 21 July 2026: Hawk Tuah adjusted -20 Points | Bye
  • 28 July 2026: Team Brion adjusted -20 Points | Bye
  • 04 August 2026: Coming Together adjusted -20 Points | Bye
  • 11 August 2026: Team Antonio Canal adjusted -20 Points | Bye
  • 18 August 2026: LONG STROKES & BIG POKES adjusted -20 Points | Bye
  • 25 August 2026: MAN LAW adjusted -20 Points | Bye
Test Session - Sunday - P&P V2
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Dirty Thirty 7 0 0 3 57 86 38 47 4 0 0 105 73 60 50 4 0 3 1 3 162
2 Travis Glover Team 7 2 0 2 92 83 66 48 2 0 1 64 63 46 40 4 0 3 24 10 156
3 Man Law 2 7 0 0 3 47 78 36 42 3 0 1 103 88 60 62 3 0 4 -8 -16 150
4 Breakin' Bad 7 1 0 3 79 88 55 58 2 0 1 63 51 29 43 3 0 4 -17 3 142