Ventura Thursday
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Break Masters | 3 | 2 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 94 |
2 | Hot Pockets | 3 | 1 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 54 |
3 | Y U Come Heaahhh Pho? | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 5 | 3 | 1 | 0 | 2 | 39 |
4 | Pho Cue | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 3 | 35 |
Simi valley
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | The Exe-Cue-Tioners | 3 | 0 | 1 | 1 | 2 | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 70 |
2 | Scratch That | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 66 |
3 | All The King's Men | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 59 |
4 | BAD NEWS BEARS | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Adjustments
- 06 October 2025: All The King's Men adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 2: Scratch That -vs- BAD NEWS BEARS
- Matchday 3: All The King's Men -vs- BAD NEWS BEARS