Ventura Thursday
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | The Regulators | 9 | 3 | 0 | 0 | 49 | 21 | 3 | 0 | 3 | 86 | 65 | 6 | 0 | 3 | 49 | 266 | |||
| 2 | Hot Pockets | 9 | 4 | 1 | 2 | 91 | 75 | 1 | 0 | 1 | 29 | 23 | 5 | 1 | 3 | 22 | 233 | |||
| 3 | Y U Come Heaahhh Pho? | 9 | 2 | 0 | 2 | 43 | 47 | 3 | 0 | 2 | 56 | 53 | 5 | 0 | 4 | -1 | 220 | |||
| 4 | Break Masters | 9 | 3 | 0 | 3 | 74 | 73 | 1 | 0 | 2 | 39 | 37 | 4 | 0 | 5 | 3 | 216 | |||
| 5 | Pho Cue | 8 | 1 | 0 | 2 | 26 | 27 | 2 | 0 | 3 | 30 | 79 | 3 | 0 | 5 | -50 | 184 | |||
| 6 | Should’a Could’a Would’a | 8 | 2 | 0 | 2 | 50 | 42 | 1 | 0 | 3 | 42 | 46 | 3 | 0 | 5 | 4 | 152 | |||
| 7 | Heavy Hitters | 4 | 0 | 0 | 1 | 8 | 21 | 1 | 1 | 1 | 24 | 38 | 1 | 1 | 2 | -27 | 90 | |||
Adjustments
- 08 May 2026: Heavy Hitters adjusted -20 Points | Bye
- 20 May 2026: Hot Pockets adjusted -20 Points | Bye
- 22 May 2026: Pho Cue adjusted -20 Points | Bye
- 29 May 2026: Should’a Could’a Would’a adjusted -20 Points | Bye
- 05 June 2026: The Regulators adjusted -20 Points | Bye
- 12 June 2026: Y U Come Heaahhh Pho? adjusted -20 Points | Bye
- 19 June 2026: Break Masters adjusted -20 Points | Bye
- 20 June 2026: Y U Come Heaahhh Pho? adjusted -25 Points | Forfeit
- 03 July 2026: Hot Pockets adjusted -20 Points | Bye
- 03 July 2026: Pho Cue adjusted -25 Points | Forfeit
- 10 July 2026: The Regulators adjusted -25 Points | Forfeit
- 10 July 2026: Pho Cue adjusted -20 Points | Bye
- 17 July 2026: Should’a Could’a Would’a adjusted -20 Points | Bye
- 17 July 2026: Break Masters adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 6: Should’a Could’a Would’a -vs- Heavy Hitters
Moorpark Thursday
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | THE RESURRECTION | 10 | 1 | 1 | 2 | 49 | 52 | 5 | 0 | 1 | 90 | 67 | 6 | 1 | 3 | 20 | 238 | |||
| 2 | The Exe-Cue-Tioners | 10 | 3 | 0 | 3 | 80 | 90 | 2 | 2 | 0 | 65 | 51 | 5 | 2 | 3 | 4 | 230 | |||
| 3 | chalkBlockers | 10 | 1 | 0 | 4 | 61 | 70 | 2 | 0 | 3 | 67 | 66 | 3 | 0 | 7 | -8 | 195 | |||
| 4 | All The King's Men | 10 | 2 | 1 | 2 | 61 | 75 | 2 | 0 | 3 | 65 | 67 | 4 | 1 | 5 | -16 | 192 | |||