Ventura Thursday
Wednesday, 04 March 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Break Masters | 5 | 3 | 0 | 1 | 106 | 41 | 0 | 0 | 1 | 8 | 17 | 3 | 0 | 2 | 56 | 163 |
| 2 | Y U Come Heaahhh Pho? | 5 | 2 | 0 | 1 | 48 | 21 | 1 | 0 | 1 | 28 | 41 | 3 | 0 | 2 | 14 | 152 |
| 3 | Hot Pockets | 5 | 2 | 0 | 1 | 50 | 37 | 1 | 0 | 1 | 23 | 30 | 3 | 0 | 2 | 6 | 137 |
| 4 | The Regulators | 6 | 2 | 0 | 1 | 53 | 36 | 1 | 1 | 1 | 49 | 35 | 3 | 1 | 2 | 31 | 127 |
| 5 | Pho Cue | 5 | 1 | 1 | 0 | 15 | 30 | 2 | 0 | 1 | 16 | 46 | 3 | 1 | 1 | -45 | 106 |
| 6 | Heavy Hitters | 5 | 0 | 0 | 1 | 5 | 14 | 1 | 0 | 3 | 39 | 66 | 1 | 0 | 4 | -36 | 75 |
| 7 | 3 And A Pair | 5 | 1 | 0 | 1 | 23 | 20 | 0 | 0 | 3 | 36 | 65 | 1 | 0 | 4 | -26 | 65 |
Moorpark Thursday
Wednesday, 04 March 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Chalkblockers | 5 | 1 | 0 | 1 | 21 | 43 | 2 | 1 | 0 | 68 | 31 | 3 | 1 | 1 | 15 | 129 |
| 2 | All The Kings's Men | 5 | 1 | 1 | 1 | 48 | 36 | 1 | 0 | 1 | 41 | 22 | 2 | 1 | 2 | 31 | 102 |
| 3 | The Exe-Cue-Tioners | 5 | 2 | 0 | 1 | 28 | 47 | 1 | 0 | 1 | 19 | 36 | 3 | 0 | 2 | -36 | 95 |
| 4 | THE RESURRECTION | 5 | 1 | 0 | 1 | 30 | 39 | 0 | 0 | 3 | 37 | 38 | 1 | 0 | 4 | -10 | 87 |