TCB Tue. Winter
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Commish Crew | 14 | 7 | 0 | 0 | 152 | 75 | 5 | 0 | 2 | 163 | 81 | 12 | 0 | 2 | 159 | 430 | |||
| 2 | Clean Break | 14 | 6 | 0 | 1 | 106 | 87 | 3 | 0 | 4 | 91 | 91 | 9 | 0 | 5 | 19 | 335 | |||
| 3 | Crash Test dummies | 14 | 5 | 1 | 1 | 106 | 78 | 3 | 0 | 4 | 88 | 105 | 8 | 1 | 5 | 11 | 318 | |||
| 4 | The Shooters | 14 | 1 | 0 | 6 | 91 | 112 | 3 | 0 | 4 | 98 | 91 | 4 | 0 | 10 | -14 | 311 | |||
| 5 | Cue Crew | 14 | 4 | 0 | 3 | 67 | 110 | 4 | 0 | 3 | 78 | 102 | 8 | 0 | 6 | -67 | 293 | |||
| 6 | Lucky Bumps | 14 | 4 | 0 | 3 | 92 | 88 | 2 | 0 | 5 | 74 | 102 | 6 | 0 | 8 | -24 | 290 | |||
| 7 | Lucky Shape | 14 | 2 | 0 | 5 | 82 | 110 | 3 | 1 | 3 | 90 | 103 | 5 | 1 | 8 | -41 | 287 | |||
| 8 | Rack N' Roll | 14 | 1 | 0 | 6 | 80 | 107 | 2 | 0 | 5 | 85 | 101 | 3 | 0 | 11 | -43 | 240 | |||
CR's Sun. Winter
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Felt Force | 14 | 6 | 0 | 1 | 123 | 84 | 3 | 0 | 4 | 96 | 92 | 9 | 0 | 5 | 43 | 357 | |||
| 2 | 8 Ballers | 14 | 5 | 0 | 2 | 153 | 90 | 3 | 2 | 2 | 109 | 88 | 8 | 2 | 4 | 84 | 351 | |||
| 3 | Speak Softly and Carry a Big Stick | 14 | 3 | 1 | 3 | 98 | 93 | 2 | 1 | 4 | 94 | 103 | 5 | 2 | 7 | -4 | 299 | |||
| 4 | Breakers | 14 | 3 | 2 | 2 | 65 | 114 | 0 | 0 | 7 | 82 | 156 | 3 | 2 | 9 | -123 | 248 | |||
Adjustments
- 25 April 2026: 8 Ballers adjusted -25 Points | Forfeit
summer
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Lucky Shape | 4 | 1 | 0 | 1 | 28 | 32 | 2 | 0 | 0 | 27 | 14 | 3 | 0 | 1 | 9 | 105 | |||
| 2 | Commish Crew | 3 | 1 | 0 | 0 | 21 | 13 | 2 | 0 | 0 | 42 | 21 | 3 | 0 | 0 | 29 | 94 | |||
| 3 | Crash Test dummies | 4 | 1 | 0 | 1 | 29 | 32 | 1 | 0 | 1 | 26 | 22 | 2 | 0 | 2 | 1 | 88 | |||
| 4 | Clean Break | 4 | 0 | 0 | 2 | 32 | 27 | 1 | 0 | 1 | 24 | 17 | 1 | 0 | 3 | 12 | 80 | |||
| 5 | Lucky Bumps | 3 | 1 | 0 | 0 | 14 | 9 | 1 | 0 | 1 | 23 | 39 | 2 | 0 | 1 | -11 | 63 | |||
| 6 | Cue Crew | 3 | 2 | 0 | 0 | 20 | 9 | 0 | 0 | 1 | 9 | 14 | 2 | 0 | 1 | 6 | 53 | |||
| 7 | Graveyard | 2 | 0 | 0 | 1 | 12 | 17 | 0 | 0 | 1 | 8 | 19 | 0 | 0 | 2 | -16 | 26 | |||
| 8 | bye | 3 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 3 | -30 | 0 | |||
Outstanding Fixtures
- Matchday 3: Commish Crew -vs- Graveyard
- Matchday 4: Graveyard -vs- Cue Crew