TCB Tue. Winter
Wednesday, 04 March 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Commish Crew | 7 | 4 | 0 | 0 | 98 | 49 | 3 | 0 | 0 | 71 | 28 | 7 | 0 | 0 | 92 | 225 |
| 2 | Clean Break | 7 | 3 | 0 | 0 | 45 | 35 | 2 | 0 | 2 | 57 | 75 | 5 | 0 | 2 | -8 | 176 |
| 3 | Cue Crew | 7 | 2 | 0 | 1 | 32 | 49 | 3 | 0 | 1 | 50 | 48 | 5 | 0 | 2 | -15 | 171 |
| 4 | Lucky Bumps | 7 | 2 | 0 | 2 | 72 | 54 | 2 | 0 | 1 | 34 | 41 | 4 | 0 | 3 | 11 | 158 |
| 5 | The Shooters | 7 | 0 | 0 | 4 | 50 | 61 | 1 | 0 | 2 | 41 | 47 | 1 | 0 | 6 | -17 | 138 |
| 6 | Crash Test dummies | 7 | 2 | 0 | 1 | 44 | 31 | 0 | 0 | 4 | 44 | 81 | 2 | 0 | 5 | -24 | 136 |
| 7 | Lucky Shape | 7 | 1 | 0 | 3 | 52 | 91 | 1 | 0 | 2 | 38 | 46 | 2 | 0 | 5 | -47 | 135 |
| 8 | Rack N' Roll | 7 | 1 | 0 | 2 | 41 | 34 | 1 | 0 | 3 | 69 | 68 | 2 | 0 | 5 | 8 | 123 |
CR's Sun. Winter
Wednesday, 04 March 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Felt Force | 6 | 3 | 0 | 0 | 51 | 36 | 2 | 0 | 1 | 46 | 55 | 5 | 0 | 1 | 6 | 164 |
| 2 | 8 Ballers | 6 | 2 | 0 | 1 | 59 | 35 | 1 | 1 | 1 | 65 | 50 | 3 | 1 | 2 | 39 | 139 |
| 3 | Speak Softly and Carry a Big Stick | 6 | 1 | 1 | 1 | 57 | 47 | 0 | 1 | 2 | 35 | 50 | 1 | 2 | 3 | -5 | 137 |
| 4 | Breakers | 6 | 1 | 1 | 1 | 47 | 66 | 0 | 0 | 3 | 38 | 59 | 1 | 1 | 4 | -40 | 124 |