MJ's
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Brandon | 6 | 3 | 0 | 0 | 8 | 4 | 3 | 1 | 0 | 2 | 6 | 6 | 3 | 4 | 0 | 2 | 136 |
| 2 | Jones | 6 | 2 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 2 | 8 | 9 | 3 | 4 | 0 | 2 | 131 |
| 3 | Tim Hargis | 6 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 3 | 8 | 8 | 4 | 1 | 1 | 4 | 113 |
| 4 | Elledge | 6 | 2 | 0 | 1 | 8 | 6 | 1 | 1 | 0 | 2 | 4 | 7 | 4 | 3 | 0 | 3 | 113 |
| 5 | Craft | 6 | 2 | 1 | 1 | 7 | 7 | 6 | 1 | 0 | 1 | 3 | 5 | 2 | 3 | 1 | 2 | 109 |
| 6 | Neuhaus | 6 | 2 | 0 | 2 | 9 | 7 | 4 | 0 | 0 | 2 | 2 | 6 | 2 | 2 | 0 | 4 | 101 |
Ottumwa
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Basement Crew | 4 | 2 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 6 | 0 | 3 | 0 | 1 | 90 |
| 2 | Bucks 1 | 3 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 87 |
| 3 | The Misfits | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 3 | 1 | 0 | 2 | 67 |
| 4 | Fr8 Train | 3 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 60 |
| 5 | Fire Starters | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 3 | 57 |
Adjustments
- 11 February 2026: Fire Starters adjusted -20 Points | Bye
- 02 March 2026: The Misfits adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 5: Fr8 Train -vs- Fire Starters
- Matchday 5: The Misfits -vs- Bucks 1
Sin City
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Strokin N Pokin 8B SC | 4 | 2 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 1 | 6 | 3 | 1 | 3 | 0 | 1 | 132 |
| 2 | Manes 8B SC | 3 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 102 |
| 3 | Mathes 8B SC | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 0 | 3 | 52 |
Adjustments
- 24 February 2026: Manes 8B SC adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 6: Mathes 8B SC -vs- Manes 8B SC
Centerville
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | The Huckleberrys | 7 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 3 | 12 | 9 | 4 | 4 | 0 | 3 | 186 |
| 2 | Sinful Shooters | 7 | 1 | 0 | 2 | 6 | 8 | 1 | 2 | 0 | 2 | 8 | 8 | 4 | 3 | 0 | 4 | 138 |
| 3 | Great White's | 7 | 3 | 0 | 2 | 11 | 9 | 5 | 0 | 0 | 2 | 2 | 8 | 0 | 3 | 0 | 4 | 137 |
| 4 | The Outsiders | 7 | 1 | 0 | 3 | 5 | 11 | 4 | 3 | 0 | 0 | 8 | 5 | 2 | 4 | 0 | 3 | 132 |
Centerville 10 ball Session 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | The Huckleberrys 10B | 7 | 2 | 0 | 0 | 7 | 2 | 1 | 2 | 0 | 3 | 10 | 13 | 2 | 4 | 0 | 3 | 184 |
| 2 | Great Whites 10B | 7 | 5 | 0 | 0 | 13 | 5 | 7 | 0 | 0 | 2 | 2 | 7 | 1 | 5 | 0 | 2 | 169 |
| 3 | The Outsiders 10B | 7 | 3 | 0 | 1 | 12 | 6 | 2 | 0 | 0 | 3 | 2 | 7 | 6 | 3 | 0 | 4 | 133 |
| 4 | Sinful Shooters 10B | 7 | 2 | 0 | 1 | 7 | 5 | 3 | 0 | 0 | 4 | 4 | 12 | 4 | 2 | 0 | 5 | 127 |
Sin City 10B
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Strokin N Pokin 10B SC | 4 | 1 | 0 | 1 | 6 | 3 | 1 | 2 | 0 | 0 | 6 | 3 | 1 | 3 | 0 | 1 | 121 |
| 2 | Manes 10B SC | 3 | 1 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 88 |
| 3 | Mathes 10B SC | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 5 | 2 | 1 | 0 | 2 | 66 |
Adjustments
- 24 February 2026: Manes 10B SC adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 6: Mathes 10B SC -vs- Manes 10B SC