Centerville 8B Summer
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | The Huckleberrys | 5 | 2 | 0 | 0 | 46 | 16 | 1 | 0 | 2 | 69 | 24 | 3 | 0 | 2 | 75 | 126 | |||
| 2 | Great White's | 5 | 3 | 0 | 0 | 39 | 40 | 0 | 0 | 2 | 14 | 37 | 3 | 0 | 2 | -24 | 99 | |||
| 3 | Pool Sh1tters | 5 | 0 | 0 | 2 | 16 | 50 | 1 | 0 | 2 | 43 | 46 | 1 | 0 | 4 | -37 | 98 | |||
| 4 | Sinful Shooters | 5 | 2 | 0 | 1 | 30 | 45 | 1 | 0 | 1 | 25 | 24 | 3 | 0 | 2 | -14 | 81 | |||
Centerville 10B Summer
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Sinful Shooters 10B | 5 | 2 | 1 | 0 | 37 | 41 | 2 | 0 | 0 | 27 | 24 | 4 | 1 | 0 | -1 | 120 | |||
| 2 | The Huckleberrys 10B | 5 | 1 | 0 | 1 | 43 | 26 | 1 | 0 | 2 | 64 | 29 | 2 | 0 | 3 | 52 | 106 | |||
| 3 | Great Whites 10B | 5 | 2 | 0 | 1 | 38 | 43 | 1 | 0 | 1 | 20 | 33 | 3 | 0 | 2 | -18 | 98 | |||
| 4 | Pool Sh1tters 10B | 5 | 0 | 0 | 2 | 25 | 42 | 0 | 1 | 2 | 41 | 57 | 0 | 1 | 4 | -33 | 97 | |||
Ottumwa 10B Summer
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Fr8 Train 10B | 3 | 1 | 0 | 1 | 30 | 34 | 1 | 0 | 0 | 23 | 11 | 2 | 0 | 1 | 8 | 119 | |||
| 2 | Fire Starters 10B | 3 | 1 | 0 | 0 | 10 | 18 | 2 | 0 | 0 | 36 | 32 | 3 | 0 | 0 | -4 | 111 | |||
| 3 | Strokin N Pokin 10B | 4 | 2 | 0 | 0 | 47 | 28 | 0 | 0 | 2 | 32 | 24 | 2 | 0 | 2 | 27 | 104 | |||
| 4 | F.A.F.O. 10B | 4 | 1 | 0 | 1 | 40 | 34 | 1 | 0 | 1 | 35 | 37 | 2 | 0 | 2 | 4 | 93 | |||
| 5 | Basement Crew 10B | 4 | 0 | 0 | 2 | 26 | 39 | 0 | 0 | 2 | 27 | 49 | 0 | 0 | 4 | -35 | 93 | |||
Adjustments
- 20 May 2026: Fire Starters 10B adjusted -20 Points | Bye
- 27 May 2026: Basement Crew 10B adjusted -20 Points | Bye
- 02 June 2026: Strokin N Pokin 10B adjusted -20 Points | Bye
- 15 June 2026: Fr8 Train 10B adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 5: Fr8 Train 10B -vs- Fire Starters 10B
MJ's Summer '26
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | JONES | 5 | 1 | 0 | 1 | 31 | 21 | 2 | 0 | 1 | 55 | 35 | 3 | 0 | 2 | 30 | 113 | |||
| 2 | ELLEDGE | 5 | 2 | 0 | 0 | 31 | 21 | 2 | 0 | 1 | 39 | 26 | 4 | 0 | 1 | 23 | 104 | |||
| 3 | Throw Togethers | 5 | 3 | 0 | 0 | 46 | 35 | 1 | 0 | 1 | 27 | 24 | 4 | 0 | 1 | 14 | 104 | |||
| 4 | TEAM BRANDON | 4 | 0 | 0 | 2 | 31 | 25 | 0 | 0 | 2 | 23 | 30 | 0 | 0 | 4 | -1 | 69 | |||
| 5 | Simmons | 4 | 1 | 0 | 1 | 13 | 34 | 1 | 0 | 1 | 21 | 26 | 2 | 0 | 2 | -26 | 67 | |||
| 6 | MOSES | 5 | 0 | 0 | 3 | 24 | 46 | 1 | 0 | 1 | 17 | 35 | 1 | 0 | 4 | -40 | 67 | |||
| 7 | Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Outstanding Fixtures
- Matchday 5: TEAM BRANDON -vs- Simmons
Ottumwa 8B
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | FR8 Train 8B | 4 | 3 | 0 | 0 | 53 | 42 | 1 | 0 | 0 | 21 | 11 | 4 | 0 | 0 | 21 | 140 | |||
| 2 | F.A.F.O. 8B | 4 | 1 | 0 | 1 | 41 | 24 | 1 | 0 | 1 | 33 | 34 | 2 | 0 | 2 | 16 | 97 | |||
| 3 | Fire Starters 8B | 4 | 0 | 0 | 1 | 7 | 24 | 1 | 0 | 2 | 35 | 58 | 1 | 0 | 3 | -40 | 90 | |||
| 4 | Strokin N Pokin | 3 | 0 | 0 | 1 | 14 | 18 | 1 | 0 | 1 | 42 | 19 | 1 | 0 | 2 | 19 | 71 | |||
| 5 | Basement Crew 8B | 3 | 1 | 0 | 1 | 25 | 33 | 0 | 0 | 1 | 10 | 18 | 1 | 0 | 2 | -16 | 69 | |||
Adjustments
- 20 May 2026: Fire Starters 8B adjusted -20 Points | Bye
- 27 May 2026: Basement Crew 8B adjusted -20 Points | Bye
- 02 June 2026: Strokin N Pokin adjusted -20 Points | Bye
- 15 June 2026: FR8 Train 8B adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 5: Strokin N Pokin -vs- Basement Crew 8B