MJ's
Wednesday, 04 March 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Brandon | 6 | 3 | 0 | 0 | 51 | 29 | 1 | 0 | 2 | 37 | 46 | 4 | 0 | 2 | 13 | 136 |
| 2 | Jones | 6 | 2 | 0 | 0 | 31 | 23 | 2 | 0 | 2 | 60 | 45 | 4 | 0 | 2 | 23 | 131 |
| 3 | Tim Hargis | 6 | 1 | 0 | 1 | 26 | 29 | 0 | 1 | 3 | 48 | 54 | 1 | 1 | 4 | -9 | 113 |
| 4 | Elledge | 6 | 2 | 0 | 1 | 33 | 40 | 1 | 0 | 2 | 25 | 54 | 3 | 0 | 3 | -36 | 113 |
| 5 | Craft | 6 | 2 | 1 | 1 | 63 | 50 | 1 | 0 | 1 | 25 | 23 | 3 | 1 | 2 | 15 | 109 |
| 6 | Neuhaus | 6 | 2 | 0 | 2 | 45 | 48 | 0 | 0 | 2 | 24 | 27 | 2 | 0 | 4 | -6 | 101 |
Ottumwa
Wednesday, 04 March 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Bucks 1 | 4 | 2 | 0 | 0 | 35 | 19 | 1 | 0 | 1 | 32 | 34 | 3 | 0 | 1 | 14 | 105 |
| 2 | Fr8 Train | 4 | 2 | 0 | 1 | 64 | 28 | 0 | 0 | 1 | 13 | 17 | 2 | 0 | 2 | 32 | 91 |
| 3 | Basement Crew | 4 | 2 | 0 | 0 | 44 | 19 | 1 | 0 | 1 | 26 | 28 | 3 | 0 | 1 | 23 | 90 |
| 4 | The Misfits | 4 | 2 | 0 | 0 | 35 | 29 | 0 | 0 | 2 | 13 | 47 | 2 | 0 | 2 | -28 | 88 |
| 5 | Fire Starters | 4 | 0 | 0 | 1 | 8 | 17 | 0 | 0 | 3 | 28 | 60 | 0 | 0 | 4 | -41 | 64 |
Sin City
Wednesday, 04 March 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Manes 8B SC | 4 | 2 | 0 | 0 | 47 | 30 | 1 | 0 | 1 | 56 | 47 | 3 | 0 | 1 | 26 | 136 |
| 2 | Strokin N Pokin 8B SC | 4 | 2 | 0 | 0 | 43 | 37 | 1 | 0 | 1 | 43 | 32 | 3 | 0 | 1 | 17 | 132 |
| 3 | Mathes 8B SC | 4 | 0 | 0 | 2 | 34 | 60 | 0 | 0 | 2 | 28 | 45 | 0 | 0 | 4 | -43 | 75 |
Sin City 10B
Wednesday, 04 March 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Strokin N Pokin 10B SC | 4 | 1 | 0 | 1 | 38 | 46 | 2 | 0 | 0 | 36 | 31 | 3 | 0 | 1 | -3 | 121 |
| 2 | Manes 10B SC | 4 | 1 | 0 | 1 | 40 | 33 | 1 | 0 | 1 | 48 | 40 | 2 | 0 | 2 | 15 | 114 |
| 3 | Mathes 10B SC | 4 | 0 | 0 | 2 | 32 | 45 | 1 | 0 | 1 | 40 | 39 | 1 | 0 | 3 | -12 | 83 |