Natalie's 8ball Monday
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Saved By Zero (8) | 12 | 3 | 0 | 3 | 95 | 83 | 4 | 0 | 2 | 111 | 68 | 7 | 0 | 5 | 55 | 309 | |||
| 2 | Jabronie's Cronies (8) | 12 | 3 | 0 | 3 | 78 | 74 | 3 | 0 | 3 | 86 | 68 | 6 | 0 | 6 | 22 | 272 | |||
| 3 | Touching Balls (8) | 12 | 3 | 0 | 3 | 44 | 94 | 5 | 0 | 1 | 62 | 78 | 8 | 0 | 4 | -66 | 245 | |||
| 4 | Big Break Energy (8) | 12 | 3 | 0 | 3 | 80 | 74 | 3 | 1 | 2 | 85 | 64 | 6 | 1 | 5 | 27 | 238 | |||
| 5 | Frozen Balls (8) | 12 | 2 | 1 | 3 | 85 | 80 | 3 | 0 | 3 | 92 | 67 | 5 | 1 | 6 | 30 | 223 | |||
| 6 | W.T.T.S.S. (8) | 12 | 1 | 0 | 5 | 53 | 104 | 2 | 0 | 4 | 73 | 90 | 3 | 0 | 9 | -68 | 201 | |||
DOZERS 8BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Weapons of Mass Distraction (8) | 12 | 6 | 0 | 0 | 137 | 49 | 3 | 0 | 3 | 123 | 51 | 9 | 0 | 3 | 160 | 292 | |||
| 2 | Brock Itch (8) | 12 | 5 | 0 | 1 | 110 | 64 | 2 | 2 | 2 | 94 | 83 | 7 | 2 | 3 | 57 | 272 | |||
| 3 | BREAKING CUES (8) | 12 | 4 | 0 | 2 | 75 | 77 | 2 | 0 | 4 | 63 | 102 | 6 | 0 | 6 | -41 | 239 | |||
| 4 | CLOCKED & LOADED(8) | 12 | 2 | 1 | 3 | 86 | 91 | 2 | 0 | 4 | 75 | 86 | 4 | 1 | 7 | -16 | 225 | |||
| 5 | FABLE (8) | 12 | 2 | 0 | 4 | 73 | 87 | 1 | 0 | 5 | 68 | 91 | 3 | 0 | 9 | -37 | 218 | |||
| 6 | Drop It Like It's Chalk (8) | 12 | 3 | 1 | 2 | 38 | 98 | 2 | 0 | 4 | 43 | 106 | 5 | 1 | 6 | -123 | 164 | |||
METRO 8BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Old School Riv (8) | 8 | 2 | 0 | 2 | 58 | 49 | 3 | 0 | 1 | 60 | 39 | 5 | 0 | 3 | 30 | 209 | |||
| 2 | F.B.M.S (8) | 7 | 3 | 0 | 1 | 44 | 54 | 1 | 0 | 2 | 29 | 51 | 4 | 0 | 3 | -32 | 193 | |||
| 3 | MISFITS (8) | 7 | 0 | 0 | 3 | 35 | 41 | 2 | 0 | 2 | 55 | 47 | 2 | 0 | 5 | 2 | 188 | |||
Adjustments
- 19 June 2026: F.B.M.S (8) adjusted -20 Points | Bye
- 19 June 2026: MISFITS (8) adjusted -20 Points | Bye
- 19 June 2026: Old School Riv (8) adjusted -20 Points | Bye
- 19 June 2026: F.B.M.S (8) adjusted -20 Points | Bye
- 19 June 2026: MISFITS (8) adjusted -20 Points | Bye
- 19 June 2026: Old School Riv (8) adjusted -20 Points | Bye
- 19 June 2026: F.B.M.S (8) adjusted -20 Points | Bye
METRO 10BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Old School Riv (10) | 8 | 2 | 0 | 2 | 58 | 54 | 2 | 0 | 2 | 69 | 54 | 4 | 0 | 4 | 19 | 217 | |||
| 2 | F.B.M.S. (10) | 7 | 2 | 0 | 2 | 49 | 68 | 1 | 0 | 2 | 42 | 48 | 3 | 0 | 4 | -25 | 215 | |||
| 3 | MISFITS (10) | 7 | 1 | 0 | 2 | 42 | 48 | 3 | 0 | 1 | 59 | 47 | 4 | 0 | 3 | 6 | 205 | |||
Adjustments
- 19 June 2026: F.B.M.S. (10) adjusted -20 Points | Bye
- 19 June 2026: MISFITS (10) adjusted -20 Points | Bye
- 19 June 2026: Old School Riv (10) adjusted -20 Points | Bye
- 19 June 2026: F.B.M.S. (10) adjusted -20 Points | Bye
- 19 June 2026: MISFITS (10) adjusted -20 Points | Bye
- 19 June 2026: Old School Riv (10) adjusted -20 Points | Bye
- 19 June 2026: F.B.M.S. (10) adjusted -20 Points | Bye
Natalie's 10Ball Monday
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Frozen Balls (10) | 12 | 3 | 0 | 3 | 94 | 85 | 5 | 0 | 1 | 114 | 67 | 8 | 0 | 4 | 56 | 304 | |||
| 2 | Saved By Zero (10) | 12 | 2 | 1 | 3 | 90 | 108 | 3 | 0 | 3 | 118 | 83 | 5 | 1 | 6 | 17 | 288 | |||
| 3 | Big Break Energy (10) | 12 | 4 | 0 | 2 | 100 | 64 | 5 | 0 | 1 | 99 | 63 | 9 | 0 | 3 | 72 | 275 | |||
| 4 | Jabronie's Cronies (10) | 12 | 3 | 0 | 3 | 80 | 83 | 3 | 0 | 3 | 94 | 85 | 6 | 0 | 6 | 6 | 273 | |||
| 5 | Touching Balls (10) | 12 | 1 | 0 | 5 | 58 | 99 | 4 | 0 | 2 | 62 | 97 | 5 | 0 | 7 | -76 | 263 | |||
| 6 | W.T.T.S.S. (10) | 12 | 2 | 0 | 4 | 66 | 119 | 0 | 1 | 5 | 71 | 93 | 2 | 1 | 9 | -75 | 175 | |||
DOZERS 10BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | FABLE (10) | 12 | 5 | 0 | 1 | 95 | 81 | 3 | 0 | 3 | 80 | 84 | 8 | 0 | 4 | 10 | 291 | |||
| 2 | Brock Itch (10) | 12 | 5 | 0 | 1 | 117 | 65 | 3 | 1 | 2 | 97 | 90 | 8 | 1 | 3 | 59 | 287 | |||
| 3 | Weapons of Mass Distraction | 12 | 3 | 1 | 2 | 127 | 63 | 4 | 0 | 2 | 123 | 69 | 7 | 1 | 4 | 118 | 269 | |||
| 4 | CLOCKED & LOADED (10) | 12 | 1 | 1 | 4 | 89 | 98 | 3 | 0 | 3 | 87 | 94 | 4 | 1 | 7 | -16 | 243 | |||
| 5 | Drop It Like It's Chalk (10) | 12 | 1 | 0 | 5 | 43 | 111 | 4 | 0 | 2 | 59 | 99 | 5 | 0 | 7 | -108 | 242 | |||
| 6 | BREAKING CUES (10) | 12 | 1 | 0 | 5 | 71 | 96 | 1 | 1 | 4 | 68 | 106 | 2 | 1 | 9 | -63 | 218 | |||