Natalie's 8ball Monday

Tuesday, 21 July 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Saved By Zero (8) 12 3 0 3 95 83 4 0 2 111 68 7 0 5 55 309
2 Jabronie's Cronies (8) 12 3 0 3 78 74 3 0 3 86 68 6 0 6 22 272
3 Touching Balls (8) 12 3 0 3 44 94 5 0 1 62 78 8 0 4 -66 245
4 Big Break Energy (8) 12 3 0 3 80 74 3 1 2 85 64 6 1 5 27 238
5 Frozen Balls (8) 12 2 1 3 85 80 3 0 3 92 67 5 1 6 30 223
6 W.T.T.S.S. (8) 12 1 0 5 53 104 2 0 4 73 90 3 0 9 -68 201

DOZERS 8BALL

Tuesday, 21 July 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Weapons of Mass Distraction (8) 13 7 0 0 145 51 3 0 3 123 51 10 0 3 166 300
2 Brock Itch (8) 13 5 0 1 110 64 2 2 3 94 91 7 2 4 49 272
3 BREAKING CUES (8) 12 4 0 2 75 77 2 0 4 63 102 6 0 6 -41 239
4 CLOCKED & LOADED(8) 14 2 1 4 88 99 2 0 5 77 94 4 1 9 -28 229
5 FABLE (8) 12 2 0 4 73 87 1 0 5 68 91 3 0 9 -37 218
6 Drop It Like It's Chalk (8) 14 4 1 2 46 98 3 0 4 51 108 7 1 6 -109 180

Natalie's 10Ball Monday

Tuesday, 21 July 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Frozen Balls (10) 12 3 0 3 94 85 5 0 1 114 67 8 0 4 56 304
2 Saved By Zero (10) 12 2 1 3 90 108 3 0 3 118 83 5 1 6 17 288
3 Big Break Energy (10) 12 4 0 2 100 64 5 0 1 99 63 9 0 3 72 275
4 Jabronie's Cronies (10) 12 3 0 3 80 83 3 0 3 94 85 6 0 6 6 273
5 Touching Balls (10) 12 1 0 5 58 99 4 0 2 62 97 5 0 7 -76 263
6 W.T.T.S.S. (10) 12 2 0 4 66 119 0 1 5 71 93 2 1 9 -75 175

DOZERS 10BALL

Tuesday, 21 July 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 FABLE (10) 12 5 0 1 95 81 3 0 3 80 84 8 0 4 10 291
2 Brock Itch (10) 13 5 0 1 117 65 3 1 3 98 97 8 1 4 53 288
3 Weapons of Mass Distraction 13 4 1 2 136 65 4 0 2 123 69 8 1 4 125 278
4 Drop It Like It's Chalk (10) 13 2 0 5 50 112 4 0 2 59 99 6 0 7 -102 249
5 CLOCKED & LOADED (10) 13 1 1 4 89 98 3 0 4 89 103 4 1 8 -23 245
6 BREAKING CUES (10) 12 1 0 5 71 96 1 1 4 68 106 2 1 9 -63 218