Northshore MON-01
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Pocket Theory | 10 | 3 | 1 | 0 | 66 | 42 | 3 | 0 | 3 | 93 | 73 | 6 | 1 | 3 | 44 | 271 | |||
| 2 | The Misfits | 9 | 2 | 0 | 3 | 66 | 70 | 3 | 1 | 0 | 60 | 48 | 5 | 1 | 3 | 8 | 230 | |||
| 3 | Blind Bats | 10 | 1 | 0 | 3 | 50 | 50 | 4 | 0 | 2 | 87 | 72 | 5 | 0 | 5 | 15 | 228 | |||
| 4 | Folsom Flunkies | 10 | 3 | 0 | 3 | 90 | 79 | 1 | 0 | 3 | 53 | 68 | 4 | 0 | 6 | -4 | 222 | |||
| 5 | Purple | 10 | 2 | 0 | 4 | 77 | 86 | 2 | 0 | 2 | 50 | 64 | 4 | 0 | 6 | -23 | 205 | |||
| 6 | Alpha Cue | 9 | 2 | 0 | 2 | 43 | 58 | 2 | 0 | 3 | 42 | 67 | 4 | 0 | 5 | -40 | 172 | |||
Outstanding Fixtures
- Matchday 11: The Misfits -vs- Alpha Cue
Westbank WED-03
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | NOLA Breakers | 10 | 5 | 0 | 0 | 74 | 40 | 1 | 1 | 3 | 56 | 59 | 6 | 1 | 3 | 31 | 230 | |||
| 2 | Bayou Bandits | 10 | 3 | 1 | 1 | 71 | 60 | 2 | 0 | 3 | 64 | 60 | 5 | 1 | 4 | 15 | 223 | |||
| 3 | Red | 10 | 4 | 0 | 1 | 56 | 52 | 1 | 0 | 4 | 60 | 66 | 5 | 0 | 5 | -2 | 206 | |||
| 4 | Blue | 10 | 4 | 0 | 1 | 63 | 64 | 2 | 0 | 3 | 53 | 68 | 6 | 0 | 4 | -16 | 200 | |||
| 5 | Half Right | 10 | 4 | 0 | 1 | 64 | 58 | 0 | 0 | 5 | 54 | 63 | 4 | 0 | 6 | -3 | 194 | |||
| 6 | Here We Come | 10 | 3 | 0 | 2 | 58 | 62 | 0 | 0 | 5 | 49 | 70 | 3 | 0 | 7 | -25 | 175 | |||
Ponchatoula
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Unfortunate Rolls | 11 | 3 | 0 | 2 | 87 | 50 | 4 | 1 | 1 | 129 | 40 | 7 | 1 | 3 | 126 | 289 | |||
| 2 | Cues and Roses | 11 | 3 | 1 | 2 | 89 | 64 | 4 | 0 | 1 | 74 | 53 | 7 | 1 | 3 | 46 | 276 | |||
| 3 | Hot Pockets | 11 | 3 | 0 | 3 | 53 | 86 | 2 | 0 | 3 | 56 | 56 | 5 | 0 | 6 | -33 | 202 | |||
| 4 | King Pin | 11 | 1 | 0 | 4 | 31 | 97 | 1 | 0 | 5 | 38 | 111 | 2 | 0 | 9 | -139 | 130 | |||