Northshore MON-01
Tuesday, 21 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Pocket Theory | 11 | 3 | 1 | 1 | 67 | 44 | 3 | 0 | 3 | 93 | 73 | 6 | 1 | 4 | 43 | 272 |
| 2 | The Misfits | 11 | 2 | 0 | 4 | 75 | 96 | 4 | 1 | 0 | 62 | 48 | 6 | 1 | 4 | -7 | 241 |
| 3 | Blind Bats | 11 | 1 | 0 | 4 | 50 | 51 | 4 | 0 | 2 | 87 | 72 | 5 | 0 | 6 | 14 | 228 |
| 4 | Folsom Flunkies | 11 | 3 | 0 | 3 | 90 | 79 | 2 | 0 | 3 | 54 | 68 | 5 | 0 | 6 | -3 | 223 |
| 5 | Purple | 11 | 2 | 0 | 4 | 77 | 86 | 3 | 0 | 2 | 52 | 65 | 5 | 0 | 6 | -22 | 207 |
| 6 | Alpha Cue | 11 | 2 | 0 | 3 | 43 | 60 | 3 | 0 | 3 | 68 | 76 | 5 | 0 | 6 | -25 | 198 |
Ponchatoula
Tuesday, 21 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Unfortunate Rolls | 11 | 3 | 0 | 2 | 87 | 50 | 4 | 1 | 1 | 129 | 40 | 7 | 1 | 3 | 126 | 289 |
| 2 | Cues and Roses | 11 | 3 | 1 | 2 | 89 | 64 | 4 | 0 | 1 | 74 | 53 | 7 | 1 | 3 | 46 | 276 |
| 3 | Hot Pockets | 11 | 3 | 0 | 3 | 53 | 86 | 2 | 0 | 3 | 56 | 56 | 5 | 0 | 6 | -33 | 202 |
| 4 | King Pin | 11 | 1 | 0 | 4 | 31 | 97 | 1 | 0 | 5 | 38 | 111 | 2 | 0 | 9 | -139 | 130 |