Rotate device to see full statistics
| Rank | Player | Team | P | W | Ave % | % + Wins |
|---|---|---|---|---|---|---|
| 1 | Anil Bodalia | 147 pot black | 1 | 1 | 100% | 101 |
| 2 | Kian Burdett | The A Bar | 1 | 1 | 100% | 101 |
| 3 | Ryley Dunkley | Mad Jack’s Students 147 | 1 | 1 | 100% | 101 |
| 4 | Alex Hall | Mad Jack’s Students 147 | 1 | 1 | 100% | 101 |
| 5 | Ian Hayes | The A Bar | 1 | 1 | 100% | 101 |
| 6 | Sholay Patel | 147 pot black | 1 | 1 | 100% | 101 |
| 7 | Pete Taylor | Mad Jack’s Students 147 | 1 | 1 | 100% | 101 |
| 8 | Daz Ward | Mad Jack’s Students 147 | 1 | 1 | 100% | 101 |
| 9 | Antony Conroy | Warners Boyz | 1 | 0 | 0% | 0 |
| 10 | Shaun Glover | Warners Boyz | 1 | 0 | 0% | 0 |
| 11 | Ben Hayes | The A Bar | 1 | 0 | 0% | 0 |
| 12 | Paul Hayes | The A Bar | 1 | 0 | 0% | 0 |
| 13 | James Millard | Warners Boyz | 1 | 0 | 0% | 0 |
| 14 | Baz Pancholi | 147 pot black | 1 | 0 | 0% | 0 |
| 15 | Rakesh Patel | 147 pot black | 1 | 0 | 0% | 0 |
| 16 | Neil Witherbed | Warners Boyz | 1 | 0 | 0% | 0 |
| 17 | Mehul Bhadrecha | Romarios Stars | 4 | 0 | 0% | 0 |
| 18 | Sat Sandhu | West End Lounge | 4 | 0 | 0% | 0 |









