Rotate device to see full statistics
Central International - D
| Rank | Partnership | Team | P | W | BD | RD | Ave % | % + Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | Anil Bodalia & Sholay Patel | 147 pot black | 1 | 1 | 0 | 0 | 100% | 101 |
| 2 | Kian Burdett & Ian Hayes | The A Bar | 1 | 1 | 0 | 0 | 100% | 101 |
| 3 | Ryley Dunkley & Pete Taylor | Mad Jack’s Students 147 | 1 | 1 | 0 | 0 | 100% | 101 |
| 4 | Alex Hall & Daz Ward | Mad Jack’s Students 147 | 1 | 1 | 0 | 0 | 100% | 101 |
| 5 | Antony Conroy & Neil Witherbed | Warners Boyz | 1 | 0 | 0 | 0 | 0% | 0 |
| 6 | Shaun Glover & James Millard | Warners Boyz | 1 | 0 | 0 | 0 | 0% | 0 |
| 7 | Ben Hayes & Paul Hayes | The A Bar | 1 | 0 | 0 | 0 | 0% | 0 |
| 8 | Baz Pancholi & Rakesh Patel | 147 pot black | 1 | 0 | 0 | 0 | 0% | 0 |









