Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | the cue tang clan | 8 | 2 | 0 | 2 | 10 | 10 | 0 | 3 | 0 | 1 | 11 | 9 | 0 | 5 | 0 | 3 | 224 |
| 2 | u and the cue | 7 | 2 | 0 | 1 | 9 | 5 | 1 | 3 | 0 | 1 | 10 | 8 | 2 | 5 | 0 | 2 | 187 |
| 3 | i don't know | 8 | 1 | 0 | 3 | 8 | 10 | 2 | 1 | 0 | 3 | 8 | 11 | 1 | 2 | 0 | 6 | 174 |
| 4 | the regulators | 7 | 1 | 0 | 3 | 9 | 10 | 1 | 2 | 0 | 1 | 6 | 8 | 1 | 3 | 0 | 4 | 152 |
Outstanding Fixtures
- Matchday 8: u and the cue -vs- the regulators