monday 2nd session
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 the cue tang clan 8 2 0 2 10 10 0 3 0 1 11 9 0 5 0 3 224
2 u and the cue 7 2 0 1 9 5 1 3 0 1 10 8 2 5 0 2 187
3 i don't know 8 1 0 3 8 10 2 1 0 3 8 11 1 2 0 6 174
4 the regulators 7 1 0 3 9 10 1 2 0 1 6 8 1 3 0 4 152
Outstanding Fixtures
  • Matchday 8: u and the cue -vs- the regulators
tuesday second session new
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 byob 7 3 0 1 13 5 2 1 0 2 4 6 5 4 0 3 166
2 the arena billiards and arcade 6 2 0 1 9 5 1 2 0 1 6 6 3 4 0 2 152
3 riverboat gamblers 5 1 0 1 5 4 1 1 0 2 4 8 3 2 0 3 106
4 know doubt 6 1 0 2 2 6 7 1 0 2 6 9 0 2 0 4 100
Outstanding Fixtures
  • Matchday 6: riverboat gamblers -vs- know doubt
  • Matchday 5: the arena billiards and arcade -vs- riverboat gamblers
  • Matchday 8: riverboat gamblers -vs- the arena billiards and arcade
  • Matchday 8: know doubt -vs- byob