Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Touch of English | 14 | 5 | 1 | 1 | 103 | 56 | 5 | 0 | 2 | 115 | 67 | 10 | 1 | 3 | 95 | 0 | 0 | 356 |
| 2 | Rack Runners | 14 | 4 | 0 | 3 | 126 | 86 | 3 | 0 | 4 | 128 | 88 | 7 | 0 | 7 | 80 | 0 | 0 | 307 |
| 3 | Junk Yard Pool Dogs | 14 | 3 | 1 | 3 | 76 | 98 | 4 | 0 | 3 | 77 | 90 | 7 | 1 | 6 | -35 | 0 | 0 | 284 |
| 4 | Color of Money | 14 | 3 | 1 | 3 | 85 | 79 | 4 | 1 | 2 | 79 | 76 | 7 | 2 | 5 | 9 | 0 | 0 | 266 |
| 5 | Shots & Shades | 14 | 3 | 0 | 4 | 78 | 110 | 2 | 1 | 4 | 71 | 113 | 5 | 1 | 8 | -74 | 0 | 0 | 255 |
| 6 | The Rack Pack | 14 | 1 | 0 | 6 | 58 | 111 | 2 | 1 | 4 | 70 | 92 | 3 | 1 | 10 | -75 | 0 | 0 | 246 |
Adjustments
- 08 December 2025: Touch of English adjusted -25 Points | Forfeit
- 08 December 2025: The Rack Pack adjusted -25 Points | Forfeit