Sunday 10-Ball - JWs
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Quick & Questionable - 10B 13 4 0 3 15 12 8 4 0 2 16 11 3 8 0 5 353
2 Hoosier Daddy - 10B 13 4 0 3 16 14 5 3 0 3 10 10 10 7 0 6 318
3 Table Assassins - 10B 13 1 0 5 11 13 6 5 0 2 16 11 8 6 0 7 308
4 Ballz Deep - 10B 13 3 0 3 9 14 7 2 0 5 11 19 5 5 0 8 259
Friday 10-Ball - Kips
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Cue Tease - 10B 14 4 1 2 13 15 7 5 1 1 18 9 8 9 2 3 334
2 Touch of English - 10B 14 4 0 3 15 14 6 4 0 3 18 11 6 8 0 6 312
3 Straw Hats - 10B 14 2 0 5 12 20 3 3 0 4 14 18 3 5 0 9 268
4 Royal Rackers - 10B 14 1 1 5 11 16 8 3 1 3 15 13 7 4 2 8 237
Adjustments
  • 18 April 2026: Cue Tease - 10B adjusted -25 Points | Forfeit
Friday 8-Ball - Brickyard
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Chalk & Awe 7 1 0 2 9 5 1 3 0 1 13 5 2 4 0 3 185
2 Always Tim's Fault 7 3 0 1 9 7 4 2 0 1 6 6 3 5 0 2 145
3 SureShots 7 1 0 2 5 9 1 2 0 2 8 9 3 3 0 4 132
4 Probability Hustlers 7 1 0 3 6 11 3 1 0 2 5 9 1 2 0 5 114
Friday 10-Ball - Brickyard
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Always Tim's Fault - 10B 7 2 1 1 11 7 2 2 0 1 6 3 6 4 1 2 159
2 SureShots - 10B 7 2 1 0 5 3 7 2 0 2 7 9 4 4 1 2 146
3 Chalk & Awe - 10B 7 0 0 3 4 8 3 2 1 1 10 7 3 2 1 4 136
4 Probability Hustlers - 10B 7 1 0 3 6 12 2 1 1 1 7 7 1 2 1 4 131
Friday 8-Ball - Kips
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Touch of English 14 5 1 1 20 8 7 5 0 2 21 11 3 10 1 3 362
2 Cue Tease 14 3 0 4 14 16 5 3 1 3 17 10 8 6 1 7 323
3 Straw Hats 14 4 0 3 15 17 3 2 1 4 11 16 8 6 1 7 251
4 Royal Rackers 14 2 1 4 9 18 8 2 0 5 10 21 4 4 1 9 172
Adjustments
  • 18 April 2026: Cue Tease adjusted -25 Points | Forfeit
Sunday 8- Ball - JWs
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Table Assassins 13 4 0 2 16 10 4 4 0 3 15 11 9 8 0 5 331
2 Quick & Questionable 13 6 1 0 16 6 13 3 0 3 10 18 2 9 1 3 301
3 Hoosier Daddy 13 3 0 4 16 15 4 2 0 4 11 12 7 5 0 8 294
4 Ballz Deep 13 1 0 5 9 16 5 2 1 4 11 16 8 3 1 9 247
Sunday 8-Ball - Kips
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Rack Runners 10 4 0 1 13 7 5 4 0 1 12 5 8 8 0 2 324
2 Junk Yard Pool Dogs 10 2 1 2 9 7 9 4 0 1 14 10 1 6 1 3 298
3 The Musketeers 11 1 0 4 7 14 4 4 1 1 14 12 4 5 1 5 247
4 Bustin' On Racks 10 2 1 2 10 6 4 1 1 3 6 8 11 3 2 5 227
5 The Rack Pack 11 0 1 5 8 16 6 1 1 3 4 12 4 1 2 8 213
Adjustments
  • 04 January 2026: Bustin' On Racks adjusted -20 Points | Bye
  • 11 January 2026: Rack Runners adjusted -20 Points | Bye
  • 19 January 2026: Junk Yard Pool Dogs adjusted -20 Points | Bye
  • 02 February 2026: The Musketeers adjusted -20 Points | Bye
  • 09 February 2026: The Rack Pack adjusted -25 Points | Forfeit
  • 13 February 2026: The Rack Pack adjusted -20 Points | Bye
  • 13 February 2026: Junk Yard Pool Dogs adjusted -25 Points | Forfeit
  • 16 February 2026: Bustin' On Racks adjusted -20 Points | Bye
  • 22 February 2026: Rack Runners adjusted -20 Points | Bye
  • 02 March 2026: Junk Yard Pool Dogs adjusted -20 Points | Bye
  • 09 March 2026: The Musketeers adjusted -20 Points | Bye
  • 16 March 2026: The Rack Pack adjusted -20 Points | Bye
  • 23 March 2026: Bustin' On Racks adjusted -20 Points | Bye
  • 30 March 2026: Rack Runners adjusted -20 Points | Bye
  • 13 April 2026: Junk Yard Pool Dogs adjusted -20 Points | Bye
Sunday 10-Ball - Kips
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Rack Runners - 10B 10 3 1 1 16 8 1 4 0 1 14 10 1 7 1 2 363
2 The Musketeers - 10B 11 3 0 2 13 7 5 3 0 3 12 15 3 6 0 5 304
3 Junk Yard Pool Dogs - 10B 10 2 1 2 7 11 7 3 1 1 13 9 3 5 2 3 295
4 The Rack Pack - 10B 11 2 0 4 11 16 3 0 1 4 7 11 2 2 1 8 281
5 Bustin' On Racks - 10B 10 2 1 2 8 10 2 1 1 3 6 10 9 3 2 5 214
Adjustments
  • 04 January 2026: Bustin' On Racks - 10B adjusted -20 Points | Bye
  • 11 January 2026: Rack Runners - 10B adjusted -20 Points | Bye
  • 19 January 2026: Junk Yard Pool Dogs - 10B adjusted -20 Points | Bye
  • 02 February 2026: The Musketeers - 10B adjusted -20 Points | Bye
  • 09 February 2026: The Rack Pack - 10B adjusted -25 Points | Forfeit
  • 13 February 2026: The Rack Pack - 10B adjusted -20 Points | Bye
  • 13 February 2026: Junk Yard Pool Dogs - 10B adjusted -25 Points | Forfeit
  • 16 February 2026: Bustin' On Racks - 10B adjusted -20 Points | Bye
  • 22 February 2026: Rack Runners - 10B adjusted -20 Points | Bye
  • 02 March 2026: Junk Yard Pool Dogs - 10B adjusted -20 Points | Bye
  • 09 March 2026: The Musketeers - 10B adjusted -20 Points | Bye
  • 16 March 2026: The Rack Pack - 10B adjusted -20 Points | Bye
  • 23 March 2026: Bustin' On Racks - 10B adjusted -20 Points | Bye
  • 30 March 2026: Rack Runners - 10B adjusted -20 Points | Bye
  • 13 April 2026: Junk Yard Pool Dogs - 10B adjusted -20 Points | Bye