Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Dead MF Punch | 2 | 1 | 0 | 0 | 33 | 16 | 18 | 11 | 1 | 0 | 0 | 39 | 13 | 22 | 10 | 2 | 0 | 0 | 19 | 43 | 72 |
| 2 | I'll Break Your Balls | 2 | 1 | 0 | 0 | 26 | 19 | 11 | 18 | 1 | 0 | 0 | 33 | 9 | 13 | 7 | 2 | 0 | 0 | -1 | 31 | 59 |
| 3 | Mike Wescott | 2 | 1 | 0 | 0 | 33 | 13 | 13 | 15 | 0 | 0 | 1 | 16 | 33 | 11 | 18 | 1 | 0 | 1 | -9 | 3 | 49 |
| 4 | Prolific Shooters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 12 | 17 | 14 | 1 | 0 | 0 | 3 | 16 | 48 |
| 5 | Shooters! | 2 | 0 | 0 | 1 | 13 | 39 | 10 | 22 | 0 | 0 | 1 | 19 | 26 | 18 | 11 | 0 | 0 | 2 | -5 | -33 | 32 |
| 6 | Regulators | 1 | 0 | 0 | 1 | 9 | 33 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | -24 | 29 |
| 7 | Scratch My Cue Ball | 2 | 0 | 0 | 1 | 12 | 28 | 14 | 17 | 0 | 0 | 1 | 13 | 33 | 15 | 13 | 0 | 0 | 2 | -1 | -36 | 25 |
Adjustments
- 05 May 2026: Prolific Shooters adjusted -20 Points | Bye
- 13 May 2026: Regulators adjusted -20 Points | Bye