Shooters Monday 8-Ball S2 S3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Dead MF Punch | 10 | 3 | 0 | 2 | 123 | 92 | 86 | 58 | 3 | 1 | 1 | 139 | 89 | 90 | 49 | 6 | 1 | 3 | 69 | 81 | 282 |
| 2 | Prolific Shooters | 9 | 4 | 1 | 0 | 118 | 74 | 86 | 54 | 3 | 0 | 1 | 96 | 65 | 64 | 47 | 7 | 1 | 1 | 49 | 75 | 254 |
| 3 | Shooters! | 9 | 2 | 0 | 2 | 89 | 98 | 56 | 57 | 2 | 0 | 3 | 107 | 121 | 76 | 71 | 4 | 0 | 5 | 4 | -23 | 236 |
| 4 | Scratch My Cue Ball | 9 | 2 | 0 | 3 | 112 | 107 | 78 | 66 | 2 | 0 | 2 | 82 | 98 | 64 | 53 | 4 | 0 | 5 | 23 | -11 | 234 |
| 5 | Rack 'N Roll | 10 | 2 | 0 | 3 | 104 | 117 | 56 | 75 | 2 | 0 | 3 | 107 | 122 | 64 | 76 | 4 | 0 | 6 | -31 | -28 | 231 |
| 6 | I'll Break Your Balls | 10 | 3 | 0 | 2 | 92 | 122 | 45 | 85 | 2 | 0 | 3 | 94 | 109 | 47 | 79 | 5 | 0 | 5 | -72 | -45 | 206 |
| 7 | Regulators | 9 | 0 | 0 | 4 | 60 | 112 | 34 | 65 | 2 | 0 | 3 | 97 | 94 | 55 | 66 | 2 | 0 | 7 | -42 | -49 | 197 |
Adjustments
- 05 May 2026: Prolific Shooters adjusted -20 Points | Bye
- 13 May 2026: Regulators adjusted -20 Points | Bye
- 19 May 2026: Scratch My Cue Ball adjusted -20 Points | Bye
- 05 June 2026: Shooters! adjusted -20 Points | Bye
- 16 June 2026: Dead MF Punch adjusted -20 Points | Bye
- 16 June 2026: Rack 'N Roll adjusted -20 Points | Bye
- 23 June 2026: I'll Break Your Balls adjusted -20 Points | Bye
- 08 July 2026: Prolific Shooters adjusted -20 Points | Bye
- 08 July 2026: Regulators adjusted -20 Points | Bye
- 20 July 2026: Scratch My Cue Ball adjusted -20 Points | Bye
- 21 July 2026: Shooters! adjusted -20 Points | Bye
Club Billiards Sunday 8-Ball S2 S3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | MW 8-Ballers | 10 | 3 | 0 | 3 | 141 | 129 | 90 | 77 | 2 | 0 | 2 | 101 | 69 | 57 | 44 | 5 | 0 | 5 | 26 | 44 | 242 |
| 2 | Breaking Bad | 10 | 4 | 0 | 1 | 132 | 78 | 66 | 55 | 2 | 0 | 3 | 85 | 118 | 57 | 75 | 6 | 0 | 4 | -7 | 21 | 217 |
| 3 | Hard Knocks | 10 | 1 | 0 | 4 | 88 | 119 | 50 | 70 | 4 | 0 | 1 | 119 | 85 | 66 | 52 | 5 | 0 | 5 | -6 | 3 | 207 |
| 4 | Ballbreakers | 10 | 2 | 0 | 2 | 68 | 95 | 46 | 52 | 2 | 0 | 4 | 116 | 157 | 74 | 81 | 4 | 0 | 6 | -13 | -68 | 184 |