Rotate device to see full league table statistics
Home Away
Team P W D L GW GL MW ML MD W D L GW GL MW ML MD W D L GD Pts
1 Team 2 James 10 ball 5 2 0 1 68 65 68 65 2 1 0 1 52 32 52 32 0 3 0 2 23 165
2 Rich 10 ball 4 2 0 0 59 31 59 31 0 2 0 0 60 28 60 28 0 4 0 0 60 139
3 Bye 5 1 0 1 41 45 41 45 1 1 0 2 68 65 68 65 2 2 0 3 -1 129
4 Keith team 1 10 ball 5 0 0 2 21 59 21 59 0 2 0 1 67 63 67 63 3 2 0 3 -34 108
5 10 ball mark 4 0 0 2 32 54 32 54 3 0 0 2 22 62 22 62 2 0 0 4 -62 74
6 Courtney 10 Ball 1 1 0 0 29 15 29 15 1 0 0 0 0 0 0 0 0 1 0 0 14 29
7 Courtney 10 Ball 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Courtney 10 Ball 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adjustments
  • 22 January 2026: Keith team 1 10 ball adjusted -20 Points | Bye
  • 29 January 2026: Bye adjusted -20 Points | Bye
  • 05 February 2026: 10 ball mark adjusted -20 Points | Bye
  • 12 February 2026: Rich 10 ball adjusted -20 Points | Bye
  • 19 February 2026: Team 2 James 10 ball adjusted -20 Points | Bye
  • 27 February 2026: Team 2 James 10 ball adjusted -25 Points | Forfeit
Outstanding Fixtures
  • Matchday 1: Keith team 1 10 ball -vs- Courtney 10 Ball
  • Matchday 5: Team 2 James 10 ball -vs- Courtney 10 Ball
  • Matchday 6: 10 ball mark -vs- Rich 10 ball
  • Matchday 3: 10 ball mark -vs- Courtney 10 Ball
  • Matchday 4: Courtney 10 Ball -vs- Rich 10 ball