10 ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Team Junior 10 ball 9 4 0 1 113 91 52 76 4 0 0 108 56 44 51 8 0 1 -31 74 221
2 Mark 10 ball 9 2 0 3 117 84 74 59 1 0 3 65 97 57 58 3 0 6 14 1 182
3 James 10 ball 8 2 0 1 69 59 55 34 2 0 3 107 109 74 58 4 0 4 37 8 176
4 DRINKING TEAM WITH POOL PROBLEMS 9 1 0 4 85 112 65 65 2 0 2 80 77 56 59 3 0 6 -3 -24 165
5 Rich 10 ball 9 2 0 2 70 95 51 51 2 0 3 92 116 76 61 4 0 5 15 -49 162
6 Keith 10 ball 8 2 0 2 85 83 46 67 2 0 2 72 84 45 56 4 0 4 -32 -10 157
Outstanding Fixtures
  • Matchday 4: James 10 ball -vs- Keith 10 ball
Wednesday 8 ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 DRINKING TEAM POOL PROBLEM 9 5 0 0 145 54 81 44 2 0 2 68 80 48 54 7 0 2 31 79 213
2 James 8 ball 8 3 1 0 104 64 67 29 2 0 2 83 88 57 38 5 1 2 57 35 187
3 Mark 8 ball 9 2 0 3 103 101 67 58 2 0 2 73 90 47 48 4 0 5 8 -15 176
4 Junior 8 ball 9 1 0 4 84 99 37 77 2 0 2 75 81 33 63 3 0 6 -70 -21 159
5 Keith 8 ball 7 2 0 1 53 52 36 43 2 1 1 71 82 46 54 4 1 2 -15 -10 124
6 Rich 8 ball 8 0 0 3 50 71 30 34 1 0 4 71 118 54 61 1 0 7 -11 -68 121
Outstanding Fixtures
  • Matchday 8: Rich 8 ball -vs- Keith 8 ball
  • Matchday 9: Keith 8 ball -vs- James 8 ball